AMERICAN ANGUS ASSOCIATION - THE BUSINESS BREED

Genetic Trend EPD/$Value by Birth Year

Track the change in average EPD and $Values by birth year for the Angus population overtime. This table depicts the genetic change the Angus breed has experienced overtime based on the data and information included in the American Angus Association database.

Fall 2025
Angus Genetic Trend by Birth Year
Production Management Maternal Carcass $Value
CED BW WW YW RADG DMI YH SC Doc Claw Angle PAP HS HP CEM Milk Teat UDDR FL MW MH $EN CW Marb RE Fat $M $W $F $G $B $C
1972 +5 -3.1 -16 -29 +.09 -1.63 -.7 +.31 +13 +.47 +.48 +1.00 +.51 +10.7 +0 +10 +.49 +.50 +1.00 -89 -1.2 +36 +0 +.23 +.17 -.002 +5 -48 +37 +28 +65 +89
1973 +5 -2.9 -15 -27 +.09 -1.54 -.6 +.30 +13 +.47 +.48 +1.08 +.51 +10.7 +0 +10 +.49 +.50 +1.00 -86 -1.2 +36 +0 +.22 +.17 -.002 +5 -47 +37 +27 +65 +89
1974 +4 -2.7 -14 -25 +.09 -1.53 -.6 +.30 +13 +.47 +.48 +1.09 +.52 +10.8 +0 +10 +.50 +.50 +1.00 -83 -1.1 +36 +0 +.22 +.17 -.003 +6 -46 +39 +27 +66 +92
1975 +4 -2.6 -13 -22 +.10 -1.51 -.6 +.29 +13 +.47 +.48 +1.12 +.50 +10.7 +0 +9 +.49 +.50 +1.00 -80 -1.1 +36 +0 +.22 +.16 -.003 +5 -47 +41 +27 +68 +93
1976 +3 -2.4 -11 -20 +.10 -1.47 -.5 +.29 +13 +.48 +.48 +1.07 +.51 +10.8 +0 +9 +.50 +.50 +1.00 -78 -1.1 +36 +0 +.22 +.16 -.003 +7 -44 +41 +27 +68 +95
1977 +3 -2.1 -10 -17 +.10 -1.41 -.5 +.28 +13 +.47 +.48 +1.08 +.50 +10.6 +0 +9 +.49 +.50 +1.00 -74 -1.0 +35 +0 +.22 +.16 -.004 +7 -44 +43 +27 +70 +98
1978 +2 -1.9 -8 -15 +.10 -1.39 -.4 +.28 +13 +.47 +.48 +1.10 +.51 +10.9 +0 +9 +.50 +.50 +1.00 -72 -1.0 +35 +0 +.21 +.15 -.003 +9 -41 +43 +26 +70 +100
1979 +2 -1.7 -7 -13 +.10 -1.36 -.4 +.28 +13 +.48 +.48 +1.00 +.51 +10.8 +0 +9 +.50 +.50 +1.00 -69 -.9 +35 -1 +.21 +.14 -.003 +9 -40 +44 +26 +70 +100
1980 +1 -1.4 -5 -10 +.11 -1.30 -.3 +.28 +13 +.47 +.48 +1.07 +.50 +10.8 +0 +9 +.50 +.50 +1.00 -65 -.8 +34 -1 +.21 +.13 -.003 +11 -38 +45 +26 +72 +104
1981 +0 -1.1 -3 -7 +.11 -1.25 -.3 +.28 +13 +.47 +.48 +1.03 +.50 +10.8 +0 +8 +.50 +.50 +.99 -60 -.7 +34 -1 +.20 +.12 -.002 +10 -38 +46 +25 +72 +103
1982 +0 -.7 -1 -3 +.11 -1.20 -.2 +.29 +13 +.48 +.48 +1.07 +.50 +10.8 +0 +8 +.50 +.50 +.99 -56 -.7 +33 -1 +.21 +.13 -.004 +11 -36 +48 +26 +75 +108
1983 -1 -.3 +0 +0 +.12 -1.14 -.1 +.28 +12 +.47 +.48 +1.00 +.50 +10.8 +0 +9 +.50 +.51 +.98 -49 -.5 +32 -1 +.20 +.12 -.005 +11 -35 +50 +26 +76 +110
1984 -2 +.2 +3 +4 +.12 -1.10 +0 +.28 +12 +.48 +.48 +1.07 +.50 +10.8 +0 +9 +.50 +.51 +.98 -45 -.4 +31 -1 +.20 +.12 -.007 +12 -32 +51 +26 +77 +112
1985 -2 +.5 +5 +7 +.12 -1.05 +.1 +.27 +12 +.48 +.48 +1.02 +.50 +10.8 +0 +9 +.50 +.51 +.97 -39 -.3 +31 -1 +.20 +.12 -.008 +13 -30 +52 +26 +78 +114
1986 -3 +.9 +7 +10 +.12 -.99 +.2 +.28 +12 +.48 +.48 +1.04 +.50 +10.8 +0 +10 +.50 +.51 +.97 -35 -.3 +30 +0 +.21 +.12 -.009 +15 -27 +53 +26 +80 +119
1987 -3 +1.3 +9 +13 +.13 -.93 +.3 +.27 +12 +.48 +.48 +1.08 +.50 +10.9 +0 +10 +.49 +.51 +.96 -31 -.2 +29 +0 +.20 +.12 -.011 +16 -25 +53 +26 +80 +120
1988 -4 +1.6 +11 +17 +.13 -.86 +.3 +.28 +12 +.48 +.48 +1.06 +.50 +10.9 +1 +11 +.50 +.51 +.96 -27 -.1 +28 +0 +.21 +.13 -.010 +18 -22 +55 +27 +82 +124
1989 -4 +1.8 +12 +20 +.14 -.78 +.4 +.28 +12 +.48 +.48 +1.04 +.50 +11.0 +1 +11 +.50 +.51 +.95 -21 -.1 +27 +1 +.22 +.12 -.010 +18 -22 +56 +27 +84 +127
1990 -4 +1.9 +14 +23 +.14 -.72 +.4 +.30 +11 +.48 +.48 +1.05 +.50 +11.0 +2 +12 +.49 +.51 +.95 -17 +0 +26 +2 +.22 +.12 -.009 +21 -19 +57 +27 +85 +131
1991 -3 +2.0 +16 +27 +.14 -.66 +.4 +.31 +11 +.48 +.49 +1.02 +.50 +10.9 +2 +13 +.49 +.51 +.95 -13 +0 +25 +3 +.23 +.11 -.009 +23 -16 +59 +27 +87 +136
1992 -3 +2.1 +17 +29 +.15 -.59 +.5 +.33 +11 +.48 +.49 +1.04 +.50 +10.9 +2 +14 +.50 +.52 +.95 -11 +0 +24 +3 +.23 +.11 -.009 +26 -13 +59 +27 +87 +139
1993 -3 +2.1 +19 +32 +.15 -.52 +.5 +.32 +11 +.48 +.49 +1.02 +.50 +10.9 +3 +14 +.50 +.52 +.96 -8 +.1 +24 +5 +.24 +.11 -.008 +28 -11 +61 +28 +89 +143
1994 -2 +2.0 +20 +34 +.15 -.45 +.5 +.33 +10 +.48 +.49 +1.02 +.50 +10.9 +3 +15 +.51 +.53 +.97 -5 +.1 +23 +6 +.24 +.11 -.007 +31 -8 +61 +28 +89 +146
1995 -1 +2.0 +21 +37 +.16 -.39 +.5 +.33 +10 +.49 +.49 +1.05 +.50 +10.9 +4 +16 +.51 +.53 +.98 -3 +.1 +22 +7 +.24 +.11 -.005 +34 -6 +63 +27 +91 +152
1996 -1 +2.0 +23 +40 +.16 -.30 +.5 +.34 +10 +.49 +.49 +1.04 +.50 +10.8 +4 +17 +.52 +.53 +.98 +0 +.1 +21 +8 +.25 +.12 -.005 +37 -2 +63 +28 +92 +156
1997 -1 +2.0 +24 +43 +.16 -.25 +.5 +.36 +10 +.49 +.49 +1.01 +.50 +10.8 +4 +17 +.52 +.54 +.99 +3 +.1 +20 +10 +.25 +.13 -.003 +37 -1 +65 +28 +94 +159
1998 +0 +2.0 +26 +46 +.17 -.19 +.5 +.40 +10 +.49 +.49 +1.04 +.50 +10.7 +5 +18 +.52 +.53 +.99 +6 +.1 +17 +10 +.26 +.13 -.003 +39 +3 +65 +29 +94 +161
1999 +0 +2.0 +27 +48 +.17 -.15 +.5 +.45 +10 +.49 +.50 +1.01 +.50 +10.7 +5 +18 +.52 +.53 +.99 +9 +.2 +16 +12 +.27 +.14 -.002 +38 +4 +67 +29 +96 +163
2000 +0 +2.0 +29 +51 +.18 -.10 +.5 +.47 +10 +.49 +.50 +1.02 +.50 +10.7 +5 +19 +.52 +.53 +1.00 +12 +.2 +14 +13 +.29 +.16 -.002 +39 +8 +68 +30 +98 +166
2001 +0 +2.0 +30 +54 +.18 -.06 +.5 +.48 +10 +.49 +.50 +1.02 +.50 +10.6 +5 +20 +.52 +.54 +1.00 +15 +.2 +12 +15 +.31 +.18 -.002 +39 +10 +70 +32 +102 +171
2002 +1 +2.0 +32 +57 +.19 -.02 +.5 +.50 +10 +.49 +.50 +.99 +.51 +10.7 +6 +20 +.51 +.54 +1.00 +18 +.2 +10 +16 +.33 +.20 -.002 +41 +12 +71 +33 +104 +176
2003 +1 +2.0 +33 +59 +.19 +.02 +.5 +.51 +11 +.49 +.50 +.95 +.51 +10.7 +6 +21 +.51 +.53 +1.01 +20 +.2 +9 +18 +.35 +.22 -.001 +42 +14 +72 +34 +107 +181
2004 +1 +1.9 +34 +62 +.19 +.07 +.5 +.53 +11 +.50 +.50 +.92 +.51 +10.7 +6 +21 +.51 +.53 +1.01 +22 +.2 +7 +19 +.37 +.25 -.001 +42 +16 +74 +35 +110 +185
2005 +2 +1.9 +36 +65 +.20 +.12 +.5 +.55 +11 +.50 +.50 +.92 +.51 +10.8 +6 +22 +.51 +.53 +1.01 +24 +.3 +6 +20 +.40 +.27 +0 +44 +19 +75 +37 +112 +189
2006 +2 +1.9 +37 +67 +.20 +.18 +.5 +.58 +11 +.50 +.50 +.94 +.51 +10.7 +7 +22 +.52 +.54 +1.01 +26 +.3 +5 +22 +.41 +.28 +.001 +44 +20 +76 +37 +114 +192
2007 +2 +1.8 +39 +70 +.20 +.24 +.5 +.61 +10 +.50 +.50 +.98 +.51 +10.6 +7 +23 +.52 +.53 +1.01 +28 +.3 +3 +24 +.44 +.30 +.002 +44 +25 +77 +39 +116 +194
2008 +3 +1.8 +41 +73 +.20 +.30 +.5 +.61 +11 +.50 +.50 +1.05 +.51 +10.5 +7 +23 +.53 +.54 +1.01 +31 +.3 +2 +25 +.46 +.31 +.004 +45 +27 +77 +40 +118 +198
2009 +3 +1.7 +42 +75 +.21 +.35 +.5 +.62 +12 +.50 +.50 +1.09 +.52 +10.5 +7 +23 +.53 +.53 +1.01 +33 +.3 +1 +26 +.48 +.33 +.007 +45 +29 +78 +41 +119 +199
2010 +4 +1.7 +43 +77 +.21 +.41 +.5 +.65 +12 +.50 +.50 +1.11 +.53 +10.5 +7 +24 +.52 +.53 +1.02 +34 +.3 +0 +28 +.46 +.35 +.007 +47 +31 +80 +40 +121 +204
2011 +4 +1.6 +44 +80 +.21 +.45 +.5 +.67 +13 +.50 +.50 +1.06 +.52 +10.5 +7 +24 +.52 +.52 +1.01 +36 +.3 -1 +29 +.47 +.38 +.007 +47 +32 +82 +41 +124 +208
2012 +4 +1.6 +46 +82 +.22 +.51 +.5 +.70 +14 +.51 +.50 +1.04 +.52 +10.5 +7 +24 +.51 +.51 +1.01 +38 +.3 -2 +30 +.48 +.40 +.008 +47 +35 +81 +42 +123 +207
2013 +4 +1.5 +47 +85 +.22 +.56 +.5 +.70 +14 +.51 +.50 +1.02 +.52 +10.4 +7 +24 +.51 +.50 +1.00 +39 +.3 -3 +32 +.49 +.42 +.010 +47 +36 +83 +42 +126 +210
2014 +4 +1.5 +49 +88 +.22 +.63 +.5 +.71 +15 +.52 +.49 +1.04 +.54 +10.4 +7 +24 +.50 +.50 +1.00 +42 +.3 -4 +34 +.52 +.45 +.011 +47 +38 +84 +44 +129 +214
2015 +5 +1.5 +51 +90 +.23 +.68 +.5 +.73 +16 +.52 +.50 +1.08 +.54 +10.5 +7 +24 +.49 +.49 +1.00 +45 +.3 -6 +36 +.53 +.48 +.010 +48 +41 +84 +45 +129 +215
2016 +5 +1.4 +52 +93 +.23 +.72 +.5 +.73 +16 +.52 +.50 +1.09 +.53 +10.5 +7 +24 +.49 +.49 +1.01 +47 +.3 -7 +37 +.54 +.51 +.009 +49 +42 +85 +46 +131 +219
2017 +5 +1.4 +54 +96 +.24 +.79 +.5 +.75 +16 +.51 +.49 +1.16 +.54 +10.7 +7 +24 +.50 +.50 +1.03 +51 +.3 -9 +39 +.55 +.53 +.011 +51 +44 +86 +47 +133 +224
2018 +5 +1.4 +57 +101 +.24 +.91 +.5 +.78 +17 +.51 +.49 +1.24 +.54 +10.9 +8 +25 +.50 +.50 +1.04 +56 +.4 -12 +43 +.57 +.56 +.013 +54 +49 +88 +48 +136 +230
2019 +5 +1.4 +59 +105 +.25 +.99 +.6 +.82 +17 +.51 +.49 +1.31 +.53 +11.0 +8 +25 +.51 +.51 +1.05 +61 +.4 -15 +46 +.61 +.59 +.014 +54 +51 +91 +50 +141 +237
2020 +5 +1.4 +61 +108 +.25 +1.05 +.6 +.85 +18 +.50 +.48 +1.36 +.52 +11.0 +8 +25 +.52 +.52 +1.05 +63 +.5 -16 +48 +.64 +.61 +.015 +56 +53 +92 +52 +144 +243
2021 +6 +1.3 +63 +112 +.26 +1.12 +.6 +.86 +18 +.50 +.48 +1.25 +.51 +11.2 +8 +26 +.53 +.53 +1.06 +66 +.5 -18 +50 +.70 +.66 +.015 +58 +56 +93 +55 +149 +251
2022 +6 +1.3 +66 +117 +.26 +1.22 +.6 +.87 +19 +.49 +.47 +1.27 +.51 +11.3 +8 +26 +.55 +.54 +1.06 +70 +.5 -20 +54 +.75 +.69 +.018 +61 +60 +96 +58 +155 +262
2023 +6 +1.3 +68 +120 +.27 +1.29 +.6 +.89 +19 +.48 +.46 +1.17 +.49 +11.5 +8 +26 +.56 +.55 +1.07 +71 +.5 -20 +56 +.80 +.72 +.020 +64 +62 +98 +61 +159 +270
2024 +6 +1.2 +70 +123 +.27 +1.32 +.6 +.91 +19 +.47 +.46 +1.11 +.47 +11.6 +8 +26 +.56 +.55 +1.07 +72 +.5 -21 +58 +.85 +.76 +.021 +66 +65 +99 +63 +163 +277
A person typing on a computer.

Back to Tools & Resources

See the full list of tools and resources available to help you find exactly what you're looking for.

Bull calf

Find an Animal

This search returns an animal's EPDs and pedigree by entering a registration number or name.