AMERICAN ANGUS ASSOCIATION - THE BUSINESS BREED

Genetic Trend EPD/$Value by Birth Year

Track the change in average EPD and $Values by birth year for the Angus population overtime. This table depicts the genetic change the Angus breed has experienced overtime based on the data and information included in the American Angus Association database.

Fall 2026
Angus Genetic Trend by Birth Year
Production Management Maternal Carcass $Value
CED BW WW YW RADG DMI YH SC Doc Claw Angle PAP HS HP CEM Milk Teat UDDR FL MW MH $EN CW Marb RE Fat $M $W $F $G $B $C
1972 +5 -3.1 -16 -29 +.09 -1.56 -.7 +.31 +12 +.47 +.48 +1.05 +.51 +10.9 +0 +10 +.49 +.49 +1.00 -88 -1.2 +36 +1 +.23 +.18 -.001 -14 -71 +25 +26 +51 +52
1973 +4 -2.9 -15 -27 +.09 -1.47 -.6 +.30 +12 +.47 +.48 +1.06 +.51 +10.9 +0 +10 +.49 +.49 +1.00 -85 -1.2 +36 +0 +.23 +.18 -.001 -14 -70 +26 +26 +52 +53
1974 +4 -2.7 -14 -25 +.09 -1.46 -.6 +.30 +12 +.47 +.48 +1.07 +.51 +11.0 +0 +10 +.49 +.49 +1.00 -82 -1.1 +36 +0 +.23 +.18 -.002 -13 -69 +27 +26 +53 +56
1975 +4 -2.6 -12 -22 +.09 -1.44 -.6 +.30 +12 +.47 +.48 +1.13 +.50 +10.9 +0 +10 +.49 +.49 +1.00 -80 -1.1 +35 +0 +.22 +.17 -.002 -11 -65 +28 +25 +54 +59
1976 +3 -2.4 -11 -20 +.09 -1.39 -.5 +.29 +12 +.47 +.48 +1.07 +.51 +10.9 +0 +9 +.49 +.49 +1.00 -77 -1.1 +36 +0 +.22 +.17 -.002 -12 -66 +29 +25 +55 +59
1977 +3 -2.1 -10 -17 +.10 -1.34 -.5 +.28 +12 +.47 +.48 +1.07 +.50 +10.8 +0 +9 +.49 +.49 +1.00 -74 -1.0 +35 +0 +.22 +.17 -.003 -12 -65 +32 +25 +57 +62
1978 +2 -1.9 -8 -15 +.10 -1.31 -.5 +.29 +12 +.47 +.48 +1.10 +.51 +11.0 +0 +9 +.49 +.49 +1.00 -72 -1.0 +35 +0 +.21 +.16 -.002 -9 -62 +32 +25 +57 +65
1979 +1 -1.7 -7 -13 +.10 -1.28 -.4 +.29 +12 +.47 +.48 +.99 +.50 +10.9 +0 +9 +.49 +.49 +1.00 -69 -.9 +35 +0 +.21 +.15 -.002 -9 -61 +33 +24 +58 +66
1980 +1 -1.4 -5 -10 +.10 -1.22 -.3 +.28 +12 +.47 +.48 +1.06 +.50 +10.9 +0 +9 +.49 +.49 +1.00 -64 -.8 +34 -1 +.21 +.14 -.002 -7 -58 +34 +24 +59 +70
1981 +0 -1.1 -3 -7 +.11 -1.16 -.3 +.29 +12 +.47 +.48 +1.01 +.50 +10.9 +0 +9 +.49 +.49 +.99 -59 -.7 +33 -1 +.21 +.13 -.002 -7 -55 +35 +24 +60 +71
1982 +0 -.7 -1 -3 +.11 -1.11 -.2 +.29 +12 +.47 +.48 +1.05 +.50 +10.9 +0 +9 +.49 +.50 +.99 -56 -.7 +33 -1 +.21 +.14 -.003 -5 -53 +38 +24 +62 +75
1983 -1 -.3 +1 +0 +.11 -1.05 -.1 +.28 +12 +.47 +.48 +.99 +.50 +11.0 +0 +9 +.49 +.50 +.98 -48 -.5 +32 -1 +.21 +.13 -.004 -5 -51 +39 +24 +64 +78
1984 -2 +.2 +3 +4 +.11 -1.01 +0 +.29 +12 +.47 +.48 +1.06 +.50 +11.0 +0 +9 +.49 +.50 +.98 -44 -.4 +31 -1 +.20 +.13 -.006 -3 -49 +41 +24 +65 +81
1985 -2 +.5 +5 +7 +.12 -.96 +.1 +.27 +12 +.47 +.48 +1.01 +.50 +11.0 +0 +10 +.49 +.50 +.97 -39 -.3 +30 +0 +.20 +.13 -.007 -1 -44 +42 +24 +67 +86
1986 -3 +.9 +7 +10 +.12 -.90 +.2 +.28 +12 +.47 +.48 +1.03 +.50 +11.0 +0 +10 +.49 +.50 +.97 -35 -.3 +30 +0 +.21 +.13 -.008 +0 -42 +43 +25 +68 +88
1987 -3 +1.3 +9 +13 +.12 -.85 +.3 +.27 +12 +.47 +.48 +1.06 +.50 +11.0 +1 +11 +.49 +.50 +.96 -30 -.2 +28 +0 +.20 +.13 -.010 +3 -38 +44 +24 +69 +92
1988 -4 +1.6 +11 +17 +.13 -.77 +.3 +.29 +12 +.47 +.48 +1.05 +.50 +11.0 +1 +11 +.49 +.50 +.96 -26 -.1 +28 +1 +.21 +.13 -.009 +4 -35 +46 +25 +71 +96
1989 -4 +1.8 +13 +20 +.13 -.70 +.4 +.29 +11 +.47 +.48 +1.02 +.50 +11.1 +1 +12 +.49 +.50 +.95 -21 -.1 +27 +1 +.22 +.13 -.009 +6 -31 +47 +25 +72 +99
1990 -4 +1.9 +14 +23 +.14 -.63 +.4 +.30 +11 +.47 +.48 +1.03 +.50 +11.1 +2 +12 +.49 +.50 +.95 -16 +0 +26 +2 +.22 +.12 -.008 +7 -31 +49 +25 +74 +103
1991 -3 +2.0 +16 +27 +.14 -.57 +.4 +.31 +11 +.47 +.49 +1.01 +.49 +11.1 +2 +13 +.49 +.50 +.95 -12 +0 +25 +3 +.23 +.12 -.008 +11 -26 +51 +26 +77 +111
1992 -3 +2.1 +17 +29 +.14 -.51 +.4 +.33 +11 +.48 +.49 +1.02 +.49 +11.1 +3 +14 +.49 +.51 +.95 -10 +.1 +24 +4 +.23 +.12 -.008 +13 -23 +52 +26 +78 +114
1993 -3 +2.1 +19 +32 +.14 -.43 +.5 +.33 +11 +.48 +.49 +1.01 +.49 +11.0 +3 +15 +.50 +.51 +.96 -7 +.1 +23 +5 +.24 +.12 -.007 +17 -18 +53 +26 +79 +119
1994 -2 +2.0 +20 +34 +.15 -.36 +.5 +.34 +10 +.48 +.49 +1.01 +.49 +11.0 +3 +15 +.50 +.52 +.97 -5 +.1 +23 +6 +.24 +.12 -.006 +19 -16 +53 +26 +80 +123
1995 -2 +2.0 +21 +37 +.15 -.31 +.4 +.34 +10 +.48 +.49 +1.04 +.49 +11.0 +4 +16 +.51 +.52 +.97 -2 +.1 +22 +7 +.24 +.12 -.004 +22 -13 +56 +26 +82 +128
1996 -1 +2.0 +23 +40 +.15 -.23 +.5 +.34 +10 +.48 +.49 +1.03 +.49 +10.9 +4 +17 +.51 +.52 +.98 +1 +.1 +21 +8 +.25 +.13 -.004 +26 -7 +56 +26 +83 +134
1997 -1 +2.0 +24 +43 +.16 -.17 +.5 +.37 +10 +.49 +.49 +1.00 +.49 +11.0 +4 +18 +.52 +.53 +.98 +4 +.1 +18 +10 +.25 +.13 -.003 +26 -4 +59 +26 +85 +136
1998 +0 +2.0 +26 +46 +.16 -.12 +.5 +.41 +10 +.49 +.50 +1.02 +.50 +10.9 +5 +18 +.51 +.53 +.99 +7 +.1 +17 +11 +.26 +.13 -.002 +28 -1 +59 +27 +86 +140
1999 +0 +2.0 +27 +48 +.17 -.07 +.5 +.45 +10 +.49 +.50 +.99 +.50 +10.8 +5 +19 +.51 +.53 +.99 +10 +.2 +15 +12 +.27 +.14 -.001 +28 +2 +60 +27 +88 +142
2000 +0 +2.0 +29 +51 +.17 -.03 +.5 +.47 +10 +.49 +.50 +1.00 +.50 +10.8 +5 +19 +.51 +.53 +1.00 +13 +.2 +13 +13 +.29 +.16 -.001 +30 +5 +61 +29 +90 +147
2001 +0 +2.0 +30 +54 +.18 +.01 +.5 +.48 +10 +.49 +.50 +1.00 +.50 +10.8 +6 +20 +.51 +.53 +1.00 +16 +.2 +11 +15 +.31 +.18 -.001 +30 +8 +64 +30 +94 +152
2002 +0 +2.0 +32 +57 +.18 +.04 +.5 +.50 +11 +.49 +.50 +.98 +.51 +10.8 +6 +20 +.51 +.53 +1.00 +19 +.2 +10 +16 +.33 +.20 -.001 +32 +12 +65 +31 +97 +158
2003 +1 +2.0 +33 +59 +.19 +.08 +.5 +.51 +11 +.49 +.50 +.94 +.51 +10.8 +6 +21 +.51 +.53 +1.00 +21 +.2 +8 +18 +.35 +.23 +0 +33 +15 +67 +33 +100 +163
2004 +1 +1.9 +35 +62 +.19 +.13 +.5 +.54 +11 +.50 +.50 +.91 +.51 +10.9 +6 +22 +.51 +.53 +1.01 +23 +.3 +6 +19 +.37 +.25 +0 +35 +21 +67 +34 +102 +167
2005 +1 +1.9 +36 +65 +.19 +.17 +.5 +.56 +11 +.50 +.50 +.91 +.51 +10.9 +7 +22 +.51 +.53 +1.01 +25 +.3 +5 +21 +.40 +.27 +.001 +36 +22 +71 +36 +107 +175
2006 +2 +1.9 +37 +67 +.20 +.23 +.5 +.59 +11 +.50 +.50 +.94 +.51 +10.8 +7 +22 +.51 +.53 +1.01 +27 +.3 +4 +22 +.41 +.29 +.002 +36 +23 +72 +36 +108 +176
2007 +2 +1.8 +39 +70 +.20 +.29 +.5 +.61 +11 +.50 +.50 +.98 +.51 +10.7 +7 +23 +.52 +.53 +1.01 +29 +.3 +3 +24 +.44 +.31 +.003 +37 +29 +72 +38 +111 +181
2008 +3 +1.8 +41 +73 +.20 +.35 +.5 +.61 +12 +.50 +.50 +1.05 +.51 +10.6 +7 +23 +.53 +.53 +1.01 +32 +.3 +1 +25 +.46 +.32 +.005 +39 +32 +73 +39 +113 +186
2009 +3 +1.7 +42 +75 +.20 +.39 +.5 +.62 +13 +.50 +.50 +1.08 +.52 +10.6 +7 +24 +.52 +.53 +1.01 +33 +.3 +0 +27 +.48 +.34 +.007 +40 +36 +75 +40 +116 +190
2010 +3 +1.7 +43 +77 +.21 +.45 +.5 +.65 +13 +.50 +.50 +1.10 +.53 +10.6 +7 +24 +.52 +.53 +1.01 +35 +.3 -1 +28 +.46 +.36 +.007 +40 +37 +76 +40 +116 +190
2011 +4 +1.6 +45 +80 +.21 +.48 +.5 +.67 +14 +.50 +.50 +1.05 +.52 +10.6 +7 +24 +.52 +.52 +1.01 +37 +.3 -2 +29 +.47 +.38 +.008 +42 +41 +77 +40 +118 +195
2012 +4 +1.6 +46 +82 +.22 +.53 +.5 +.70 +14 +.51 +.50 +1.04 +.52 +10.5 +7 +24 +.51 +.51 +1.00 +38 +.3 -2 +31 +.48 +.41 +.009 +41 +42 +78 +41 +120 +197
2013 +4 +1.5 +48 +85 +.22 +.58 +.5 +.70 +15 +.51 +.50 +1.02 +.52 +10.4 +7 +24 +.51 +.50 +1.00 +40 +.3 -4 +32 +.49 +.42 +.010 +42 +46 +79 +42 +121 +199
2014 +4 +1.5 +49 +88 +.22 +.65 +.5 +.71 +15 +.52 +.50 +1.04 +.54 +10.4 +7 +24 +.50 +.50 +1.00 +42 +.3 -5 +34 +.52 +.45 +.011 +42 +47 +81 +44 +125 +204
2015 +4 +1.4 +51 +90 +.23 +.69 +.5 +.73 +16 +.52 +.50 +1.07 +.54 +10.5 +7 +24 +.49 +.49 +1.00 +45 +.3 -6 +36 +.53 +.48 +.010 +43 +51 +82 +45 +126 +206
2016 +5 +1.4 +52 +93 +.23 +.72 +.5 +.73 +16 +.52 +.50 +1.10 +.53 +10.5 +8 +24 +.49 +.49 +1.00 +48 +.3 -8 +37 +.54 +.52 +.009 +43 +52 +83 +46 +129 +210
2017 +5 +1.4 +54 +96 +.24 +.79 +.5 +.75 +16 +.52 +.50 +1.17 +.54 +10.7 +8 +25 +.49 +.49 +1.02 +51 +.3 -10 +39 +.55 +.54 +.011 +47 +57 +83 +46 +130 +216
2018 +5 +1.3 +57 +100 +.24 +.90 +.5 +.78 +17 +.51 +.49 +1.24 +.53 +10.9 +8 +25 +.50 +.49 +1.04 +55 +.4 -12 +42 +.57 +.56 +.013 +52 +62 +84 +47 +132 +223
2019 +5 +1.3 +59 +104 +.25 +.98 +.5 +.82 +17 +.51 +.49 +1.30 +.53 +11.0 +8 +25 +.50 +.50 +1.04 +60 +.4 -14 +46 +.61 +.59 +.014 +52 +65 +88 +50 +139 +232
2020 +5 +1.3 +61 +107 +.25 +1.02 +.5 +.85 +18 +.50 +.49 +1.35 +.52 +11.0 +8 +25 +.51 +.50 +1.05 +62 +.4 -15 +48 +.64 +.62 +.015 +55 +68 +90 +52 +142 +239
2021 +5 +1.3 +63 +111 +.26 +1.10 +.5 +.86 +18 +.50 +.48 +1.23 +.50 +11.1 +8 +26 +.52 +.52 +1.05 +64 +.4 -17 +50 +.70 +.66 +.016 +57 +72 +92 +55 +147 +248
2022 +6 +1.3 +66 +116 +.26 +1.18 +.6 +.87 +19 +.49 +.47 +1.25 +.50 +11.3 +8 +26 +.54 +.53 +1.06 +68 +.5 -19 +53 +.75 +.69 +.019 +62 +77 +95 +58 +153 +260
2023 +6 +1.2 +68 +120 +.26 +1.25 +.6 +.88 +19 +.48 +.47 +1.14 +.49 +11.5 +8 +26 +.55 +.54 +1.06 +70 +.5 -20 +56 +.80 +.72 +.021 +64 +80 +98 +61 +159 +270
2024 +6 +1.2 +69 +122 +.27 +1.29 +.6 +.90 +19 +.47 +.46 +1.06 +.46 +11.6 +8 +26 +.55 +.54 +1.06 +70 +.5 -20 +58 +.85 +.75 +.021 +66 +82 +100 +64 +164 +279
2025 +6 +1.2 +71 +125 +.27 +1.33 +.6 +.92 +19 +.47 +.45 +.98 +.46 +11.7 +8 +27 +.56 +.55 +1.06 +70 +.5 -21 +60 +.89 +.78 +.022 +70 +87 +102 +66 +169 +289
A person typing on a computer.

Back to Tools & Resources

See the full list of tools and resources available to help you find exactly what you're looking for.

Bull calf

Find an Animal

This search returns an animal's EPDs and pedigree by entering a registration number or name.