American Royal Livestock Show
Join us in Kansas City October 20-24, 2026.
Schedule
Wednesday, Oct. 20
2:00 p.m. | Angus move-in
Friday, Oct. 23
1:00 p.m. | Angus Junior Show
Saturday, Oct. 24
8:00 a.m. | Super ROV Angus Show
Class Breaks
Programs
Event Location:
American Royal Complex
1701 American Royal Ct
Kansas City, KS 66109
Event Dates: October 20-24, 2026
Late Registration Deadline: September 15, 2026
Ownership Deadline: September 10, 2026
Show Champions
| Entry: | 989 |
| Exhibited by: | Josie Brooke Phillips, Maysville KY |
| Name: | TJSC Phyllis 116N |
| DOB: | 2/21/2025 |
| Sire: | BNWZ Dignity 8017 |
| Entry: | 926 |
| Exhibited by: | Madison Fischer, Hempstead TX |
| Name: | Lazy JB Blackbird Zena 528 |
| DOB: | 5/5/2025 |
| Sire: | Lazy JB Edge 8745 |
| Entry: | *932 |
| Exhibited by: | Braylen Schaeffer, Hagerstown IN |
| Name: | BSSC TSSC Annie Oakley 5091 |
| DOB: | 4/29/2025 |
| Sire: | PVF Blacklist 7077 |
| Entry: | *931 |
| Exhibited by: | Bronson C Dorsey, Winchester IL |
| Name: | WC Queen Ruths Dignity Nova |
| DOB: | 5/1/2025 |
| Sire: | BNWZ Dignity 8017 |
| Champion Jr Heifer Calf | *846 | Wolfe Winnie 6W4 | 4/21/2026 | WB Kilo 301 | Julia Wolfe |
| Reserve Jr Heifer Calf | 848 | Lazy JB Sandy 6061 | 4/12/2026 | BRDG Mahogany Prime 904B | Avery Elizabeth Kimble |
| Champion B/O Jr Heifer Calf | *846 | Wolfe Winnie 6W4 | 4/21/2026 | WB Kilo 301 | Julia Wolfe |
| Reserve B/O Jr Heifer Calf | *853 | Wirt Annie Lu 2349 | 3/8/2026 | SCC SCH 24 Karat 838 | Irelyn Wirt |
| Champion Sr Heifer Calf | 890 | Boy Proven Queen 201N | 9/26/2025 | Conley A1 | Tanner Charles Green |
| Reserve Sr Heifer Calf | 862 | RW Time To Dream 511 | 11/27/2025 | RW Timeless 304 | Natalie VanRuiten |
| Champion B/O Sr Heifer Calf | *861 | Moffitt Lola 5024 | 12/20/2025 | Conley DS Clear Cut 0510 | Jillian Moffitt |
| Reserve B/O Sr Heifer Calf | *899 | Burns Annie Lu 2505 | 9/5/2025 | Conley DS Clear Cut 0510 | Addison Clare Burns |
| Champion Intermediate Heifer | 926 | Lazy JB Blackbird Zena 528 | 5/5/2025 | Lazy JB Edge 8745 | Madison Fischer |
| Reserve Intermediate Heifer | 902 | Conley NCC Patricia 5280 | 6/27/2025 | Conley A1 | Finley Yocham |
| Champion B/O Intermediate Heifer | *931 | WC Queen Ruths Dignity Nova | 5/1/2025 | BNWZ Dignity 8017 | Bronson C Dorsey |
| Champion Junior Heifer Div. 1 | 984 | Lemenager Proven Queen N18 | 3/2/2025 | PVF Marvel 9185 | Abigail Koenig |
| Reserve Junior Heifer Div. 1 | 961 | UDE LGFD Queen Ruth 5019 | 3/25/2025 | UDE New Heights 62/87 | Kaylan Kiser |
| Champion B/O Junior Heifer Div. 1 | *932 | BSSC TSSC Annie Oakley 5091 | 4/29/2025 | PVF Blacklist 7077 | Braylen Schaeffer |
| Reserve B/O Junior Heifer Div. 1 | *972 | Jensen Georgina 567 of FAF | 3/15/2025 | Dameron First Class | Cale Alan Jensen |
| Champion Junior Heifer Div.2 | 989 | TJSC Phyllis 116N | 2/21/2025 | BNWZ Dignity 8017 | Josie Brooke Phillips |
| Reserve Junior Heifer Div.2 | 994 | REIB Phyllis 512 | 2/15/2025 | PVF Blacklist 7077 | Chloee Clark |
| Champion B/O Junior Heifer Div.2 | *986 | Sampson MG Princess 523 | 2/25/2025 | SCC SCH 24 Karat 838 | Madelyn Grace Sampson |
| Reserve B/O Junior Heifer Div.2 | *1000 | EAR Miss Tatiana 5035 | 2/3/2025 | SCC SCH 24 Karat 838 | Rylee Jo Erdmann |
| Champion Senior Heifer | 1021 | WB Adelaide 437 | 10/16/2024 | E&B Plus One | Kipton Taylor Thummel |
| Class: 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Entry | Animal Name | Sire Name | DOB | Exhibitor | ||||
| 1 | *846 | Wolfe Winnie 6W4 | WB Kilo 301 | 4/21/2026 | Julia Wolfe, Raymond, NE | ||||
| 2 | 848 | Lazy JB Sandy 6061 | BRDG Mahogany Prime 904B | 4/12/2026 | Avery Elizabeth Kimble, Montrose, CO | ||||
| 3 | 847 | CB Proven Queen 614 | PVF Bulletproof 2051 | 4/20/2026 | Joslyn Koppen, Lakota, IA | ||||
| Class: 2 | |||||||||
| Place | Entry | Animal Name | Sire Name | DOB | Exhibitor | ||||
| 1 | 852 | SSF SQB Lady 3166 | Coulter FCF All Due Respect | 3/16/2026 | Weston Michael Haag, Plymouth, IN; Tinley Sue Haag, Plymouth, IN | ||||
| 2 | *853 | Wirt Annie Lu 2349 | SCC SCH 24 Karat 838 | 3/8/2026 | Irelyn Wirt, Guthrie Center, IA | ||||
| Class: 3 | |||||||||
| Place | Entry | Animal Name | Sire Name | DOB | Exhibitor | ||||
| 1 | 857 | JJs Piper | STAG Good Times 201 ET | 1/15/2026 | Blakely Murphy, Melrose, IA | ||||
| Class: 4 | |||||||||
| Place | Entry | Animal Name | Sire Name | DOB | Exhibitor | ||||
| 1 | *861 | Moffitt Lola 5024 | Conley DS Clear Cut 0510 | 12/20/2025 | Jillian Moffitt, Colfax, IA | ||||
| Class: 5 | |||||||||
| Place | Entry | Animal Name | Sire Name | DOB | Exhibitor | ||||
| 1 | 862 | RW Time To Dream 511 | RW Timeless 304 | 11/27/2025 | Natalie VanRuiten, Waterford, CA | ||||
| 2 | 864 | Genflo Blackcap 525 | PVF Capone 2104 | 11/25/2025 | Amberlyn Christenbury, Starr, SC | ||||
| 3 | 866 | RAC YCC Missie 2525 | Tost HighTimes 306L Et | 11/7/2025 | Tess LaVonne Enabnit, Marble Rock, IA | ||||
| Class: 6 | |||||||||
| Place | Entry | Animal Name | Sire Name | DOB | Exhibitor | ||||
| 1 | 872 | Laflins Galaxie 539 | UDE New Heights 62/87 | 10/29/2025 | Clane Mahar, Frankford, MO | ||||
| 2 | 881 | Conley DT Princess 5105 | BNWZ Paisley 2143 | 10/7/2025 | Mattie King, Cornersville, TN | ||||
| 3 | 874 | Conley DT Sandy 5565 | Conley A1 | 10/28/2025 | Lennon Lister, Lindsay, OK | ||||
| 4 | 879 | WB Princess 537 | PVF Capone 2104 | 10/17/2025 | Addison Clare Burns, Valley Falls, KS | ||||
| 5 | *877 | SLA KLB Saras Dream 5232 | PVF DLX King Pin 0058 | 10/22/2025 | Bailey Schuering, Thompson, MO | ||||
| Class: 7 | |||||||||
| Place | Entry | Animal Name | Sire Name | DOB | Exhibitor | ||||
| 1 | 890 | Boy Proven Queen 201N | Conley A1 | 9/26/2025 | Tanner Charles Green, Mayville, MI; Riley Kate Green, Mayville, MI | ||||
| 2 | 886 | TSSC HAG Georgina 591 | Coulter FCF All Due Respect | 9/28/2025 | Bailey Marie Beck, Lindsay, OK | ||||
| 3 | 900 | RP Princess N108 | Conley Lead The Way 0738 | 9/1/2025 | Sadie Plagg, Guthrie, OK; Pearson Plagg, Guthrie, OK | ||||
| 4 | 897 | Laflins Galaxie 508 | BNWZ Dignity 8017 | 9/8/2025 | Allyson Boyle, Saint Charles, IA | ||||
| 5 | *899 | Burns Annie Lu 2505 | Conley DS Clear Cut 0510 | 9/5/2025 | Addison Clare Burns, Valley Falls, KS | ||||
| 6 | 892 | MJB Raven 2550 | Yon Discipline | 9/18/2025 | Malainey Jo Bray, Cameron, MO | ||||
| Class: 8 | |||||||||
| Place | Entry | Animal Name | Sire Name | DOB | Exhibitor | ||||
| 1 | 902 | Conley NCC Patricia 5280 | Conley A1 | 6/27/2025 | Finley Yocham, Sapulpa, OK | ||||
| 2 | 908 | SCC Heart N Soul 560 | BNWZ Executive Decision 2219 | 6/2/2025 | McKamie Jean, Emerson, AR | ||||
| 3 | 903 | RW Saras Dream 509 | Silveiras Style 9303 | 6/24/2025 | Cailee Flood, Oakdale, CA | ||||
| 4 | 904 | 360 Rita 5517 | 360 Moneyline 3505 | 6/20/2025 | Blaise Hartwell, Oakland, NE; Sutton R Hartwell, Oakland, NE; Holten Hartwell, Oakland, NE | ||||
| 5 | 906 | CLF Pin Up Gal N156 | BNWZ Dignity 8017 | 6/6/2025 | Kylee Sadler, Perkins, OK; Kyndal Sadler, Perkins, OK | ||||
| Class: 9 | |||||||||
| Place | Entry | Animal Name | Sire Name | DOB | Exhibitor | ||||
| 1 | 909 | Seldom Rest Cassandra 95N | SCC SCH 24 Karat 838 | 5/30/2025 | Louisa Payton Scott, Gordon, NE; Harper C Scott, Gordon, NE | ||||
| 2 | 916 | Payten's Phyllis 5802 | PVF The Natural 7042 | 5/14/2025 | Payten Abitz, Wheaton, KS | ||||
| 3 | 915 | Bar S Pride 5813 | RW Timeless 304 | 5/14/2025 | Elsie Stutzman, Saint Marys, KS | ||||
| 4 | 920 | Ferree Fitz Phyllis 2540 | SCC Wicked Wager 346 | 5/10/2025 | Bentley Danner, Milford, IA | ||||
| 5 | 913 | BLC Proven Queen 2512 | ROSE Replay 3321 | 5/16/2025 | Britton Hightower, Paola, KS | ||||
| Class: 10 | |||||||||
| Place | Entry | Animal Name | Sire Name | DOB | Exhibitor | ||||
| 1 | 926 | Lazy JB Blackbird Zena 528 | Lazy JB Edge 8745 | 5/5/2025 | Madison Fischer, Hempstead, TX | ||||
| 2 | 923 | LHT Ms Baby B 106N | K&J TCF True Intent | 5/7/2025 | Lainey Trauernicht, Wymore, NE | ||||
| 3 | 927 | MLA Proven Queen 2552 | PVF Marvel 9185 | 5/5/2025 | Kaelyn Schilling, Goodland, KS | ||||
| 4 | *931 | WC Queen Ruths Dignity Nova | BNWZ Dignity 8017 | 5/1/2025 | Bronson C Dorsey, Winchester, IL; Remi Dorsey, Winchester, IL | ||||
| 5 | 922 | UDE Saras Dream 5134 | Conley A1 | 5/7/2025 | Amberlyn Christenbury, Starr, SC | ||||
| 6 | 929 | Younges Lady 2568 | Riverstone Vegas 49H | 5/3/2025 | Tess LaVonne Enabnit, Marble Rock, IA | ||||
| Class: 11 | |||||||||
| Place | Entry | Animal Name | Sire Name | DOB | Exhibitor | ||||
| 1 | 935 | SCC Phyllis 547 | STAG Fortunate Son 233 | 4/24/2025 | Brenna Le Ann Bartlow, Monticello, IL | ||||
| 2 | *932 | BSSC TSSC Annie Oakley 5091 | PVF Blacklist 7077 | 4/29/2025 | Braylen Schaeffer, Hagerstown, IN | ||||
| 3 | 933 | OAKP RJ Sandy N169 | BNWZ Dignity 8017 | 4/25/2025 | Laura Landers Franklin, Blountsville, AL | ||||
| 4 | 954 | Coulter Proven Queen 510 | PVF Marvel 9185 | 4/3/2025 | Ella Coulter, Wentzville, MO; Madi Coulter, Wentzville, MO; Taylor Coulter, Wentzville, MO | ||||
| 5 | *940 | EAR Miss Kota 5093 | SCC SCH 24 Karat 838 | 4/16/2025 | Rylee Jo Erdmann, Lisbon, ND | ||||
| 6 | 952 | HTF Pride 2513 | BNWZ Dignity 8017 | 4/4/2025 | Ryne Allen, Quincy, IL | ||||
| 7 | *948 | AML FCC Annie Lu 504 | ROSE Replay 3321 | 4/5/2025 | Brylee Ann Freeman, Koshkonong, MO | ||||
| 8 | 946 | SLF Gold Queen 665 | PVF Marvel 9185 | 4/8/2025 | Malainey Jo Bray, Cameron, MO | ||||
| Class: 12 | |||||||||
| Place | Entry | Animal Name | Sire Name | DOB | Exhibitor | ||||
| 1 | 961 | UDE LGFD Queen Ruth 5019 | UDE New Heights 62/87 | 3/25/2025 | Kaylan Kiser, Proctor, TX | ||||
| 2 | 956 | RW Time To Dream 503 | RW Timeless 304 | 3/29/2025 | Jasper Willis Clark, Lecompton, KS | ||||
| 3 | 958 | Plum Creek Annie Lu 5233 | BNWZ Dignity 8017 | 3/26/2025 | Joslyn Koppen, Lakota, IA | ||||
| 4 | 959 | SULL Ellie 537N | UDE New Heights 62/87 | 3/26/2025 | Mya Curran, Chariton, IA | ||||
| 5 | 967 | TCC Queen Ruth 13N | Riverstone Vegas 49H | 3/20/2025 | Ella Chambers, Lost City, WV | ||||
| 6 | 962 | Younges Keymura Katy 2567 | BNWZ Dignity 8017 | 3/25/2025 | Luke Paplow, Nashua, IA | ||||
| 7 | 966 | Harp Miss Princess | ROSE MC Encore 0463 | 3/20/2025 | Beckett Hague, Lenexa, KS | ||||
| Class: 13 | |||||||||
| Place | Entry | Animal Name | Sire Name | DOB | Exhibitor | ||||
| 1 | 984 | Lemenager Proven Queen N18 | PVF Marvel 9185 | 3/2/2025 | Abigail Koenig, De Leon, TX | ||||
| 2 | 979 | Plum Creek Annie Lu 5230 | BNWZ Dignity 8017 | 3/7/2025 | Nolan Hackett, Sauk Rapids, MN | ||||
| 3 | 970 | FCF Proven Queen 521 | Conley No Limit | 3/16/2025 | Brylie Roberts, Orion, IL | ||||
| 4 | *972 | Jensen Georgina 567 of FAF | Dameron First Class | 3/15/2025 | Cale Alan Jensen, Plainfield, IA | ||||
| 5 | 977 | CB WB Princess 516 | PVF Capone 2104 | 3/10/2025 | Hudson Nitsche, Holt, MO; Griffin Nitsche, Holt, MO | ||||
| 6 | 976 | Colburn Saras Dream 5437 | PVF DLX King Pin 0058 | 3/12/2025 | Keegan Caroline Mather, State Center, IA | ||||
| 7 | 974 | CCS Missie 208N | ROSEWOOD Bellagio 090 | 3/13/2025 | Ellie Noonan, Bernard, IA | ||||
| 8 | *982 | Wolfe Barbara 5W3 | STAG Good Times 201 ET | 3/2/2025 | Julia Wolfe, Raymond, NE | ||||
| Class: 14 | |||||||||
| Place | Entry | Animal Name | Sire Name | DOB | Exhibitor | ||||
| 1 | 989 | TJSC Phyllis 116N | BNWZ Dignity 8017 | 2/21/2025 | Josie Brooke Phillips, Maysville, KY | ||||
| 2 | 994 | REIB Phyllis 512 | PVF Blacklist 7077 | 2/15/2025 | Chloee Clark, Muldrow, OK | ||||
| 3 | 988 | Conley C-4 Georgina 5478 | Conley Lead The Way 0738 | 2/21/2025 | Helen Orr, Davenport, OK | ||||
| 4 | *986 | Sampson MG Princess 523 | SCC SCH 24 Karat 838 | 2/25/2025 | Madelyn Grace Sampson, Kirksville, MO | ||||
| 5 | 1002 | RW Time To Dream 501 | RW Timeless 304 | 2/2/2025 | Tymber Billman, Blackfoot, ID; Chyloh Billman, Blackfoot, ID; Cache Billman, Rigby, ID | ||||
| 6 | *1000 | EAR Miss Tatiana 5035 | SCC SCH 24 Karat 838 | 2/3/2025 | Rylee Jo Erdmann, Lisbon, ND | ||||
| 7 | 996 | BF BCII Sandy Birdie 527 | SCC SCH 24 Karat 838 | 2/12/2025 | Jacob Matthew Bollinger, Sedgewickville, MO | ||||
| Class: 15 | |||||||||
| Place | Entry | Animal Name | Sire Name | DOB | Exhibitor | ||||
| 1 | 1006 | Seldom Rest Cassandra 9N | SCC SCH 24 Karat 838 | 1/25/2025 | Mercedes Ferree, Sullivan, IN | ||||
| 2 | 1014 | UDE LGFD Queen Ruth 5002 | SCC SCH 24 Karat 838 | 1/2/2025 | Braylen Schaeffer, Hagerstown, IN | ||||
| 3 | 1007 | Horstman LAH Empress 504N | SCC SCH 24 Karat 838 | 1/23/2025 | Weston Michael Haag, Plymouth, IN | ||||
| 4 | 1010 | BLC Proven Queen 2546 | Colburn Primo 5153 | 1/16/2025 | Addison Ann Dalrymple, Arnold, NE; Kowen Lee Dalrymple, Arnold, NE | ||||
| 5 | 1009 | Kruse's Annie Lu 95N | SCC SCH 24 Karat 838 | 1/18/2025 | Addison Clare Burns, Valley Falls, KS | ||||
| 6 | 1008 | BCII Pretty Lady 41N | BNWZ Dignity 8017 | 1/19/2025 | McKamie Jean, Emerson, AR | ||||
| Class: 16 | |||||||||
| Place | Entry | Animal Name | Sire Name | DOB | Exhibitor | ||||
| 1 | 1021 | WB Adelaide 437 | E&B Plus One | 10/16/2024 | Kipton Taylor Thummel, Ravenwood, MO; Daylee Danielle Thummel, Ravenwood, MO | ||||
Show Champions
| Entry: | 1281 |
| Exhibited by: | Katy Satree, Montague TX |
| Name: | Dajs Power Grid 834 |
| DOB: | 3/3/2025 |
| Sire: | DAJS Power Trip 322 |
| Entry: | 1280 |
| Exhibited by: | Mercedes Ferree, Montague TX |
| Name: | Ferree Fitz SRF Polaris 5092 |
| DOB: | 3/4/2025 |
| Sire: | Bear Mtn North Star |
| Champion Jr Bull Calf | 1261 | NCC Conley New Day 611 DS | 1/1/2026 | Conley A1 | Madilyn Norvell |
| Reserve Jr Bull Calf | 1259 | Jensen Lighting 610 of FAF | 1/10/2026 | Jensen Lightning 3107 FAF | Cale Alan Jensen |
| Champion Sr Bull Calf | 1265 | Ferree Fitz Sullivan 2582 | 11/11/2025 | Ferree Fitz Black Label 2229 | Mercedes Ferree |
| Reserve Sr Bull Calf | 1268 | TA Good Time Charlie 580 | 9/15/2025 | STAG Good Times 201 ET | Kipton Taylor Thummel |
| Champion Intermediate Bull | 1274 | Lazy JB High Agenda 5041 | 5/17/2025 | LT Lazy JB Unchartered 328 | Lazy JB Angus |
| Reserve Intermediate Bull | 1272 | RJS W/G Genesis 6464 | 6/2/2025 | Conley DS Clear Cut 0510 | Wilson - Good Cattle Company |
| Champion Junior Yearling Bull | 1281 | Dajs Power Grid 834 | 3/3/2025 | DAJS Power Trip 322 | Katy Satree |
| Reserve Junior Yearling Bull | 1280 | Ferree Fitz SRF Polaris 5092 | 3/4/2025 | Bear Mtn North Star | Mercedes Ferree |
| Champion Senior Yearling Bull | 1289 | CMFM Solid Gold M066 | 3/8/2024 | SCC SCH 24 Karat 838 | Cross Creek Farms Inc |
| Reserve Senior Yearling Bull | 1288 | EGF Divo 4104 | 4/10/2024 | PVF Blacklist 7077 | Chris Wojciechowski |
| Class: 21 | ||||||
|---|---|---|---|---|---|---|
| Place | Entry | Animal Name | Sire Name | Reg | DOB | Exhibitor |
| 1 | 1294 | W/g blue bands l025 | EXAR Blue Chip 1877B | 21695340 | 5/8/2026 | Wilson - Good Cattle Company, Dora, MO |
| Class: 22 | ||||||
| Place | Entry | Animal Name | Sire Name | Reg | DOB | Exhibitor |
| 1 | 1252 | Dajs Power Player 614 | Dajs Power Forward 966 | 21671359 | 3/25/2026 | Doug Angus Satree, Montague, TX |
| 2 | 1251 | McCauley Windstorm 6P | RW Timeless 304 | 21568484 | 3/25/2026 | Adam R B Mc Cauley, Cynthiana, KY |
| Class: 23 | ||||||
| Place | Entry | Animal Name | Sire Name | Reg | DOB | Exhibitor |
| 1 | 1261 | NCC Conley New Day 611 DS | Conley A1 | 21635677 | 1/1/2026 | Madilyn Norvell, Tuttle, OK |
| 2 | 1259 | Jensen Lighting 610 of FAF | Jensen Lightning 3107 FAF | 21648377 | 1/10/2026 | Cale Alan Jensen, Plainfield, IA |
| Class: 24 | ||||||
| Place | Entry | Animal Name | Sire Name | Reg | DOB | Exhibitor |
| 1 | 1263 | MCC Pendleton 009 | PVF Pendleton 0002 | 21642953 | 12/8/2025 | Taylor Martin, Dalhart, TX |
| Class: 25 | ||||||
| Place | Entry | Animal Name | Sire Name | Reg | DOB | Exhibitor |
| 1 | 1265 | Ferree Fitz Sullivan 2582 | Ferree Fitz Black Label 2229 | 21560360 | 11/11/2025 | Mercedes Ferree, Sullivan, IN |
| Class: 26 | ||||||
| Place | Entry | Animal Name | Sire Name | Reg | DOB | Exhibitor |
| 1 | 1268 | TA Good Time Charlie 580 | STAG Good Times 201 ET | 21569893 | 9/15/2025 | Kipton Taylor Thummel, Ravenwood, MO |
| Class: 27 | ||||||
| Place | Entry | Animal Name | Sire Name | Reg | DOB | Exhibitor |
| 1 | 1272 | RJS W/G Genesis 6464 | Conley DS Clear Cut 0510 | 21418781 | 6/2/2025 | Wilson - Good Cattle Company, Dora, MO; Roland James Springer, Watertown, TN |
| 2 | 1271 | Koppen Nickelback JAK | Conley Passport 0440 | 21569925 | 6/5/2025 | Joslyn Koppen, Lakota, IA |
| 3 | 1273 | Hill Valley Judge 544 | Young Dale Honour 16H | 21326166 | 6/1/2025 | Clara Henderson, East Troy, WI |
| Class: 28 | ||||||
| Place | Entry | Animal Name | Sire Name | Reg | DOB | Exhibitor |
| 1 | 1274 | Lazy JB High Agenda 5041 | LT Lazy JB Unchartered 328 | 21407392 | 5/17/2025 | Lazy JB Angus, Montrose, CO |
| 2 | 1275 | Sadler Royal Flush 5068 | STAG Good Times 201 ET | 21375661 | 5/3/2025 | Kyndal Sadler, Perkins, OK |
| 3 | 1276 | W/G Renegade N018 | Conley Ransom 1810 | 21352243 | 5/1/2025 | Wilson - Good Cattle Company, Dora, MO |
| Class: 29 | ||||||
| Place | Entry | Animal Name | Sire Name | Reg | DOB | Exhibitor |
| 1 | 1277 | TXLO Cuerno Bravo X99 | BRDG Mahogany Prime 904B | 21403607 | 4/12/2025 | Lane Christopher Pellerin, Zachary, LA |
| Class: 30 | ||||||
| Place | Entry | Animal Name | Sire Name | Reg | DOB | Exhibitor |
| 1 | 1281 | Dajs Power Grid 834 | DAJS Power Trip 322 | 21320636 | 3/3/2025 | Katy Satree, Montague, TX; The DLX LLC, Baker City, OR |
| 2 | 1280 | Ferree Fitz SRF Polaris 5092 | Bear Mtn North Star | 21257961 | 3/4/2025 | Mercedes Ferree, Sullivan, IN |
| 3 | 1278 | Coulter FCF After Party 518 | BNWZ Dignity 8017 | 21418925 | 3/11/2025 | Ella Coulter, Wentzville, MO; Madi Coulter, Wentzville, MO; Taylor Coulter, Wentzville, MO |
| 4 | 1279 | Moffitt Rematch 5017 | ROSE Replay 3321 | 21370044 | 3/5/2025 | Reed Munson, Walker, IA |
| Class: 31 | ||||||
| Place | Entry | Animal Name | Sire Name | Reg | DOB | Exhibitor |
| 1 | 1282 | SSF Sanctuary 1175 | SCC SCH 24 Karat 838 | 21340056 | 1/17/2025 | Piper Mc Kinley Cates, Modoc, IN |
| Class: 32 | ||||||
| Place | Entry | Animal Name | Sire Name | Reg | DOB | Exhibitor |
| 1 | 1285 | Viebrock Cadillac Kind 4052 | Linz Margin Call 1942 | 21088781 | 6/20/2024 | Ashlyn Richardson, Lincoln, MO |
| Class: 33 | ||||||
| Place | Entry | Animal Name | Sire Name | Reg | DOB | Exhibitor |
| 1 | 1286 | W/G Blue Moon M90 | EXAR Blue Chip 1877B | 21133123 | 5/1/2024 | Will Wright, Fayetteville, TN; Wilson - Good Cattle Company, Dora, MO; HH Livestock, Pulaski, TN |
| Class: 34 | ||||||
| Place | Entry | Animal Name | Sire Name | Reg | DOB | Exhibitor |
| 1 | 1288 | EGF Divo 4104 | PVF Blacklist 7077 | 21101665 | 4/10/2024 | Chris Wojciechowski, Middlebrook, VA; Wilson - Good Cattle Company, Dora, MO; Madison Taylor Stratton, Appomattox, VA |
| Class: 35 | ||||||
| Place | Entry | Animal Name | Sire Name | Reg | DOB | Exhibitor |
| 1 | 1289 | CMFM Solid Gold M066 | SCC SCH 24 Karat 838 | 21156905 | 3/8/2024 | Cross Creek Farms Inc, Brimfield, IL; Circle M Farms, Rockwall, TX |
| 2 | 1290 | MSC 24K King of Style | SCC SCH 24 Karat 838 | 21059399 | 3/7/2024 | Epperson Cattle Company, Laredo, MO |
Show Champions
| Entry: | 1152 |
| Exhibited by: | Madison Fischer, Hempstead TX |
| Name: | Lazy JB Blackbird Zena 528 |
| DOB: | 5/5/2025 |
| Sire: | Lazy JB Edge 8745 |
| Entry: | 1216 |
| Exhibited by: | Chloee Clark, Hempstead TX |
| Name: | REIB Phyllis 512 |
| DOB: | 2/15/2025 |
| Sire: | PVF Blacklist 7077 |
| Champion Jr Heifer Calf | 1078 | Seldom Rest Sandy 6023 | 1/30/2026 | SCC SCH 24 Karat 838 | Emma Jimenez |
| Reserve Jr Heifer Calf | 1057 | SSF SQB Lady 3166 | 3/16/2026 | Coulter FCF All Due Respect | Weston Michael Haag |
| Champion Sr Heifer Calf | 1103 | RW Saras Dream 510 | 10/27/2025 | PVF Blacklist 7077 | Adysen D Davis |
| Reserve Sr Heifer Calf | 1296 | TSSC HAG Georgina 591 | 9/28/2025 | Coulter FCF All Due Respect | Bailey Marie Beck |
| Champion Intermediate Heifer | 1152 | Lazy JB Blackbird Zena 528 | 5/5/2025 | Lazy JB Edge 8745 | Madison Fischer |
| Reserve Intermediate Heifer | 1295 | Conley NCC Patricia 5280 | 6/27/2025 | Conley A1 | Finley Yocham |
| Champion Junior Yearling Heifer Div. 1 | 1158 | BSSC TSSC Annie Oakley 5091 | 4/29/2025 | PVF Blacklist 7077 | Braylen Schaeffer |
| Reserve Junior Yearling Heifer Div. 1 | 1192 | Bar S Saras Dream 5814 | 3/20/2025 | RW Timeless 304 | Aubree Elizabeth Mc Curry |
| Champion Junior Yearling Heifer Div. 2 | 1216 | REIB Phyllis 512 | 2/15/2025 | PVF Blacklist 7077 | Chloee Clark |
| Reserve Junior Yearling Heifer Div. 2 | 1227 | Seldom Rest Cassandra 9N | 1/25/2025 | SCC SCH 24 Karat 838 | Mercedes Ferree |
| Champion Senior Yearling | 1244 | WB Adelaide 437 | 10/16/2024 | E&B Plus One | Kipton Taylor Thummel |
| Class: 3 | ||||||
|---|---|---|---|---|---|---|
| Place | Entry | Animal Name | Sire Name | Reg | DOB | Exhibitor |
| 1 | 1074 | HNRX Lady 6108 | PVF DLX King Pin 0058 | 21710055 | 5/2/2026 | Braden Lee Henricks, Anadarko, OK |
| Class: 4 | ||||||
| Place | Entry | Animal Name | Sire Name | Reg | DOB | Exhibitor |
| 1 | 1048 | Lazy JB Sandy 6061 | BRDG Mahogany Prime 904B | 21672740 | 4/12/2026 | Avery Elizabeth Kimble, Montrose, CO |
| 2 | 1045 | CB Proven Queen 614 | PVF Bulletproof 2051 | 21665160 | 4/20/2026 | Joslyn Koppen, Lakota, IA |
| 3 | 1043 | Wolfe Winnie 6W4 | WB Kilo 301 | 21667803 | 4/21/2026 | Julia Wolfe, Raymond, NE |
| Class: 5 | ||||||
| Place | Entry | Animal Name | Sire Name | Reg | DOB | Exhibitor |
| 1 | 1057 | SSF SQB Lady 3166 | Coulter FCF All Due Respect | 21640240 | 3/16/2026 | Weston Michael Haag, Plymouth, IN; Tinley Sue Haag, Plymouth, IN |
| 2 | 1062 | HNRX Saras Dream 6151 | PVF Insight 0129 | 21687621 | 3/6/2026 | Carson Lee Henricks, Anadarko, OK |
| 3 | 1066 | W/G Queen L07 | EXAR Blue Chip 1877B | 21628159 | 3/2/2026 | Wilson - Good Cattle Company, Dora, MO |
| 4 | 1058 | Wirt Annie Lu 2349 | SCC SCH 24 Karat 838 | 21620545 | 3/8/2026 | Irelyn Wirt, Guthrie Center, IA |
| 5 | 1065 | Viebrock Blackcap 6000 | FHCC Majority 1551 | 21568116 | 3/2/2026 | Ashlyn Richardson, Lincoln, MO |
| Class: 6 | ||||||
| Place | Entry | Animal Name | Sire Name | Reg | DOB | Exhibitor |
| 1 | 1071 | W/G Britta May L8 | EXAR Blue Chip 1877B | 21628157 | 2/24/2026 | Wilson - Good Cattle Company, Dora, MO |
| Class: 7 | ||||||
| Place | Entry | Animal Name | Sire Name | Reg | DOB | Exhibitor |
| 1 | 1078 | Seldom Rest Sandy 6023 | SCC SCH 24 Karat 838 | 21638943 | 1/30/2026 | Emma Jimenez, Galt, CA |
| 2 | 1083 | Horstman LAH Princess 604P | SCC SCH 24 Karat 838 | 21654481 | 1/6/2026 | Larry & Joe Horstman, West Lafayette, IN |
