AMERICAN ANGUS ASSOCIATION - THE BUSINESS BREED

Data Descriptions

These descriptions show statistics for the overall genetic evaluation, including all animals for each predicted trait.

Fall 2026

Expected progeny difference (EPD) and $Value averages, standard deviations (SD) and minimum/maximum.
Trait No. Records No. EPD Avg. SD Min Max
Calving ease direct, % 2,406,427 14,885,724 3 6 -40 24
Birth weight, lb. 12,507,260 16,155,754 1.2 2.2 -13.4 16.2
Weaning weight direct, lb. 12,547,101 16,155,754 35 25 -84 144
Yearling weight, lb. 6,293,630 16,155,754 62 44 -152 233
Residual Average Daily Gain, lb./d 41,580 2,975,403 .23 .05 -.06 .48
Dry Matter Intake, lb. 41,580 2,975,403 .78 .71 -3.41 3.83
Yearling height, in. 1,222,944 4,122,239 .4 .4 -2.3 2.5
Scrotal circumference, cm 1,390,085 5,094,484 .70 .57 -3.71 3.80
Docility, % 460,122 3,247,155 16 8 -47 45
Foot Claw Set, score 315,600 3,601,373 .48 .09 -.04 .99
Foot Angle, score 306,216 3,601,373 .48 .07 .02 1.05
Pap, mmHg 41,053 2,740,351 1.13 1.61 -7.01 10.74
Hair Shed, score 55,191 2,725,168 .51 .21 -.61 1.78
Heifer Pregnancy, % 194,678 2,925,175 11.0 2.1 -1.1 22.4
Calving ease maternal, % 2,406,427 14,885,724 6 5 -40 22
Maternal milk, lb. 12,547,101 16,155,754 21 7 -29 57
Teat Size, score 266,010 2,993,080 .52 .17 -.76 1.43
Udder Suspension, score 266,010 2,993,080 .51 .14 -.72 1.28
Functional Longevity, no. of calves 9,117,225 4,749,038 1.01 .08 .45 1.45
Mature weight, lb. 289,507 3,124,998 45 43 -195 221
Mature height, in. 145,025 3,124,998 .3 .5 -3.2 2.9
Carcass weight, lb. 151,250 6,411,488 31 21 -73 139
Marbling, score 146,564 6,364,925 .53 .35 -.83 3.63
Ribeye area, sq. in. 145,208 6,411,488 .42 .31 -.98 2.19
12th-rib fat thickness, in. 150,325 6,411,488 .009 .030 -.182 .248
Ultrasound intramuscular fat, % 2,991,378
Ultrasound ribeye area, sq. in. 3,027,073
Ultrasound fat thickness, in. 3,029,831
Current Sires1 No. Indexes
Maternal Weaned Calf Value ($M), $ per head 30,401 63 22 -56 150
Weaned Value ($W), $ per head 30,620 63 28 -118 146
Feedlot Value ($F), $ per head 30,414 95 27 -28 191
Grid Value ($G), $ per head 28,905 54 24 -16 170
Beef Value ($B), $ per head 28,891 151 45 -20 327
Combined Index ($C), $ per head 28,886 259 65 -28 500
Cow Energy ($EN), savings, $/cow/year 30,425 -16 18 -88 47
1Current Sires have at least one calf registered in the American Angus Association herdbook
within the past two years.
A person typing on a computer.

Back to Tools & Resources

See the full list of tools and resources available to help you find exactly what you're looking for.

A profile show of an Angus bull in a green pasture.

Sire Evaluation Search

These sires have at least 10 progeny weaning weights on Angus Herd Improvement Records and post a weaning accuracy of at least .30.