AMERICAN ANGUS ASSOCIATION - THE BUSINESS BREED

Data Descriptions

These descriptions show statistics for the overall genetic evaluation, including all animals for each predicted trait.

Fall 2025

Expected progeny difference (EPD) and $Value averages, standard deviations (SD) and minimum/maximum.
Trait No. Records No. EPD Avg. SD Min Max
Calving ease direct, % 2,322,907 14,351,876 3 6 -40 24
Birth weight, lb. 12,089,206 15,616,891 1.2 2.2 -13.3 16.2
Weaning weight direct, lb. 12,223,710 15,616,891 34 24 -84 144
Yearling weight, lb. 6,133,439 15,616,891 60 43 -151 234
Residual Average Daily Gain, lb./d 39,825 2,690,380 .23 .05 -.07 .47
Dry Matter Intake, lb. 39,825 2,690,380 .72 .73 -3.49 3.86
Yearling height, in. 1,183,867 3,832,898 .4 .4 -2.3 2.5
Scrotal circumference, cm 1,339,232 4,715,763 .69 .57 -3.71 3.80
Docility, % 434,180 2,958,260 16 8 -47 45
Foot Claw Set, score 274,125 3,225,778 .48 .09 -.04 1.02
Foot Angle, score 266,253 3,225,778 .48 .07 -.01 1.06
Pap, mmHg 36,331 2,462,331 1.15 1.58 -6.84 10.71
Hair Shed, score 46,060 2,447,036 .52 .2 -.45 1.69
Heifer Pregnancy, % 175,797 2,639,596 10.9 2 -.7 21.1
Calving ease maternal, % 2,322,907 14,351,876 6 5 -41 23
Maternal milk, lb. 12,223,710 15,616,891 20 7 -29 56
Teat Size, score 198,311 2,699,331 .52 .17 -.66 1.53
Udder Suspension, score 198,311 2,699,331 .52 .14 -.58 1.24
Functional Longevity, no. of calves 8,780,896 4,454,412 1.02 .08 .46 1.46
Mature weight, lb. 277,291 2,841,727 44 43 -195 217
Mature height, in. 138,580 2,841,727 .3 .5 -3.2 2.9
Carcass weight, lb. 148,791 6,033,779 30 20 -73 131
Marbling, score 144,106 5,987,286 .51 .34 -.83 3.64
Ribeye area, sq. in. 142,750 6,033,779 .40 .3 -.98 2.29
12th-rib fat thickness, in. 147,863 6,033,779 .008 .030 -.179 .246
Ultrasound intramuscular fat, % 2,915,480
Ultrasound ribeye area, sq. in. 2,951,100
Ultrasound fat thickness, in. 2,954,000
Current Sires1 No. Indexes
Maternal Weaned Calf Value ($M), $ per head 29,681 60 19 -28 142
Weaned Value ($W), $ per head 29,903 61 20 -59 120
Feedlot Value ($F), $ per head 29,690 94 23 -6 179
Grid Value ($G), $ per head 28,123 51 21 -14 156
Beef Value ($B), $ per head 28,104 147 37 1 295
Combined Index ($C), $ per head 28,098 252 54 22 455
Cow Energy ($EN), savings, $/cow/year 29,708 -16 18 -87 43
1Current Sires have at least one calf registered in the American Angus Association herdbook
within the past two years.
A person typing on a computer.

Back to Tools & Resources

See the full list of tools and resources available to help you find exactly what you're looking for.

A profile show of an Angus bull in a green pasture.

Sire Evaluation Search

These sires have at least 10 progeny weaning weights on Angus Herd Improvement Records and post a weaning accuracy of at least .30.