Breed Averages EPDs & $Values
| Production | Management | Maternal | Carcass | $Values | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CED | BW | WW | YW | RADG | DMI | YH | SC | Doc | Claw | Angle | PAP | HS | HP | CEM | Milk | Teat | UDDR | FL | MW | MH | $EN | CW | Marb | RE | Fat | $M | $W | $F | $G | $B | $C | |
| Current Sires1 | +6 | +1.2 | +67 | +118 | +.26 | +1.13 | +.5 | +.88 | +19 | +.48 | +.47 | +1.15 | +.50 | +11.3 | +8 | +26 | +.54 | +.53 | +1.05 | +64 | +.4 | -16 | +52 | +.69 | +.66 | +.020 | +63 | +63 | +95 | +54 | +151 | +259 |
| Main Sires2 | +7 | +1.0 | +67 | +119 | +.26 | +1.13 | +.4 | +.90 | +19 | +.47 | +.47 | +1.11 | +.50 | +11.3 | +8 | +26 | +.54 | +.52 | +1.03 | +60 | +.3 | -15 | +50 | +.67 | +.66 | +.022 | +62 | +64 | +97 | +53 | +150 | +258 |
| Supplemental Sires3 | +7 | +1.1 | +72 | +127 | +.27 | +1.31 | +.5 | +.98 | +20 | +.46 | +.46 | +1.00 | +.49 | +11.8 | +8 | +27 | +.57 | +.55 | +1.07 | +70 | +.5 | -20 | +58 | +.75 | +.71 | +.027 | +72 | +73 | +100 | +57 | +159 | +278 |
| Current Dams1 | +6 | +1.3 | +63 | +110 | +.25 | +1.00 | +.5 | +.83 | +18 | +.50 | +.48 | +1.15 | +.51 | +11.3 | +8 | +27 | +.53 | +.52 | +1.06 | +58 | +.4 | -13 | +47 | +.63 | +.60 | +.017 | +60 | +57 | +90 | +50 | +143 | +246 |
| Non-Parent Bulls4 | +7 | +1.2 | +69 | +122 | +.27 | +1.28 | +.6 | +.90 | +19 | +.48 | +.46 | +1.08 | +.47 | +11.6 | +9 | +27 | +.55 | +.54 | +1.07 | +70 | +.5 | -18 | +57 | +.81 | +.73 | +.022 | +68 | +67 | +96 | +60 | +159 | +275 |
| Non-Parent Cows4 | +6 | +1.2 | +69 | +121 | +.27 | +1.27 | +.6 | +.89 | +19 | +.48 | +.46 | +1.10 | +.48 | +11.5 | +8 | +27 | +.55 | +.54 | +1.06 | +71 | +.5 | -18 | +58 | +.84 | +.75 | +.020 | +67 | +66 | +96 | +60 | +160 | +275 |
1Current Sires/Dams - at least one calf registered in herd book within the past two years
2Main Sires - Sires that met the requirements of the most recent American Angus Association Sire Evaluation report.
3Supplemental Sires – Young sires meeting the requirements for the American Angus Association Sire Evaluation report.
4Non-Parents – Registered animals born in the last 3 years with no current progeny in the Angus National Cattle Evaluation.