Breed Averages EPDs & $Values
Production | Management | Maternal | Carcass | $Values | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CED | BW | WW | YW | RADG | DMI | YH | SC | Doc | Claw | Angle | PAP | HS | HP | CEM | Milk | Teat | UDDR | FL | MW | MH | $EN | CW | Marb | RE | Fat | $M | $W | $F | $G | $B | $C | |
Current Sires1 | +6 | +1.3 | +65 | +115 | +.26 | +1.09 | +.5 | +.86 | +18 | +.49 | +.47 | +1.22 | +.52 | +11.1 | +8 | +26 | +.54 | +.53 | +1.05 | +64 | +.4 | -16 | +49 | +.64 | +.63 | +.018 | +60 | +61 | +94 | +51 | +147 | +252 |
Main Sires2 | +7 | +1.0 | +66 | +117 | +.26 | +1.09 | +.4 | +.89 | +19 | +.48 | +.47 | +1.21 | +.51 | +11.1 | +8 | +25 | +.54 | +.52 | +1.03 | +60 | +.3 | -15 | +48 | +.62 | +.62 | +.020 | +60 | +62 | +95 | +51 | +147 | +251 |
Supplemental Sires3 | +7 | +1.2 | +71 | +125 | +.27 | +1.29 | +.5 | +.99 | +20 | +.46 | +.46 | +1.01 | +.49 | +11.6 | +8 | +27 | +.56 | +.55 | +1.07 | +72 | +.5 | -20 | +56 | +.70 | +.69 | +.022 | +67 | +68 | +99 | +55 | +155 | +269 |
Current Dams1 | +6 | +1.4 | +61 | +107 | +.24 | +.95 | +.5 | +.82 | +18 | +.50 | +.48 | +1.18 | +.52 | +11.1 | +8 | +26 | +.53 | +.52 | +1.06 | +57 | +.4 | -12 | +45 | +.60 | +.57 | +.015 | +60 | +56 | +90 | +48 | +141 | +242 |
Non-Parent Bulls4 | +7 | +1.3 | +68 | +120 | +.26 | +1.26 | +.6 | +.89 | +19 | +.48 | +.47 | +1.20 | +.50 | +11.5 | +8 | +26 | +.56 | +.55 | +1.07 | +71 | +.5 | -18 | +55 | +.76 | +.70 | +.020 | +65 | +64 | +95 | +56 | +154 | +266 |
Non-Parent Cows4 | +6 | +1.3 | +67 | +119 | +.26 | +1.26 | +.6 | +.87 | +19 | +.49 | +.47 | +1.23 | +.51 | +11.4 | +8 | +26 | +.55 | +.55 | +1.06 | +72 | +.5 | -17 | +56 | +.78 | +.71 | +.019 | +65 | +62 | +95 | +57 | +155 | +266 |
1Current Sires/Dams - at least one calf registered in herd book within the past two years
2Main Sires - Sires that met the requirements of the most recent American Angus Association Sire Evaluation report.
3Supplemental Sires – Young sires meeting the requirements for the American Angus Association Sire Evaluation report.
4Non-Parents – Registered animals born in the last 3 years with no current progeny in the Angus National Cattle Evaluation.