Results of Delegate Elections Announced
Delegates elected to the 142nd Convention of Delegates
August 7, 2025
Delegates and alternate delegates to the American Angus Association’s 142nd Convention of Delegates have been elected. The elected cattlemen and women will represent members from their respective state or district at the annual business meeting to be held on Sunday, Nov. 2, in Kansas City, Missouri. Delegates will vote on Association business and the election of directors to the American Angus Association® Board of Directors.
Delegate candidates were nominated this spring through a process outlined in the Breeder’s Reference Guide. To be eligible to vote, nominate or be nominated this year, members needed to be active life or regular members and meet the requirements to be an Eligible Voting Member by April 3, 2025. During the nomination period, nominations can be made by any Eligible Voting Member whose farm or ranch is located in the same herd state as the nominee. After completed nomination forms were returned to the Association, ballots were prepared and sent to Eligible Voting Members in each voting district (state or Canada) for a voting period, July 3 – August 4, 2025.
Paper ballots mailed to the office and received by Aug. 4, were counted on August 5, 2025, by Association staff using a multi-step process which includes several checks and balances to ensure the process follows the guidelines set out in the Breeder’s Reference Guide. Election observers Bill Bowman from Missouri, and Lori Fink from Kansas, oversaw the process. With the potential for a large number of ballots, Brandon New from Kansas, who served as an observer in 2024, was also asked to participate.
Online ballots were tabulated by the online voting platform, YesElections. Mailed-in and online votes were then totaled together, and the results were audited to ensure accuracy of the count and the eligibility of any delegates who were elected through the write-in process.
As a part of the process:
- 2,372 ballots were received.
- 2,315 ballots were eligible to be counted.
- 1,350 ballots were electronically submitted, 58% of total eligible ballots.
- 15.5% increase in total eligible ballots submitted compared to 2024.
- 293 delegates and 244 alternates were elected from 43 states and Canada.
A complete list of Delegates and Alternates to the 142nd Convention of Delegates is listed below. Delegates and alternates were notified by email. State chairs are denoted with an "*". Alternate Delegates are listed in order of rank.
All members are welcome to attend the annual business meeting, which is held as part of Angus Convention. Registration for the 2025 event is open at angusconvention.com. Members can view board candidates and the meeting agenda on the convention site in the weeks prior to the event’s kick-off on Friday, Oct. 31.
| ALABAMA | |
| Delegate | Alternate (in order of rank) |
| *Mike McGuire, Waverly | Scott Haynes, Blountsville |
| Rob Adams, Union Springs | Zane Troxtel, Geraldine |
| Chuck Madaris, Hope Hull | Mickey L Allen, Lexington |
| Thomas M Maples, Elkmont | Bill Lindstrom, Woodville |
| Richard M Dyar, Crossville | Jim Collins, Cusseta |
| Reid McGuire, Waverly | Jason Henderson, Falkville |
| ALASKA | |
| No Delegates Elected |
| ARIZONA | |
| Delegate | Alternate (in order of rank) |
| *Cory Thompson, Willcox | |
| ARKANSAS | |
| Delegate | Alternate (in order of rank) |
| *Mark Castera, Romance | Tommy Jumper Jr, Paragould |
| Victoria DeClerk, Pocahontas | Christina Spencer, Powhatan |
| William G Davis, Concord | Thomas J Huls, Lincoln |
| Trisha Davis, Mammoth Spring | Jennifer Tackett, Dover |
| CALIFORNIA | |
| Delegate | Alternate (in order of rank) |
| *Jim Vietheer, Wilton | Abigail Nelson, Wilton |
| Craig Reinhardt, Sloughhouse | Debra S McAlahney-Dodson, San Ardo |
| David Medeiros, Denair | Raymond Gomes, Los Banos |
| John Dickinson, Auburn | Joe Fischer, Auburn |
| Bryce Borror, Gerber | Kathryn Coleman, Modesto |
| David J Holden, Oroville | Tyler Coleman, Modesto |
| Amelia Tower, Copperopolis | Jacob R Parnell, Sacramento |
| Garrett Blanchard, Firebaugh | Brad Worthington, Waterford |
| COLORADO | |
| Delegate | Alternate (in order of rank) |
| *Mathew T Lewis, Iliff | Brent Vieselmeyer, Amherst |
| Kathleen Creamer, Montrose | Tina Vieselmeyer, Amherst |
| Jeff Creamer, Montrose | AJ Colletti, Pueblo |
| Tyler Walter, Hudson | Anthony G Randall, Fowler |
| Roger McConnell, Fort Collins | |
| CONNECTICUT | |
| No Delegates Elected |
| DELAWARE | |
| *Travis K Reid, Frankford | |
| FLORIDA | |
| Delegate | Alternate (in order of rank) |
| *Joy Baldwin, Ocala | Richie Longanecker, Lithia |
| John Massaro, Tampa | Jeremy Fitch, New Smyrna Beach |
| Terry Edmonson, Dade City | Larry R Weaver, New Smyrna Beach |
| GEORGIA | |
| Delegate | Alternate (in order of rank) |
| *Greg Bennett, Cartersville | Gary S Harvin Jr, Comer |
| Andrew McPeake, Arnoldsville | Jason Johns, Adel |
| James A Vaughn, Forsyth | Holly Alford, Elberton |
| Jeff Powell, Norman Park | Chris Throne, Lexington |
| Smitty Lamb, Wadley | |
| Carolyn Gazda, Athens | |
| Ian M McClure, Watkinsville | |
| HAWAII | |
| Delegate | Alternate |
| *Kyle Caires, Haiku | |
| IDAHO | |
| Delegate | Alternate (in order of rank) |
| *Dennis Boehlke, Nampa | Arnold Callison, Blackfoot |
| Matt Thomson, Blackfoot | Steven Herbst, Salmon |
| Mark Frisbie, Wilder | Miles Hatter, Grangeville |
| Arthur Butler, Bliss | Mark Malson, Parma |
| Joshua Mavencamp, Bliss | Logan Ipsen, New Plymouth |
| Zach Raptosh, Nampa | Dustin Carter, Pingree |
| Andy J Bishop, Parma | Teresa Callison, Blackfoot |
| ILLINOIS | |
| Delegate | Alternate (in order of rank) |
| *Tyler Musgrave, Griggsville | Bill Rudow, Pana |
| Michael McClelland, Bowen | Marvin Hobbs, Good Hope |
| Alan Miller, Gridley | Richard W Dickinson, Congerville |
| T J Curtin, Blue Mound | Nathan E Rahe, Bluffs |
| Scott Anderson, Chrisman | Mike Pyszka Jr, La Salle |
| Douglas Turner, Mahomet | Joshua Sander, Macon |
| Jeffrey Dameron, Towanda | Aaron Schafer, Owaneco |
| Luke F Lemenager, Hudson | Ben Sandrock, Rock Falls |
| Gary Dameron, Lexington | Tim Sievers, Batchtown |
| Bradley Wolter, Aviston | Lee Rincker, Shelbyville |
| INDIANA | |
| Delegate | Alternate (in order of rank) |
| *Andrew J Stewart, Greensburg | Kallie Anne Knott, LaOtto |
| Joe Horstman, West Lafayette | Robert J Knott, LaOtto |
| Loran B Wilson, Orleans | Mick Douglas, Owensville |
| Phillip Howell, Winchester | Staci R Mitchell, LaPorte |
| Cody Sankey, Economy | Kevin E Swaim, Marshall |
| Cortney Hill-Dukehart Cates, Modoc | |
| IOWA | |
| Delegate | Alternate (in order of rank) |
| *Doug Schroeder, Clarence | Tyler Orman, Blakesburg |
| Jim Werner, Diagonal | Lauren E Mosher, Ottumwa |
| Landi K McFarland, Ellston | J Michael Wells, Columbus Junction |
| Bubba Chapman, Tipton | Curt Houk, Blakesburg |
| Austin Brandt, Corning | David Henderson, Drakesville |
| Sue Kenny, Schaller | Scott Cherne, Guttenberg |
| Brian Oswald, Osceola | Jason Otto, Ocheyedan |
| Kyle Musfeldt, Coon Rapids | Clayton E Hester, New Sharon |
| Craig Moffitt, Colfax | Daniel R Beckman, Danville |
| Kent Musfeldt, Coon Rapids | Randall Graham, Grinnell |
| Cheryl Barker, Monticello | Lauren Nerad, New Liberty |
| Ross Havens, Atlantic | Brent Voss, Dexter |
| Matt Anderson, Algona | Brock Boyle, Danbury |
| W G Schermer Jr, Clarion | Alan Rosendahl, Kesley |
| KANSAS | |
| Delegate | Alternate (in order of rank) |
| *John Jay McCurry, Hutchinson | Chris Pelton, Paradise |
| Matthew Perrier, Eureka | Greg McCurry, Sedgwick |
| Anne Lampe, Scott City | Brandon New, Leavenworth |
| Chris Sankey, Council Grove | Stephanie Dickerson, Paradise |
| Lori Fink, Randolph | Michael Molitor, Zenda |
| Gerald Theis, Leavenworth | Thomas D Perrier, Eureka |
| Ron Hinrichsen, Westmoreland | Cash Schilling, Edson |
| Mark Gardiner, Ashland | Neal Haverkamp, Bern |
| Trey Hinkson, Cottonwood Falls | Lance E Cline, Havensville |
| Clinton Lewis Laflin, Russell | Damon New, Leavenworth |
| Gordon D Stucky, Kingman | Evan M Woodbury, Quenemo |
| Amy Langvardt, Alta Vista | Blake W Angell, Gove |
| KENTUCKY | |
| Delegate | Alternate (in order of rank) |
| *Joe Myers, Harrodsburg | Tim Dievert, Danville |
| Tom McGinnis, Shelbyville | Gil Ray Cowles, Rockfield |
| Eddie Burks, Park City | Chris C Cannon, Flemingsburg |
| Henry B Smith, Russell Springs | Anne Patton Schubert, Taylorsville |
| James S Coffey, Hustonville | Lindsey B Reynolds, Hardyville |
| Charles E Boyd II, May's Lick | Casey Story, Flemingsburg |
| James Shaw, Hodgenville | Eric St Clair, Falls Of Rough |
| Jason E Crowe, Irvine | Paul Isenberg, Smiths Grove |
| Alex Popplewell, Russell Springs | David Woodall, Quality |
| LOUISIANA | |
| Delegate | Alternate (in order of rank) |
| *Matthew Greene, Covington | |
| Lee Robbins, Ruston | |
| Robert Burford, Gloster | |
| MAINE | |
| No Delegates Elected |
| MARYLAND | |
| Delegate | Alternate (in order of rank) |
| *Dean Bryant, Monkton | David L Brauning Jr, Finksburg |
| Patrick Sines, Friendsville | Matthew David Antonio, Hydes |
| MASSACHUSETTS | |
| No Delegates Elected |
| MICHIGAN | |
| Delegate | Alternate (in order of rank) |
| *Scott A Foster, Niles | Monte J Bordner, Sturgis |
| Andrew Foster, Niles | Joseph M Novak, Holland |
| Bruce B Buckmaster, Mayville | |
| MINNESOTA | |
| Delegate | Alternate (in order of rank) |
| *Donald Schiefelbein, Kimball | Jesson Delfs, Hardwick |
| Randy Mitteness, Benson | Gregg A Johnson, Pipestone |
| Bruce Waugh, Goodhue | Lynn Ewald, Waldorf |
| Frank Kaehler, Saint Charles | |
| Taylor Waugh, Goodhue | |
| Chris Miller, Mabel | |
| Robert Moffett Jr, Moose Lake | |
| MISSISSIPPI | |
| Delegate | Alternate (in order of rank) |
| *Lane Smith, Purvis | D R Bozeman Jr, Flora |
| Lance McCloud, Jayess | Jeff Stokes, Jayess |
| Will McMillan, Newton | Kollin N Davis, Senatobia |
| MISSOURI | |
| Delegate | Alternate (in order of rank) |
| *Ben Eggers, Mexico | Cody M Washam, Pierce City |
| Julie T Conover, Holden | Rick Washam, Pierce City |
| Eddie L Sydenstricker, Mexico | Thomas Burke, Smithville |
| Alan W Mead, Barnett | John Moffitt, Winigan |
| Jordan D Hunter, Fair Grove | Lance H Thompson, Russellville |
| Donald A Laughlin, Guilford | Dereck Washam, Pierce City |
| Bill Bowman, St Joseph | Bryson Byergo, St Joseph |
| Josh Worthington, Dadeville | Kristy Fisher, Sedalia |
| Jim Brinkley, Milan | Roger J Behlmann, Shelbina |
| Norman Garton, Nevada | Minnie Ann Roberts, Sarcoxie |
| Robert Brock Meyer, Bowling Green | Kyle Davis Lynn, Salisbury |
| Douglas Frank, Fulton | William Trey Conley, Clarksdale |
| Holly K Meyer, Koshkonong | Jeffrey Carl Goodnight, Billings |
| Mark Womack, Doe Run | Dave G Eversole, Rocheport |
| James D Pipkin, Republic | Kelvin Birk, Jackson |
| Kenny Hinkle, Nevada | Traves Merrick, Miller |
| Linda Eck, Sarcoxie | Tony Buschmeyer, Owensville |
| MONTANA | |
| Delegate | Alternate (in order of rank) |
| *Joseph L Goggins, Billings | Kathy Dubs, Billings |
| Chad Denowh, Sidney | Michael Denowh, Sidney |
| Jim Sitz, Harrison | Richard Van Dyken, Toston |
| Roger Jacobs, Billings | Derik Arntzen, Hilger |
| Dave Hinman, Malta | Zane Barragree, Absarokee |
| Kevin Arntzen, Hilger | Tim Todd, Billings |
| Cory Poser, Denton | David Brown, Bigfork |
| Darrell J Stevenson, White Sulphur Springs | Lane Sitz, Harrison |
| Dale J Vitt, Fairview | Tyler Sitz, Dillon |
| Kim Skinner, Hall | Clint Stevenson, Hobson |
| Russell Thiessen, Lambert | Tim Crabtree, Manhattan |
| Robert L Sitz Jr, Harrison | Jennifer Davis, Belgrade |
| Steve Williams, Columbus | Grant Peterson, Miles City |
| Jason L Callantine, Belgrade | Jake Stevenson, Hobson |
| Bill Cook, Huntley | Ellis F Boyd, Alder |
| Ron Frye, Three Forks | Nicole Stevenson, Laurel |
| Doug Stevenson, Laurel | Ryan Woirhaye, Darby |
| NEBRASKA | |
| Delegate | Alternate (in order of rank) |
| *Jake Tiedeman, North Platte | Gabriel M Connealy, Whitman |
| J W Simonson, Dunning | Rebecca B Tiedeman, North Platte |
| Bob Tiedeman, North Platte | Nick Jindra, Clarkson |
| Jerry Connealy, Whitman | David Dal Porto, Anselmo |
| Adam James Sawyer, Bassett | Dru Uden, Franklin |
| Kory P Ostrand, Mason City | Tonya Dodds, Belgrade |
| R J Cline, Valentine | Matthew F Dolezal, Rushville |
| Craig Dethlefs, Ravenna | Nolan Poss, Scotia |
| Andrew Feller, Thedford | Jason Jagels, Brewster |
| Mike Bredemeier, Stella | Nathan Poss, Scotia |
| Jake Scott, Gordon | Lindsay E Pedersen, North Platte |
| Jenessa Sawyer, Bassett | Dawson Lee Dal Porto, Anselmo |
| Adam Sellman, Crawford | Kenzee Moffat, Oshkosh |
| Danny Poss, Scotia | Amanda Neujahr, Osceola |
| Brian P Stoller, Palisade | Grant Jones, Haigler |
| Jaylee Simonson, Dunning | Miranda Raithel, Falls City |
| NEVADA | |
| Delegate | Alternate (in order of rank) |
| *Logan Sampson, Ruby Valley | |
| Jessica Trask, Lund | |
| NEW HAMPSHIRE | |
| *Lisa Knapton, Piermont | |
| NEW JERSEY | |
| No Delegates Elected |
| NEW MEXICO | |
| Delegate | Alternate (in order of rank) |
| *Trenton Earl, Maxwell | Candy Ray Trujillo, Capitan |
| Chris Earl, Maxwell | |
| NEW YORK | |
| Delegate | Alternate (in order of rank) |
| *Douglas J Giles, Millbrook | Andrew V King, Cobleskill |
| Robert B Groom, Lyons | PJ Trowbridge, Ghent |
| Gabrielle Glenister, Pulaski | Philip Trowbridge, Ghent |
| NORTH CAROLINA | |
| Delegate | Alternate (in order of rank) |
| *Callie B Carson, Laurel Springs | Richard D Kirkman, Siler City |
| R Eugene Shuffler, Union Grove | |
| Michael A Moss, Ramseur | |
| Mark R Wilburn II, Asheboro | |
| NORTH DAKOTA | |
| Delegate | Alternate (in order of rank) |
| *Nathan Spickler, Glenfield | Richard C Tokach, Saint Anthony |
| Jeremy Erdmann, Lisbon | Kelly Schaff, Saint Anthony |
| Steven Brooks, Bowman | Peter Best, Watford City |
| Travis J Bruner, Drake | Kurt Schaff, Saint Anthony |
| Aaron Strommen, Solen | Chad Ellingson, Saint Anthony |
| Mike Wendel, La Moure | Justin Spickler, Glenfield |
| Darrell Jallo, Fordville | Ryan Ressler, Cooperstown |
| Karlee Sailer, Golden Valley | Justin Brown, Center |
| OHIO | |
| Delegate | Alternate (in order of rank) |
| *Jacy Bapst, Waverly | Joanie Grimes, Hillsboro |
| Lindsey C Grimes, Hillsboro | Steven J McFarland, Peebles |
| Aaron Arnett, Galion | Nathan J Campbell, Millersburg |
| Tim Harsh, Radnor | Dan Wells, Frankfort |
| David A Felumlee, Newark | Ray Breagel, Mount Perry |
| Kelvin Egner, Shelby | |
| Joe Sanders, Harrod | |
| OKLAHOMA | |
| Delegate | Alternate (in order of rank) |
| *John H Pfeiffer Jr, Mulhall | Michael Frey, Kingfisher |
| Barry Pollard, Enid | Korbin Mehaffey, Coalgate |
| Ryan A Callahan, Edmond | Mark Sexton, Porum |
| Roger Wann, Poteau | Amber Grissom McFerran, Seminole |
| Mark A Squires, Purcell | Clint Grissom, Prague |
| Gaye Pfeiffer, Mulhall | Kyle Conley, Sulphur |
| Kelly Albrecht, Wapanucka | Rance Long, Vinita |
| Kevin Hafner, Yukon | Brad Atkinson, Sweetwater |
| Mark Z Johnson, Orlando | Jot Hartley, Vinita |
| Donnie Robertson, Yukon | Josh Bedell, Gracemont |
| Jim Davis, Foss | Terry H Brink, Frederick |
| Jeff Penz, Bokchito | Allen F Johnston, Okemah |
| Jordan Dale Cook, Foss | Jaryn Frey Buseman, Kingfisher |
| Keith Grissom, Seminole | Zane Blubaugh, Ponca City |
| OREGON | |
| Delegate | Alternate (in order of rank) |
| *Tierra Kessler, Athena | Kim DeLashmutt, Redmond |
| Clint Brightwell, Baker City | Kyle Fields, Wasco |
| Robert E Thomas, Baker City | Katelyn M McCoy, La Grande |
| Wendy Tupper, Yamhill | |
| Lori L Thomas, Baker City | |
| PENNSYLVANIA | |
| Delegate | Alternate (in order of rank) |
| *Cheryl Fairbairn, Coatesville | Frederick G Tiffany, Athens |
| Denton Grim, East Berlin | Mike Kline, Mc Veytown |
| Eugene Trowbridge II, Auburn Center | |
| Gregory L McKean, Mercer | |
| RHODE ISLAND | |
| No Delegates Elected |
| SOUTH CAROLINA | |
| Delegate | Alternate (in order of rank) |
| *Kevin Yon, Ridge Spring | Donnie Watts, Lynchburg |
| Shane Whitaker, Smyrna | Lynn M Shealy, Chapin |
| Walter Shealy III, Newberry | |
| SOUTH DAKOTA | |
| Delegate | Alternate (in order of rank) |
| *Troy James Gabriel, Midland | Joel Lau, Armour |
| Tyrell Dieters, Faith | Don Ravellette, Philip |
| Joshua Mohnen, White Lake | Jamie Lewis, Rapid City |
| Vern Edward Koupal, Dante | Daniel Ogren, Langford |
| Chris Styles, Brentford | Brady Moke, Corsica |
| David Otto Uhrig, Hermosa | LaShalle Rogen, Brandon |
| R J Petersek, Colome | Troy Thomas, Harrold |
| Jade Jandel, Rockham | Chase Mogck, Olivet |
| Scott A Bush, Britton | Richard Geppert, Kimball |
| Charles Mogck, Olivet | Callie Van Holland, Belle Fourche |
| Mick Varilek, Geddes | Kody Miller, Bruce |
| Dustin K Carter, Vermillion | Erik Scott, Canton |
| LaVern W Koupal, Wagner | Todd Trask, Wasta |
| Ross Varilek, Geddes | Brady N Miller, Castlewood |
| TENNESSEE | |
| Delegate | Alternate (in order of rank) |
| *David Holt, Livingston | Rob Oakley, Livingston |
| Vince Santini, Leoma | Jake McCaleb, Gordonsville |
| Lake W Elliott, Adams | Robby Sims, Mc Ewen |
| Martin W Allison, Waverly | Jason Meadon, Mc Ewen |
| Jonathan Perry, Fayetteville | David T Yackley, Finger |
| Will Mayfield, Pulaski | Kenny R Totty, Duck River |
| Lee Duckworth, Greeneville | Milton W Orr, Greeneville |
| Joe Elliott, Adams | Eric Abutrab, Portland |
| Mike Mayfield, Pulaski | Mike Langford, Monroe |
| John Morgan Turner, Covington | Bruce Parsley, Smithville |
| Adam Jordan, Pulaski | Brian DeSmet, Winchester |
| Patterson Freeman, Dresden | Matthew H McBride, Beechgrove |
| TEXAS | |
| Delegate | Alternate (in order of rank) |
| *Steve Knoll, Hereford | Michael Silvey, Wolfe City |
| Parker Friedrich, Stephenville | Megan Ahearn, Wills Point |
| Jimmy Goode, Pampa | Les Worsham, Stratford |
| R G "Bodey" Langford, Fentress | Doug Satree, Montague |
| Donnell Brown, Throckmorton | Charles Hefner, Dorchester |
| Steve Zybach, Briscoe | Brian Palmer, Montgomery |
| Laura Knoll, Hereford | Guy V Speck, Dumas |
| James Henderson, Memphis | Salvatore B Spinelli III, Decatur |
| Scott Pohlman, Hereford | Jose Benjamin Soto, Luling |
| Michael Kuck, Luling | Kevin Deleu, Collinsville |
| Ginger Olson, Hereford | |
| Nathan Tatsch, Chillicothe | |
| Glennette Goode, Pampa | |
| Mike Ettredge, Pilot Point | |
| Mark Ahearn, Wills Point | |
| Rodney H Howell, Gainesville | |
| Trevor Beuerlein, West | |
| Matt White, Grandview | |
| Susanne Bush, Purmela | |
| Katy Kemp, Staples | |
| Cindy Ahearn, Wills Point | |
| Steven Lastovica, Salado | |
| UTAH | |
| Delegate | Alternate (in order of rank) |
| *Brian House, Morgan | Morgan Andrews, Payson |
| James Knight, Garland | Robert Law, Lewiston |
| Trent Brown, Beaver | |
| VERMONT | |
| No Delegates Elected |
| VIRGINIA | |
| Delegate | Alternate (in order of rank) |
| *Paige Pratt, Sugar Grove | Larry Shaver, Bland |
| Paul S Bennett, Red House | Matthew Deacon, Berryville |
| Mark Duffell, Aldie | Robert W Grove, Somerville |
| Chuck Grove, Forest | Charles Jacob Grove, Forest |
| Kevin Fleenor, Monroe | Pamela Price Perdue, Jetersville |
| Steve Furrow, Rocky Mount | Timothy I Overstreet, Moneta |
| Jon Repair, Glasgow | Brooke Miller, Washington |
| Jerry Crenshaw, Upperville | R Darryl Holland, Ridgeway |
| WASHINGTON | |
| Delegate | Alternate (in order of rank) |
| *Todd Vejraska, Omak | Kelsey A Vejraska, Omak |
| Edward Gross, Reardan | Jeff Sackmann, Warden |
| Michael H Wilson, Brewster | Cory T Crouthamel, Touchet |
| WASHINGTON D. C. | |
| No Delegates Elected |
| WEST VIRGINIA | |
| Delegate | Alternate (in order of rank) |
| *Byron Tuckwiller, Lewisburg | Jamie Kinsey, Flemington |
| Emily Keller, Bunker Hill | |
| Robert Reed, Mount Storm | |
| WISCONSIN | |
| Delegate | Alternate (in order of rank) |
| *Cody Quam, Lodi | Jake Baumgartner, Genoa |
| Kelsi C Retallick, Glen Haven | Annie Kulby, Madison |
| Paige Elizabeth Gaffney, Barneveld | Brad Johnson, Shawano |
| Brian McCulloh, Viroqua | Courtney Jentz, Janesville |
| Jared Radcliffe, Weston | Chad M Stevenson, Endeavor |
| Kurt Hallstrand, Prentice | |
| WYOMING | |
| Delegate | Alternate (in order of rank) |
| *Trent Boner, Douglas | Jasper H Ingalls, Riverton |
| Jennifer Reyes-Burr, Wheatland | Richard W Lisco, Douglas |
| Dan E Ingalls, Casper | Tyler Scales, Buffalo |
| Brad Boner, Glenrock | Odessa Mathias, Lusk |
| Jason J ZumBrunnen, Lusk | |
| CANADA | |
| Delegate | Alternate (in order of rank) |
| *H Dyce Bolduc, Stavely, Alberta | |
| Donald Trimmer, Rocky View County, Alberta | |
| PUERTO RICO | |
| No Delegates Elected |