Breed Averages EPDs & $Values
| Production | Management | Maternal | Carcass | $Values | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CED | BW | WW | YW | RADG | DMI | YH | SC | Doc | Claw | Angle | PAP | HS | HP | CEM | Milk | Teat | UDDR | FL | MW | MH | $EN | CW | Marb | RE | Fat | $M | $W | $F | $G | $B | $C | |
| Current Sires1 | +6 | +1.2 | +66 | +117 | +.26 | +1.10 | +.5 | +.87 | +19 | +.48 | +.48 | +1.20 | +.51 | +11.3 | +8 | +26 | +.54 | +.53 | +1.05 | +64 | +.4 | -16 | +50 | +.66 | +.65 | +.019 | +62 | +63 | +95 | +53 | +149 | +256 |
| Main Sires2 | +7 | +1.0 | +66 | +117 | +.26 | +1.09 | +.4 | +.89 | +19 | +.47 | +.47 | +1.19 | +.51 | +11.3 | +8 | +25 | +.54 | +.52 | +1.03 | +59 | +.3 | -15 | +49 | +.64 | +.64 | +.020 | +62 | +63 | +96 | +52 | +148 | +254 |
| Supplemental Sires3 | +7 | +1.1 | +73 | +129 | +.27 | +1.34 | +.5 | +1.01 | +20 | +.46 | +.45 | +1.02 | +.49 | +12.0 | +8 | +27 | +.57 | +.56 | +1.07 | +72 | +.5 | -21 | +59 | +.75 | +.71 | +.027 | +71 | +72 | +101 | +57 | +160 | +279 |
| Current Dams1 | +6 | +1.3 | +62 | +109 | +.24 | +.97 | +.5 | +.83 | +18 | +.50 | +.49 | +1.19 | +.51 | +11.3 | +8 | +26 | +.53 | +.52 | +1.06 | +58 | +.4 | -13 | +46 | +.61 | +.59 | +.016 | +61 | +58 | +91 | +49 | +142 | +246 |
| Non-Parent Bulls4 | +6 | +1.2 | +68 | +120 | +.26 | +1.25 | +.6 | +.89 | +19 | +.48 | +.47 | +1.16 | +.49 | +11.7 | +8 | +27 | +.55 | +.55 | +1.07 | +71 | +.5 | -17 | +56 | +.78 | +.71 | +.020 | +66 | +65 | +95 | +57 | +155 | +268 |
| Non-Parent Cows4 | +6 | +1.3 | +68 | +120 | +.27 | +1.25 | +.6 | +.86 | +19 | +.49 | +.47 | +1.24 | +.49 | +11.5 | +8 | +26 | +.55 | +.54 | +1.06 | +72 | +.5 | -17 | +57 | +.84 | +.75 | +.018 | +65 | +64 | +96 | +59 | +159 | +271 |
1Current Sires/Dams - at least one calf registered in herd book within the past two years
2Main Sires - Sires that met the requirements of the most recent American Angus Association Sire Evaluation report.
3Supplemental Sires – Young sires meeting the requirements for the American Angus Association Sire Evaluation report.
4Non-Parents – Registered animals born in the last 3 years with no current progeny in the Angus National Cattle Evaluation.