Northern Livestock Video Auction - Summertime Classic

Sale City:   Billings, MT
Sale Date:   07/21/2025 - 07/23/2025

Print:   12/04/2025


Sale Price
07/21/2025 1049 West Butte Inc Sunburst MT 330 550 lbs. Yes 123 133 104 No 10/09/2025 $418
07/21/2025 1050 West Butte Inc Sunburst MT 345 520 lbs. Yes 123 133 104 No 113 10/09/2025 $415
07/21/2025 1083 Cover Ranches Ashby NE 100 500 lbs. Yes 142 147 125 Yes 11/10/2025 $456
07/21/2025 1084 Cover Ranches Ashby NE 190 550 lbs. Yes 142 147 125 Yes 11/10/2025 $445
07/21/2025 1085 Cover Ranches Ashby NE 170 610 lbs. Yes 142 147 125 Yes 11/10/2025 $420
07/21/2025 1086 Cover Ranches Ashby NE 90 600 lbs. Yes 142 147 125 Yes 11/10/2025 $422
07/21/2025 1087 Cover Ranches Ashby NE 95 540 lbs. Yes 142 147 125 Yes 11/10/2025 $443
07/21/2025 1088 Cover Ranches Ashby NE 85 615 lbs. Yes 142 147 125 Yes 11/10/2025 $425
07/22/2025 1092 Nusbaum Ranch Bushnell NE 90 610 lbs. Yes 141 145 123 No 10/10/2025 $405
07/22/2025 1093 Tim & Deanne Simonson Mullen NE 95 580 lbs. Yes 128 136 109 No 10/10/2025 $425
07/22/2025 1097 Hollibaugh Ranch Chadron NE 180 675 lbs. No 127 137 107 No 10/15/2025 $386
07/22/2025 1099 Eagle Hills Ranch Gothenburg NE 160 600 lbs. Yes 145 146 128 Yes 12/01/2025 $412
07/22/2025 1100 Eagle Hills Ranch Gothenburg NE 220 630 lbs. Yes 145 146 128 Yes 149 12/01/2025 $406
07/22/2025 1101 Eagle Hills Ranch Gothenburg NE 80 580 lbs. Yes 145 146 128 Yes 149 12/01/2025 $390
07/22/2025 1102 Chris Vinton Ranch Co Whitman NE 400 600 lbs. Yes 144 140 135 Yes 11/24/2025 $433
07/22/2025 1103 Flying U Cross LLC / Darren & Kevin Vinton Whitman NE 400 600 lbs. Yes 139 137 129 Yes 11/20/2025 $435
07/22/2025 1104 Paul Vinton / V Bar V Ranch Whitman NE 400 600 lbs. Yes 137 144 117 No 11/15/2025 $439
07/22/2025 1106 JW & Clara Schmid / Furrow Ranch Mullen NE 95 625 lbs. Yes 133 136 118 No 11/10/2025 $432
07/22/2025 1111 Brennemann Ranch LLC Hyannis NE 300 650 lbs. Yes 147 142 139 Yes 12/08/2025 $399
07/22/2025 1112 Brennemann Ranch LLC Hyannis NE 200 730 lbs. Yes 147 142 139 Yes 12/08/2025 $368
07/22/2025 1113 Eagle Hills Ranch Gothenburg NE 340 700 lbs. Yes 145 146 128 Yes 12/01/2025 $382
07/22/2025 1114 Eagle Hills Ranch Gothenburg NE 240 770 lbs. Yes 145 146 128 Yes 12/01/2025 $352
07/22/2025 1115 Eagle Hills Ranch Gothenburg NE 130 740 lbs. Yes 145 146 128 Yes 12/01/2025 $340
07/22/2025 1159 Richards Angus Ranch Belfield ND 180 625 lbs. Yes 117 126 100 No 02/10/2026 $406
07/22/2025 1160 Richards Angus Ranch Belfield ND 320 725 lbs. Yes 117 126 100 No 02/10/2026 $379
07/22/2025 1161 Richards Angus Ranch Belfield ND 200 575 lbs. Yes 117 126 100 No 108 02/10/2026 $377
07/22/2025 1182 Ratzburg Livestock Great Falls MT 325 715 lbs. Yes 138 145 118 No 12/01/2025 $368
07/22/2025 1215 Blakeman Cattle LLC Merna NE 145 850 lbs. Yes 150 147 137 Yes 09/16/2025 $343
07/22/2025 1216 Albert Ericksen / Ericksen Sandhills Ranch LLC Seneca NE 205 890 lbs. Yes 154 150 141 Yes 09/08/2025 $340
07/22/2025 1217 Albert Ericksen / Ericksen Sandhills Ranch LLC Seneca NE 126 950 lbs. Yes 154 150 141 Yes 08/04/2025 $330
07/22/2025 1218 Jim & Maureen Skavdahl Harrison NE 118 950 lbs. Yes 155 150 139 Yes 08/11/2025 $331
07/22/2025 1219 Mike Dent Land & Cattle Mullen NE 180 900 lbs. Yes 130 134 117 No 09/15/2025 $339
07/22/2025 1220 Dent Lee General Partnership Seneca NE 180 925 lbs. Yes 130 134 117 No 08/11/2025 $336
07/22/2025 1228 Coffee Cattle Forsyth MT 400 840 lbs. Yes 122 134 103 No 10/01/2025 $358
07/22/2025 1229 Coffee Cattle Forsyth MT 830 950 lbs. Yes 122 134 103 No 10/01/2025 $332
07/22/2025 1230 Coffee Cattle Forsyth MT 275 925 lbs. Yes 122 134 103 No 09/23/2025 $336
07/22/2025 1308 Blakeman Cattle LLC Merna NE 133 800 lbs. Yes 150 147 137 Yes 149 09/23/2025 $344
07/22/2025 1309 Albert Ericksen / Ericksen Sandhills Ranch LLC Seneca NE 142 860 lbs. Yes 154 150 141 Yes 154 09/15/2025 $335
07/22/2025 1311 Dent Lee General Partnership Seneca NE 182 850 lbs. Yes 130 134 117 No 10/01/2025 $334
07/22/2025 1313 Jim & Maureen Skavdahl Harrison NE 180 925 lbs. Yes 155 150 139 Yes 125 08/15/2025 $319
07/22/2025 1314 Jim & Maureen Skavdahl Harrison NE 126 950 lbs. Yes 155 150 139 Yes 125 08/15/2025 $318
07/22/2025 1324 Coffee Cattle Forsyth MT 550 850 lbs. Yes 122 134 103 No 09/23/2025 $332
07/22/2025 1325 Coffee Cattle Forsyth MT 175 875 lbs. Yes 122 134 103 No 09/23/2025 $328
07/23/2025 1432 52 Ranch Inc Lindsay MT 110 610 lbs. Yes 111 113 105 No 11/29/2025 $401
07/23/2025 1433 Ratzburg Livestock Great Falls MT 100 600 lbs. Yes 138 145 118 No 12/01/2025 $396
07/23/2025 1487 Forgey Land & Livestock Casper WY 90 610 lbs. Yes 118 122 106 No 10/11/2025 $401
07/23/2025 1519a Willis Ranch LLC Cokeville WY 500 625 lbs. Yes 158 148 151 Yes 11/01/2025 $410
07/23/2025 1543 Lawson McGill Broadus MT 100 575 lbs. Yes 10/10/2025 $410
07/23/2025 1620 Zentner Ranch LP Shepherd MT 90 565 lbs. Yes 120 125 109 No 120 10/28/2025 $389
07/23/2025 1709 Grassy Butte Farms Galata MT 150 700 lbs. Yes 141 148 120 No 10/20/2025 $359
07/23/2025 1710 Grassy Butte Farms Galata MT 80 625 lbs. Yes 141 148 120 No 133 10/20/2025 $370
07/21/2025 813 52 Ranch Inc Lindsay MT 115 525 lbs. Yes 111 113 105 No 10/28/2025 $441
07/21/2025 827 Adam & Briana Redland Burlington WY 100 525 lbs. Yes 12/06/2025 $452
07/21/2025 828 Adam & Briana Redland Burlington WY 100 500 lbs. Yes 12/27/2025 $422
07/21/2025 891 Willis Ranch LLC Cokeville WY 250 525 lbs. Yes 158 148 151 Yes 11/01/2025 $449
07/21/2025 920 Forgey Land & Livestock Casper WY 100 530 lbs. Yes 118 122 106 No 120 10/11/2025 $416
07/21/2025 921 Forgey Land & Livestock Casper WY 75 510 lbs. 30 480 lbs. Yes 118 122 106 No 120 10/11/2025 $421 / $401
Print Lots