AMERICAN ANGUS ASSOCIATION - THE BUSINESS BREED

Spring 2024


Percentile Breakdown Non-Parent Cows
Production Management Maternal Carcass Angus-on-Dairy
$Values
$Values
Top Pct CED BW WW YW RADG DMI YH SC Doc Claw Angle PAP HS HP CEM Milk MW MH $EN CW Marb RE Fat $AxH $AxJ $M $W $F $G $B $C
1% +17 -3.0 +94 +165 +.38 -.19 +1.4 +2.23 +34 +.29 +.31 -2.69 +.03 +19.5 +16 +40 +142 +1.4 +22 +89 +1.72 +1.28 -.057 +237 +233 +94 +86 +134 +108 +225 +353
2% +15 -2.4 +90 +158 +.36 -.04 +1.3 +2.06 +33 +.31 +.33 -2.25 +.08 +18.7 +16 +38 +132 +1.3 +19 +85 +1.60 +1.22 -.049 +225 +220 +90 +84 +128 +102 +216 +342
3% +15 -2.1 +88 +154 +.36 +.08 +1.2 +1.95 +32 +.33 +.34 -1.94 +.12 +18.1 +15 +37 +127 +1.2 +16 +81 +1.53 +1.17 -.044 +217 +212 +88 +82 +124 +98 +210 +335
4% +14 -1.8 +86 +151 +.35 +.15 +1.2 +1.88 +31 +.34 +.35 -1.71 +.15 +17.7 +15 +36 +123 +1.1 +14 +79 +1.47 +1.14 -.040 +210 +205 +87 +80 +121 +94 +206 +329
5% +14 -1.6 +85 +149 +.34 +.21 +1.1 +1.81 +30 +.35 +.36 -1.54 +.17 +17.3 +14 +36 +119 +1.1 +11 +77 +1.42 +1.11 -.037 +204 +200 +85 +79 +119 +91 +202 +324
10% +12 -1.0 +80 +140 +.33 +.42 +1.0 +1.60 +28 +.38 +.39 -.93 +.24 +16.2 +13 +33 +108 +1.0 +4 +71 +1.25 +1.02 -.026 +183 +178 +80 +75 +112 +81 +188 +307
15% +11 -.5 +76 +134 +.31 +.56 +.9 +1.46 +27 +.41 +.41 -.51 +.29 +15.4 +12 +32 +100 +.9 +1 +67 +1.14 +.95 -.019 +169 +161 +77 +71 +107 +75 +179 +295
20% +10 -.2 +74 +130 +.31 +.68 +.9 +1.34 +25 +.43 +.42 -.18 +.34 +14.7 +12 +31 +94 +.8 -2 +64 +1.05 +.90 -.013 +157 +148 +75 +69 +103 +70 +171 +286
25% +10 +.1 +71 +126 +.30 +.77 +.8 +1.25 +24 +.44 +.43 +.11 +.37 +14.2 +11 +30 +89 +.7 -5 +61 +.98 +.85 -.009 +147 +136 +73 +67 +100 +66 +165 +278
30% +9 +.4 +69 +122 +.29 +.86 +.8 +1.16 +23 +.45 +.44 +.36 +.40 +13.7 +11 +29 +84 +.7 -7 +59 +.92 +.81 -.004 +138 +125 +71 +65 +97 +62 +160 +271
35% +8 +.6 +68 +119 +.28 +.93 +.7 +1.08 +22 +.47 +.45 +.59 +.43 +13.2 +10 +28 +79 +.6 -9 +57 +.86 +.78 +0 +129 +115 +69 +63 +94 +59 +156 +266
40% +8 +.8 +66 +116 +.28 +1.01 +.7 +1.00 +21 +.48 +.46 +.82 +.46 +12.8 +10 +28 +75 +.5 -11 +55 +.81 +.74 +.003 +122 +105 +67 +61 +92 +56 +152 +260
45% +7 +1.1 +64 +114 +.27 +1.07 +.6 +.93 +20 +.49 +.47 +1.04 +.49 +12.4 +9 +27 +71 +.5 -13 +53 +.76 +.71 +.007 +114 +96 +65 +60 +90 +54 +148 +255
50% +7 +1.3 +63 +111 +.26 +1.14 +.6 +.85 +19 +.50 +.48 +1.25 +.52 +11.9 +9 +26 +67 +.4 -14 +51 +.71 +.67 +.011 +106 +87 +64 +58 +87 +51 +144 +250
55% +6 +1.5 +61 +108 +.26 +1.21 +.5 +.78 +18 +.51 +.49 +1.47 +.54 +11.5 +8 +26 +63 +.4 -16 +49 +.66 +.64 +.015 +99 +78 +62 +56 +85 +49 +141 +245
60% +5 +1.7 +60 +106 +.25 +1.28 +.5 +.70 +17 +.53 +.50 +1.69 +.57 +11.1 +8 +25 +59 +.3 -18 +47 +.62 +.61 +.018 +91 +69 +60 +55 +83 +47 +137 +241
65% +5 +1.9 +58 +103 +.25 +1.35 +.4 +.62 +16 +.54 +.51 +1.91 +.60 +10.7 +7 +25 +55 +.3 -20 +44 +.57 +.57 +.022 +83 +60 +58 +53 +81 +44 +133 +236
70% +4 +2.1 +56 +100 +.24 +1.42 +.4 +.54 +15 +.55 +.52 +2.15 +.63 +10.2 +7 +24 +50 +.2 -22 +42 +.52 +.54 +.026 +74 +49 +57 +52 +79 +42 +130 +230
75% +3 +2.4 +55 +97 +.23 +1.50 +.3 +.45 +13 +.56 +.53 +2.42 +.66 +9.7 +6 +23 +45 +.2 -24 +40 +.47 +.50 +.031 +63 +38 +55 +50 +77 +39 +125 +224
80% +3 +2.7 +53 +93 +.22 +1.59 +.3 +.35 +12 +.58 +.54 +2.72 +.70 +9.1 +6 +22 +40 +.1 -27 +37 +.41 +.45 +.035 +51 +26 +52 +48 +74 +37 +121 +218
85% +2 +3.0 +50 +89 +.21 +1.69 +.2 +.24 +10 +.60 +.56 +3.08 +.74 +8.4 +5 +21 +34 +0 -30 +34 +.34 +.40 +.041 +36 +12 +49 +46 +71 +34 +116 +210
90% +0 +3.4 +47 +83 +.20 +1.82 +.1 +.09 +8 +.62 +.58 +3.54 +.80 +7.6 +4 +20 +26 -.1 -34 +30 +.25 +.34 +.048 +16 -6 +46 +42 +68 +30 +109 +200
95% -2 +4.1 +41 +73 +.18 +2.00 +0 -.13 +4 +.65 +.60 +4.29 +.88 +6.3 +2 +18 +14 -.3 -40 +24 +.14 +.25 +.058 -16 -32 +40 +37 +61 +24 +98 +185
Total Animals 122,906 124,672 124,672 124,672 59,359 59,359 61,983 59,079 61,161 60,093 60,093 59,149 59,200 60,051 122,906 124,672 59,124 59,124 121,553 63,337 63,337 63,337 63,337 80,569 80,569 121,281 124,916 121,581 96,017 96,016 95,948
Avg +6 +1.3 +63 +111 +.26 +1.13 +.6 +.85 +18 +.50 +.48 +1.29 +.52 +11.9 +9 +27 +67 +.4 -15 +51 +.73 +.68 +.011 +102 +86 +63 +58 +88 +54 +146 +251
American Angus Association | 3201 Frederick Ave, Saint Joseph, MO 64506 | 816-383-5100 | ©Copyright 2024, All rights reserved.