AMERICAN ANGUS ASSOCIATION - THE BUSINESS BREED

Spring 2024


Percentile Breakdown Current Dams
Production Management Maternal Carcass Angus-on-Dairy
$Values
$Values
Top Pct CED BW WW YW RADG DMI YH SC Doc Claw Angle PAP HS HP CEM Milk MW MH $EN CW Marb RE Fat $AxH $AxJ $M $W $F $G $B $C
1% +16 -2.8 +89 +155 +.35 -.43 +1.3 +2.11 +33 +.31 +.33 -2.30 +.09 +19.0 +16 +40 +126 +1.2 +23 +78 +1.44 +1.15 -.051 +200 +196 +93 +83 +127 +94 +203 +326
2% +15 -2.3 +85 +148 +.34 -.27 +1.2 +1.94 +31 +.33 +.35 -1.88 +.15 +18.1 +16 +39 +117 +1.1 +20 +74 +1.31 +1.07 -.043 +186 +181 +89 +80 +122 +87 +194 +314
3% +14 -1.9 +83 +144 +.33 -.16 +1.2 +1.84 +30 +.35 +.36 -1.61 +.18 +17.6 +15 +38 +112 +1.1 +18 +71 +1.23 +1.02 -.038 +177 +172 +86 +78 +118 +83 +189 +307
4% +14 -1.7 +81 +141 +.32 -.09 +1.1 +1.76 +29 +.36 +.37 -1.41 +.21 +17.2 +15 +37 +107 +1.0 +17 +69 +1.18 +.99 -.034 +170 +164 +84 +77 +116 +80 +184 +301
5% +13 -1.5 +80 +139 +.32 -.03 +1.1 +1.70 +29 +.37 +.38 -1.25 +.23 +16.8 +14 +36 +104 +1.0 +15 +67 +1.13 +.96 -.031 +165 +158 +83 +76 +114 +77 +181 +297
10% +12 -.8 +75 +130 +.30 +.16 +1.0 +1.48 +26 +.40 +.40 -.72 +.30 +15.7 +13 +34 +92 +.8 +9 +61 +.98 +.86 -.021 +146 +136 +78 +71 +107 +69 +169 +282
15% +11 -.4 +71 +125 +.29 +.29 +.9 +1.35 +25 +.42 +.42 -.36 +.35 +14.9 +12 +33 +84 +.7 +5 +57 +.88 +.79 -.015 +133 +120 +75 +68 +103 +64 +161 +271
20% +10 -.1 +69 +120 +.28 +.39 +.8 +1.24 +23 +.43 +.43 -.08 +.38 +14.3 +12 +31 +78 +.6 +2 +54 +.81 +.74 -.009 +122 +108 +72 +66 +99 +60 +155 +263
25% +9 +.2 +67 +117 +.27 +.48 +.7 +1.15 +22 +.45 +.44 +.16 +.41 +13.8 +11 +30 +73 +.6 +0 +51 +.75 +.70 -.005 +113 +97 +70 +64 +97 +56 +150 +257
30% +8 +.5 +65 +113 +.26 +.56 +.7 +1.07 +21 +.46 +.45 +.38 +.44 +13.3 +10 +30 +68 +.5 -3 +49 +.69 +.66 -.001 +104 +86 +68 +62 +94 +53 +146 +251
35% +8 +.7 +63 +110 +.26 +.64 +.7 +.99 +20 +.47 +.46 +.58 +.47 +12.9 +10 +29 +64 +.5 -5 +47 +.65 +.62 +.003 +96 +77 +66 +61 +92 +50 +142 +246
40% +7 +.9 +61 +107 +.25 +.71 +.6 +.92 +19 +.48 +.47 +.76 +.49 +12.5 +10 +28 +60 +.4 -7 +45 +.60 +.59 +.006 +88 +67 +64 +59 +89 +48 +138 +241
45% +6 +1.2 +60 +105 +.24 +.77 +.6 +.86 +18 +.49 +.48 +.95 +.51 +12.1 +9 +27 +56 +.4 -9 +43 +.56 +.56 +.009 +81 +58 +62 +57 +87 +46 +135 +236
50% +6 +1.4 +58 +102 +.24 +.84 +.5 +.79 +17 +.50 +.49 +1.12 +.54 +11.7 +9 +27 +52 +.3 -10 +41 +.52 +.53 +.013 +73 +49 +61 +56 +85 +44 +132 +231
55% +5 +1.6 +56 +99 +.23 +.91 +.5 +.72 +16 +.51 +.50 +1.30 +.56 +11.3 +8 +26 +49 +.3 -12 +39 +.48 +.50 +.016 +65 +40 +59 +54 +83 +41 +128 +227
60% +5 +1.8 +55 +97 +.23 +.98 +.4 +.66 +15 +.52 +.51 +1.49 +.58 +11.0 +8 +25 +45 +.2 -14 +37 +.44 +.46 +.019 +56 +31 +57 +53 +81 +39 +125 +222
65% +4 +2.0 +53 +94 +.22 +1.05 +.4 +.58 +14 +.53 +.51 +1.68 +.61 +10.5 +7 +24 +41 +.2 -16 +35 +.40 +.43 +.023 +47 +21 +56 +51 +79 +37 +122 +217
70% +3 +2.2 +51 +91 +.21 +1.13 +.4 +.51 +13 +.54 +.52 +1.89 +.63 +10.1 +6 +24 +37 +.1 -18 +33 +.36 +.40 +.026 +37 +11 +54 +49 +76 +35 +118 +212
75% +3 +2.5 +50 +87 +.21 +1.21 +.3 +.43 +11 +.56 +.53 +2.13 +.66 +9.7 +6 +23 +32 +.1 -20 +31 +.32 +.36 +.030 +26 +1 +52 +47 +74 +33 +114 +207
80% +2 +2.8 +47 +84 +.20 +1.31 +.3 +.34 +10 +.57 +.54 +2.39 +.69 +9.2 +5 +22 +27 +0 -23 +28 +.28 +.33 +.034 +13 -11 +49 +45 +72 +31 +110 +201
85% +1 +3.1 +45 +79 +.19 +1.42 +.2 +.23 +8 +.59 +.56 +2.70 +.73 +8.5 +4 +21 +21 -.1 -26 +26 +.23 +.28 +.040 -3 -24 +47 +42 +68 +28 +105 +194
90% +0 +3.5 +41 +73 +.18 +1.55 +.1 +.10 +6 +.61 +.58 +3.12 +.78 +7.7 +3 +19 +13 -.2 -30 +22 +.16 +.22 +.046 -22 -39 +43 +39 +64 +25 +99 +185
95% -2 +4.1 +36 +63 +.16 +1.76 +0 -.11 +3 +.64 +.60 +3.78 +.85 +6.5 +1 +17 +1 -.4 -36 +16 +.07 +.14 +.056 -50 -61 +38 +34 +58 +20 +88 +171
Total Animals 339,742 340,228 340,228 340,228 246,115 246,115 257,266 258,826 255,405 249,955 249,955 245,842 245,682 249,449 339,742 340,228 252,532 252,532 337,661 269,760 269,760 269,760 269,760 301,799 301,804 337,391 340,232 337,467 302,067 301,869 301,814
Avg +6 +1.3 +58 +102 +.24 +.85 +.5 +.79 +17 +.50 +.49 +1.18 +.54 +11.7 +8 +27 +52 +.3 -10 +41 +.55 +.53 +.013 +67 +49 +60 +55 +85 +45 +133 +232
American Angus Association | 3201 Frederick Ave, Saint Joseph, MO 64506 | 816-383-5100 | ©Copyright 2024, All rights reserved.