Western Video Market Sale - Harris Ranch Resort

Sale City:   Coalinga, CA
Sale Date:   04/10/26

Print:   04/16/2026


Sale Price
04/10/2026 4021A Molnar Cattle Cayucos CA 90 560 lbs. Yes 151 139 145 Yes No 04/27/2026 $540
04/10/2026 4034 Cantrelle Ranch LLC Raymond CA 240 700 lbs. Yes 160 149 154 Yes No 05/13/2026 $440
04/10/2026 4035 Cantrelle Ranch LLC Raymond CA 160 625 lbs. Yes 160 149 154 Yes No 05/13/2026 $445
04/10/2026 4037 Lazy JT Land & Cattle Bitterwater CA 75 650 lbs. Yes 139 129 137 Yes No 04/30/2026 $462
04/10/2026 4038 Lazy JT Land & Cattle Mize CA 38 650 lbs. 40 600 lbs. Yes 139 129 137 151 Yes No 04/23/2026 $450 / $430
04/10/2026 4038A Molnar Cattle Fountain Springs CA 115 650 lbs. 35 575 lbs. Yes 151 139 145 120 Yes No 04/25/2026 $462 / $444
04/10/2026 4068 Schene Enterprises Dixon CA 60 810 lbs. Yes 150 136 149 Yes No 04/13/2026 $397
04/10/2026 4069 Schene Enterprises Dixon CA 140 750 lbs. Yes 150 136 149 Yes No 04/13/2026 $391
04/10/2026 4070 Rancheria Land & Livestock Bakersfield CA 55 860 lbs. Yes 142 136 136 Yes No 04/13/2026 $365
04/10/2026 4071 Rancheria Land & Livestock Bakersfield CA 65 770 lbs. Yes 142 136 136 107 Yes No 04/13/2026 $344
04/10/2026 4117 Bar V Cattle / Mike Becker Pendleton OR 68 860 lbs. Yes No 04/15/2026 $343
04/10/2026 4134 Maretti & Minetti Ranch Co Santa Maria CA 52 985 lbs. Yes 139 140 125 Yes No 04/13/2026 $328
04/10/2026 4138 Rancheria Land & Livestock Bakersfield CA 10 1050 lbs. 20 950 lbs. Yes 142 136 136 107 Yes No 04/13/2026 $308 / $308
Print Lots