Cattlemen’s Congress
Angus Roll of Victory Female Show

Judges: Jason Elmore, Waukomis, OK
Matt Scasta, Madill, OK

Click here to view the show program

Click here to view the class breaks

Show Champions

Grand Champion
Entry: 822
Exhibited by: Sara Sullivan, Dunlap IA
Name: WB Princess 902
DOB: 1/8/2019
Sire: WB Pendleton 708 PVF SWSN
Reserve Grand Champion
Entry: 484
Exhibited by: Mercedes Ferree, Sullivan IN
Name: UDE Blackbird 0153
DOB: 2/27/2020
Sire: SCC SCH 24 Karat 838
Division Results
Division Entry Animal Name DOB Sire Name Exhibitor
Senior Yearling 832 Top Line CCC Pride 8215 10/30/2018 Chestnut Knock Out 204 Ashlyn Mool
Reserve Senior Yearling 826 Richardson Jewel 9001 12/18/2018 Colburn Primo 5153 Garrett Schuering
Jr Yearling Heifer Div 3 822 WB Princess 902 1/8/2019 WB Pendleton 708 PVF SWSN Sara Sullivan
Reserve Jr Yearling Heifer Div 3 788 SCC SCH Sandys Tradition 928 2/26/2019 SCC Tradition of 24 Mary Kate Bendlage
Jr Yearling Heifer Div 2 235 Seldom Rest Cassandra 9060 3/31/2019 KR Casino 6243 Kathryn Coleman
Reserve Jr Yearling Heifer Div 2 774 UDE Phyllis 9129 3/8/2019 Silveiras Style 9303 Kinnick Paulsen
Jr Yearling Heifer Div 1 752 MLA Proven Queen 902 4/3/2019 Colburn Primo 5153 Dakota Allen
Reserve Jr Yearling Heifer Div 1 739 HLC Proven Queen 912 4/26/2019 Dameron PVF Raptor 702 Koleton Lorentz
Intermediate Heifer 730 SSF Proven Queen 5029 5/2/2019 Silveiras Style 9303 Sara Sullivan
Reserve Intermediate Heifer 716 Seldom Rest Sandy 9080 5/30/2019 EXAR Classen 1422B Suter Clark
Early Senior Heifer Calf 694 EXAR Forever Lady 98449 9/12/2019 Conley Express 7211 Alexis Koelling
Reserve Early Senior Heifer Calf 671 C-4 Rosetta 9175 10/3/2019 Conley Express 7211 Ty Collum
Late Senior Heifer Calf 638 WF Jade 905 12/10/2019 Colburn Primo 5153 Mc Kenzie Kostel
Reserve Late Senior Heifer Calf 636 PHF Georgina 9102 12/15/2019 PVF Inauguration 6174 Caroline Ashford Cowles
Jr Heifer Calf Div 5 580 Silveira/Hara Proven Queen 1/26/2020 Silveiras Style 9303 Paige J Lemenager
Reserve Jr Heifer Calf Div 5 606 Seldom Rest Pin Up Gal 0002 1/10/2020 Colburn Primo 5153 Alyson Friesen
Jr Heifer Calf Div 4 484 UDE Blackbird 0153 2/27/2020 SCC SCH 24 Karat 838 Mercedes Ferree
Reserve Jr Heifer Calf Div 4 460 SCC SFC Sheza Queen 031 3/3/2020 Silveiras Style 9303 Olivia Jones
Jr Heifer Calf Div 3 398 UDE Queen Ruth 0204 3/25/2020 KR Casino 6243 Rance C Wheeler
Reserve Jr Heifer Calf Div 3 402 EXAR Frontier Gal 1660 3/23/2020 Dameron First Class Express Angus Ranches
Jr Heifer Calf Div 2 354 CCC DS Saras Dream 0389 4/10/2020 Dameron First Class David Smith
Reserve Jr Heifer Calf Div 2 365 SR SRF Lucy 0062 4/8/2020 EXAR Classen 1422B Kathryn Coleman
Jr Heifer Calf Div 1 299 SSF Lady 5030 5/3/2020 Conley Express 7211 Houston Ferree
Reserve Jr Heifer Calf Div 1 272 BCII TSSC Henning Sandy 1220 5/16/2020 EXAR Classen 1422B Jaden Johnson
Class Placings
Class: 43H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 836 Jensen Ericia 8905 of FAF Dameron First Class 19398304 9/5/2018 2,025 2.36 Callie Judy Jensen, Plainfield, IA
2 835 CS 806 Halo Colburn Primo 5153 19344358 9/14/2018 1,600 1.89 Cora Sullivan, Lawton, OK
Class: 42H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 832 Top Line CCC Pride 8215 Chestnut Knock Out 204 19409585 10/30/2018 1,883 2.35 Ashlyn Mool, Lexington, IL
Class: 41H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 826 Richardson Jewel 9001 Colburn Primo 5153 19410446 12/18/2018 1,467 1.95 Garrett Schuering, Thompson, MO
Class: 40H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 822 WB Princess 902 WB Pendleton 708 PVF SWSN 19457172 1/8/2019 1,578 2.16 Sara Sullivan, Dunlap, IA
2 824 Colburn Saras Dream 9450 Dameron First Class 19513979 1/3/2019 1,912 2.59 Houston Ferree, Sullivan, IN
3 812 BNWZ Saras Dream 9155 PVF Insight 0129 19482613 1/26/2019 1,715 2.4 Houston Ferree, Sullivan, IN
4 819 Hoffman H/G Missie 06G Colburn Primo 5153 19475690 1/13/2019 1,741 2.39 Miranda Graves, Abita Springs, LA
5 810 Conley Sandy 9486 5T Power Chip 4790 19479798 1/29/2019 1,549 2.18 Sage Harnahan, Okarchie, OK
6 817 K Bar D Wendy 5G PVF Insight 0129 19483196 1/17/2019 1,795 2.48 Hailey Lynne Bare, Culver, OR
7 852 EXAR Blackcap 9688 C&C McKinley 3000 EXAR 19348941 1/14/2019 1,411 1.94 Blayklee Maxine Stelzer, Oologah, OK
Class: 39H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 788 SCC SCH Sandys Tradition 928 SCC Tradition of 24 19557520 2/26/2019 1,757 2.57 Mary Kate Bendlage, Niota, IL
2 806 PVF Blackbird 9044 Dameron First Class 19518822 2/4/2019 1,797 2.55 Tyler Coleman, Modesto, CA
3 809 EXAR Frontier Gal 1229 S&R Roundtable J328 19371625 2/1/2019 1,478 2.09 Daisy Springs Farms, Newmarket, ON
4 787 Lazy JB Sandy 935 GCC New Game 5654C 19532220 2/27/2019 1,470 2.16 Vada Vickland, Longmont, CO
5 802 SCC SCH Phyllis 926 Silveiras Style 9303 19640894 2/9/2019 1,698 2.43 Brady Lott, Carmen, OK
6 785 Moffitt Rosebud 1980 Silveiras Style 9303 19523216 2/28/2019 1,603 2.35 Cohen Navinsky, Easton, KS
7 789 RCC Marlee 9322 Lutton 3181 Leachman Saugahatchee 3000C 19518813 2/24/2019 1,535 2.24 7-0 Cattle Company LLC, Amarillo, TX
8 807 EXAR Frontier Gal 1239 S&R Roundtable J328 19371626 2/2/2019 1,665 2.36 Meah Allison, Yukon, OK
9 808 Loretta 9901 of Tripp Colburn Primo 5153 19553196 2/2/2019 1,458 2.06 Redlands Community College, El Reno, OK
10 801 Seldom Rest Lucy 9017 PVF Insight 0129 19506201 2/10/2019 1,480 2.12 Mercy Lane Angus Farm, Rogersville, MO
11 792 Conley Mulben Pride 9148 Silveiras Style 9303 19480778 2/20/2019 1,492 2.17 Barrett K Allen, Ardmore, OK
12 793 WSCC Matron 14G S&R Roundtable J328 19513487 2/20/2019 1,554 2.26 Redlands Community College, El Reno, OK
Class: 38H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 774 UDE Phyllis 9129 Silveiras Style 9303 19507382 3/8/2019 1,645 2.44 Kinnick Paulsen, Preston, IA
2 777 WB Princess 909 WB Pendleton 708 PVF SWSN 19493726 3/6/2019 1,439 2.13 Cara Cummins, Hollis, OK
3 776 FCF Missie 916 FCF Leverage 641 19562865 3/7/2019 1,500 2.23 Braden Dale Bartlow, Monticello, IL
4 769 BCR Primrose 306G 5T Bag of Chips 6092 19480543 3/10/2019 1,583 2.36 Brigham Kelley, La Grange, TX
5 778 DDA Barbara 1915 S&R Roundtable J328 19493265 3/4/2019 1,686 2.49 Reese Mc Kenzie Anderson, Chrisman, IL
6 779 Conley Ernestine 9478 Conley Express 7211 19479803 3/3/2019 1,683 2.48 Brittany Porter, Franklin, IN
7 782 CRF Forever Lady 92 Brooking Bank Note 4040 19507549 3/1/2019 1,311 1.93 Redlands Community College, El Reno, OK
Class: 37H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 235 Seldom Rest Cassandra 9060 KR Casino 6243 19506213 3/31/2019 1,619 2.49 Kathryn Coleman, Modesto, CA
2 754 MLA Proven Queen 901 Silveiras Style 9303 19620704 3/27/2019 1,520 2.32 Cheyenne Brunker, Ottawa, KS
3 766 PVF Proven Queen 9119 PVF Blacklist 7077 19524005 3/11/2019 1,692 2.53 Amelia Marie Miller, Gridley, IL
4 761 Seldom Rest Sandy 9050 Colburn Primo 5153 19506211 3/19/2019 1,654 2.5 Taylor Olson, Madras, OR
5 763 Dameron Primrose 959 Silveiras Style 9303 19544555 3/16/2019 1,616 2.43 Jack Dameron, Towanda, IL
6 765 CCF Paulsen Lady Staker 1907 PVF Blacklist 7077 19520132 3/12/2019 1,620 2.42 Logan Reece Ball, Waynesville, NC
7 767 Silveiras Saras Dream 9330 SCC Tradition of 24 19557581 3/11/2019 1,710 2.55 Paden Gilbert, Oldfield, MO
8 853 WA Lucys Bombshell 925 TGM Compton 1738 19563664 3/20/2019 1,444 2.18 Jackson Duchi, Gazelle, CA
9 758 DDA Barbara 1918 SAC Conversation 19508853 3/24/2019 1,484 2.26 Kinsee Lettinga, Middleville, MI
Class: 36H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 752 MLA Proven Queen 902 Colburn Primo 5153 19620705 4/3/2019 1,578 2.44 Dakota Allen, Ottawa, KS
2 747 Seldom Rest Sandy 9065 EXAR Classen 1422B 19506215 4/7/2019 1,495 2.33 Sara Sullivan, Dunlap, IA
3 749 Silveiras Forever Lady 9336 Silveiras Style 9303 19536334 4/6/2019 1,692 2.63 Reese Mc Kenzie Anderson, Chrisman, IL
4 746 Triple F Sara's Dream 408 Plum Creek Paradox 161B 19649291 4/8/2019 1,574 2.45 Carson Rieck, Creston, IA
5 750 WA Lucys Bombshell 917 Silveira Hara The Show 5000 19522328 4/5/2019 1,457 2.26 Madison Lydia Boyd, Pinetown, NC
6 748 TRL Elba Appearance 9528 FAR Appearance 31E 19479069 4/6/2019 1,719 2.67 Cornerstone Ranch Inc, Fort Sumner, NM
Class: 35H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 739 HLC Proven Queen 912 Dameron PVF Raptor 702 19642568 4/26/2019 1,483 2.38 Koleton Lorentz, Woodville, WI
2 741 DPL Sandy 9476 EXAR Classen 1422B 19572641 4/20/2019 1,514 2.4 Breanna Jones, Eustace, TX
3 740 Seldom Rest Sandy 9068 EXAR Classen 1422B 19506216 4/20/2019 1,476 2.34 Saige Martin, Hereford, TX
4 734 Conley Sandy 9118 SAV Bismarck 5682 19479792 4/29/2019 1,481 2.38 Aubree Elizabeth Mc Curry, Hutchinson, KS
5 738 SSF Blackbird 4269 Colburn Primo 5153 19477482 4/26/2019 1,512 2.42 Marcus Van Vorhis, Bowling Green, OH
6 736 DPL Lady 9481 C&C Priority 1428B EXAR 19568184 4/27/2019 1,398 2.24 Trent Ray, Glencoe, OK; Dawson Lee Dal Porto, Oakley, CA
7 737 WA Lucy 915 EXAR Blue Chip 1877B 19522325 4/27/2019 1,496 2.4 Haley Grace Walker, Potts Camp, MS
Class: 34H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 730 SSF Proven Queen 5029 Silveiras Style 9303 19477483 5/2/2019 1,460 2.36 Sara Sullivan, Dunlap, IA
2 719 MLA Proven Queen 975 Silveiras Style 9303 19663901 5/14/2019 1,445 2.38 Paige J Lemenager, Hudson, IL
3 721 Cherry Knoll Elisha 1928 Colburn Primo 5153 19531963 5/7/2019 1,495 2.44 Mercedes Ferree, Sullivan, IN
4 727 Henning Burgess 9046 Colburn Primo 5153 19509411 5/3/2019 1,522 2.47 Rowdi Van Zee, Sioux Center, IA
5 728 WB PVF Lucy 9188 SWSN PVF Blacklist 7077 19528067 5/3/2019 1,610 2.61 Alexis Koelling, Curryville, MO
6 733 Henning BCII Sandy 9042 SAV Bismarck 5682 19509416 5/1/2019 1,491 2.41 Jude Moser, Larchwood, IA
7 724 Bloom Spot 916G Silveiras Style 9303 19545601 5/6/2019 1,696 2.76 Kami Stahl, Brimfield, IL
8 726 BBR GCC Proven Queen 198G Conley Express 7211 19556817 5/5/2019 1,440 2.34 Logan Little, Bells, TX
9 729 LF Lucy Sighting 838 1934 PVF Insight 0129 19786782 5/3/2019 1,445 2.34 Londagin Farms, Elk City, OK
10 731 WA Bombshell 921 Silveiras Style 9303 19522331 5/2/2019 1,321 2.14 Aaron Caleb Holcombe, Jay, OK
Class: 33H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 716 Seldom Rest Sandy 9080 EXAR Classen 1422B 19506221 5/30/2019 1,411 2.39 Suter Clark, Gretna, VA
2 714 Seldom Rest Bardot 9085 Silveiras S Sis GQ 2353 19506222 6/4/2019 1,490 2.55 Vada Vickland, Longmont, CO
3 712 DAJS Daisy's Primo 564 Colburn Primo 5153 19523504 6/24/2019 1,324 2.34 Doug Angus Satree, Montague, TX
4 715 MBM Tridge 920 MBM Lookout 211 19677005 6/2/2019 1,175 2 Ryne Crosthwait, Stillwater, OK
Class: 32H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 711 PVF Missie 9212 PVF Inauguration 6174 19665517 7/2/2019 1,397 2.51 Callie Judy Jensen, Plainfield, IA
2 706 FCF Phyllis 958 Silveiras Style 9303 19698763 7/16/2019 1,381 2.54 Kalli Flanders, Buffalo, KY
3 708 EXAR Frontier Gal 1479 EXAR Rock Star 7844B 19493701 7/5/2019 1,156 2.09 Laykin Little, Bells, TX
4 702 CDN Schrick Sasha 921 May-Way Brilliance 736 19672243 8/23/2019 1,501 2.97 Corbin Clay Ellerman, Effingham, KS
5 704 EXAR Frontier Gal 1529 PVF Insight 0129 19493705 7/22/2019 1,421 2.65 Meah Allison, Yukon, OK
6 707 EXAR Frontier Gal 1489 Conley Express 7211 19493702 7/6/2019 1,364 2.47 Ben D Sellmeyer, Maroa, IL
Class: 31H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 694 EXAR Forever Lady 98449 Conley Express 7211 19629614 9/12/2019 1,259 2.59 Alexis Koelling, Curryville, MO
2 689 SSF Nellie Lady 9169 Conley Express 7211 19692340 9/16/2019 1,290 2.67 Charlee Gibson, Mooreland, IN
3 698 3ACES Georgina 9019 Gambles Hot Rod 19699470 9/5/2019 1,495 3.03 Tristan Andrew Meier, Clinton, TN
4 696 EXAR Princess 1889 Dameron First Class 19534494 9/8/2019 1,310 2.67 John Allison, Yukon, OK
5 687 EXAR Frontier Gal 1829 EXAR Rock Star 7844B 19534488 9/16/2019 1,290 2.67 Express Angus Ranches, Yukon, OK
6 697 MES Burgess Beetle 910-650 Colburn Primo 5153 19725363 9/8/2019 1,283 2.61 Mardee Ella Sadowsky, Eagleville, MO
7 695 Kramers Lady 9301 Conley Express 7211 19652136 9/11/2019 1,337 2.74 Lauryn Mool, Lexington, IL
8 688 Bar S Pride 9900 Silveiras Style 9303 19674023 9/16/2019 1,282 2.65 Jayce D Dickerson, Paradise, KS
9 691 HS Blackbird 1083 369 Stevenson Easy Money 70688 19695374 9/14/2019 1,193 2.46 Sophia Sweeny, Pierce City, MO
10 701 OSU Bardolena 9208 Chestnut Undisputed GLM 19542316 9/2/2019 1,449 2.92 Luke Ethan Altermatt, Stillwater, OK
Class: 30H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 685 PVF Missie 9239 PVF The Natural 7042 19666143 9/18/2019 1,331 2.78 Katelyn Eathington, Avon, IL
2 686 Dameron Lucy 9193 PVF Insight 0129 19694592 9/18/2019 1,317 2.75 Madison Lynn Cox, Eagle Point, OR
3 676 Seldom Rest Bardot 9120 KR Casino 6243 19682957 9/30/2019 1,328 2.84 Bowen Bridges, Oklahoma City, OK
5 684 EXAR Princess 98479 Conley Express 7211 19629615 9/18/2019 1,256 2.62 Jake Allison, Yukon, OK
6 679 PVF Missie 9247 S&R Roundtable J328 19666148 9/25/2019 1,412 2.99 Victoria Gerken, Cashion, OK
7 682 EXAR Forever Lady 98499 Conley Express 7211 19629610 9/20/2019 1,255 2.63 Madilyn Norvell, Tuttle, OK
8 681 Dameron Northern Miss 9197 S&R Roundtable J328 19694612 9/22/2019 1,339 2.82 Alexandria Cozzitorto, Olathe, KS
9 683 PVF Blackbird 9242 Conley Express 7211 19666146 9/20/2019 1,364 2.86 Ashton Dillow, Villa Ridge, IL
Class: 29H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 671 C-4 Rosetta 9175 Conley Express 7211 19716815 10/3/2019 1,415 3.05 Ty Collum, Perkins, OK
2 670 Dameron Northern Miss 9203 EXAR Blue Chip 1877B 19694613 10/3/2019 1,392 3 Paige J Lemenager, Hudson, IL
3 663 Seldom Rest Lucy 9123 EXAR Classen 1422B 19682959 10/23/2019 1,237 2.79 Mercedes Ferree, Sullivan, IN
4 662 EXAR Forever Lady 4089 Colburn Primo 5153 19567377 10/24/2019 1,113 2.51 Kodi Brook Schwerdtfeger, Adair, OK
5 674 DPL Sandy 9560 EXAR Classen 1422B 19711889 10/2/2019 1,206 2.59 Kasey Lee Meyer, Blue Hill, NE
6 656 Seldom Rest Bardot 9124 Silveiras S Sis GQ 2353 19682960 10/31/2019 1,146 2.63 Jack Sellmeyer, Maroa, IL
7 669 Hunters Peg 961 Silveiras S Sis GQ 2353 19686948 10/3/2019 1,047 2.26 Jaden Johnson, Blossom, TX
8 675 BNWZ Georgina 9011 Penners-CC Double Black 2257 19693444 10/1/2019 1,270 2.73 Cooper Alan Beaver, Neosho, MO
Class: 28H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 649 WB Adelaide 930 WB Pendleton 708 PVF SWSN 19693066 11/9/2019 1,171 2.74 Cara Cummins, Hollis, OK
2 652 Womack Miss 9584 EXAR Classen 1422B 19688430 11/4/2019 1,203 2.78 Carter Kornegay, Owasso, OK
3 647 K&J MC Missie 1109 PVF Inauguration 6174 19690614 11/16/2019 1,324 3.15 Marcie Harward, Richfield, NC
4 654 Duck River Erica 953 SAV Renown 3439 19726264 11/2/2019 1,190 2.74 Colin McIntyre, Walnut Grove, MO
5 653 KAK Eventress 194 Conley J6 Lookout 709 19709093 11/4/2019 1,295 3 Kallie Anne Knott, Laotto, IN
6 648 JH Lady Rockstar G975 EXAR Rock Star 7844B 19723558 11/13/2019 1,230 2.91 Blake Austin Long, Big Cabin, OK
7 655 EXAR Frontier Gal 4149 EXAR Syndicate 5955B 19577499 11/1/2019 1,192 2.74 Haley Grace Walker, Potts Camp, MS
8 650 GV-K3J Pride 904 KR Outfit 19835342 11/7/2019 1,112 2.59 Jaycee Schomberg, Pierce, NE
9 646 CONLEY BRDG Princess 934 Colburn Primo 5153 19606976 11/17/2019 1,132 2.7 Judy Hawkins, Atwood, KS
Class: 27H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 638 WF Jade 905 Colburn Primo 5153 19678361 12/10/2019 1,172 2.96 Mc Kenzie Kostel, Mc Kinney, TX
2 636 PHF Georgina 9102 PVF Inauguration 6174 19738632 12/15/2019 1,106 2.83 Caroline Ashford Cowles, Rockfield, KY
3 630 Silveiras Princess 9522 EXAR Zulu 403 19727933 12/29/2019 1,121 2.97 Baylee Dutra, Hanford, CA
4 640 Rehco Elsa 9659 EXAR Denver 4260B 19776286 12/1/2019 1,127 2.78 Hailey Drake, Guthrie, OK
5 637 RC Duck River Royal Lady 960 E&B Confederate 507 19709199 12/14/2019 1,089 2.78 Weston B Rowlett, Martin, TN
6 639 WSC Lady Sig 167-G346 VAR Signal 7244 19639894 12/5/2019 1,184 2.95 Wall Street Cattle Company, Lebanon, MO
7 634 Bar S Pride 9970 BC Alpha c1327 19728881 12/20/2019 953 2.47 Jayce D Dickerson, Paradise, KS
Class: 26H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 616 HCC Northen Miss 005 Conley Express 7211 19782376 1/6/2020 1,122 3.04 Riley Kate Collum, Perkins, OK
2 618 EXAR Princess 1080 S&R Roundtable J328 19743816 1/5/2020 1,102 2.98 Kynlee Dailey, Kingston, OK
3 619 EXAR Princess 0623 C&C McKinley 3000 EXAR 19629801 1/4/2020 1,107 2.98 Tori Hearn, Connellsville, PA
4 620 360 Diane 0233 Colburn Primo 5153 19728126 1/4/2020 988 2.66 Allie Hartin, Madill, OK
5 629 Richardson Georgina 0001 Colburn Primo 5153 19763495 1/1/2020 1,142 3.05 Garrett Schuering, Thompson, MO
6 617 Allstar Sandy 007 EXAR Syndicate 5955B 19730155 1/5/2020 1,059 2.86 Luke Zimmerman, Camargo, IL
Class: 25H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 606 Seldom Rest Pin Up Gal 0002 Colburn Primo 5153 19816229 1/10/2020 965 2.64 Alyson Friesen, Arnett, OK
2 602 Vision Lady 021 PVF Surveillance 4129 19788721 1/11/2020 1,031 2.83 Alex T Vieselmeyer, Amherst, CO
3 848 NN SAV Emblynette 2023 NN Primo 1711 19809203 1/10/2020 991 2.72 Laykin Little, Bells, TX
4 603 Maplecrest Blackbird 0024 Conley Express 7211 19828067 1/11/2020 915 2.51 Bowen Bridges, Oklahoma City, OK
5 600 PVF Blackbird 0202 PVF Blacklist 7077 19797649 1/12/2020 994 2.74 Callie Keaton, Anderson, MO
Class: 24H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 580 Silveira/Hara Proven Queen Silveiras Style 9303 19817980 1/26/2020 1,100 3.15 Paige J Lemenager, Hudson, IL
2 583 SCC SFC Phyllis 016 Silveiras Style 9303 19814454 1/24/2020 1,077 3.07 Addison Paige Bartlow, Monticello, IL
3 578 Bloom Spot 011H Silveiras Style 9303 19809881 1/28/2020 1,111 3.2 Sadie Robison, Cushing, OK
4 851 WB Lucy 002 PVF SWSN Dameron Best In Class 19798576 1/22/2020 942 2.67 Emily Wise, Shafter, CA
5 588 Conley Sandy 0464 Mill Brae Identified 4031 19784119 1/20/2020 1,059 2.98 Riley Kate Collum, Perkins, OK
6 593 Vision Sandy 033 5T Power Chip 4790 19788722 1/17/2020 945 2.64 Eva Hinrichsen, Westmoreland, KS
7 589 Penners Eline Erica 036 Colburn Primo 5153 19828328 1/20/2020 920 2.59 Carter Kornegay, Owasso, OK
8 577 C&C Princess 0201 Dameron First Class 19816944 1/28/2020 862 2.48 Blayklee Maxine Stelzer, Oologah, OK
Class: 23H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 560 Plum Creek GCC Annie Lu 047 Colburn Primo 5153 19861365 2/4/2020 1,004 2.95 Griswold Cattle Co, Stillwater, OK
2 566 Conley Sandy 0732 Conley Express 7211 19780681 2/2/2020 970 2.84 Bowen Bridges, Oklahoma City, OK
3 572 Lazy JB Destiny 047 Stevenson Easy Money 70688 19812854 1/31/2020 1,007 2.93 Scarlett Carney, Carbondale, CO
4 575 Conley DS Sandy 0213 Conley Express 7211 19780682 1/30/2020 1,024 2.97 Kynlee Dailey, Kingston, OK
5 565 HCC Forever Lady 018 Conley Express 7211 19782377 2/2/2020 889 2.6 Judy Hawkins, Atwood, KS
6 557 EXAR Princess 1160 Conley Express 7211 19743822 2/4/2020 837 2.46 Thomas Edward Hulse, Hannibal, MO
Class: 22H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 553 SSF Lady 2050 Sma Watchout 482 19776929 2/5/2020 981 2.89 Ashlyn Mool, Lexington, IL
2 551 Silveiras Sandy 0310 Silveiras Style 9303 19817604 2/7/2020 969 2.88 Lane Toledo, Visalia, CA
3 547 EXAR Frontier Gal 1340 Conley Express 7211 19736224 2/8/2020 915 2.72 Whitney Walker, Prairie Grove, AR
4 545 Lazy JB Queen Latifah 007 KR Cadillac Ranch 19812855 2/9/2020 1,104 3.3 Anne Patton Schubert, Taylorsville, KY; Lazy JB Angus, Montrose, CO
5 556 HLC Annie Lu 06H Northern Improvement 4480 GF 19893820 2/5/2020 889 2.62 Jacee Sumpter, Branson, CO
6 552 Conley Cheyenne 0268 Conley No Limit 19780666 2/6/2020 981 2.9 Briar Shankles, Marietta, OK
7 549 Richburg Blackcap 022 SAV Perfection 1891 19788649 2/7/2020 1,075 3.19 7-0 Cattle Company LLC, Amarillo, TX
Class: 21H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 542 PVF Missie 0221 C&C Priority 1428B EXAR 19800099 2/10/2020 945 2.83 Nolan Hunt, Huntsville, TX
2 534 K Bar D Wendy 13H Stevenson Turning Point 19795730 2/14/2020 1,006 3.05 Tyler Coleman, Modesto, CA
3 530 Mogcks Miss Molly 036 Colburn Primo 5153 19793643 2/15/2020 886 2.69 Alexa Bader, Monroe, WI
4 540 PVF Missie 0304 PVF The Natural 7042 19800100 2/11/2020 992 2.98 Emma Eathington, Avon, IL
5 532 ALL Missie 013 S&R Roundtable J328 19831738 2/15/2020 942 2.86 Brenna Le Ann Bartlow, Monticello, IL
6 528 EXAR Forever Lady 1280 Dameron First Class 19736232 2/15/2020 874 2.66 Ben D Sellmeyer, Maroa, IL
7 533 KDW Dakota Mavis 2140 OHL Revelation 0187B 19714239 2/14/2020 947 2.87 Karis Delaney Waterman, Anderson, IN
8 536 Richburg Elba 030 DHD Traveler 6807 19810268 2/13/2020 1,095 3.31 7-0 Cattle Company LLC, Amarillo, TX
Class: 20H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 522 EXAR Frontier Gal 1400 S&R Roundtable J328 19736228 2/18/2020 885 2.71 Kynlee Dailey, Kingston, OK
2 527 SCC SFC Sheza Queen 025 Silveiras Style 9303 19868966 2/17/2020 1,023 3.13 Montana Hulsmeyer, Harrod, OH
3 515 Wallace Frontier Gal 060 DDA Ignition 1417 19833204 2/20/2020 943 2.91 Addison Ward, Oak Grove, MO
4 513 UDE Keymura Katy 0132 EXAR Classen 1422B 19810300 2/20/2020 1,030 3.18 Campbell Mogck, Tripp, SD
5 516 FCF Proven Queen 014 PVF Insight 0129 19867750 2/20/2020 910 2.81 Paige Van Dyke, Louisville, IL
6 518 Seldom Rest Pin Up Gal 0024 Conley Express 7211 19899420 2/20/2020 949 2.93 Alisa S Friesen, Arnett, OK
7 519 Conley Mignonne 0700 Conley No Limit 19780667 2/19/2020 885 2.72 Lauren Frederick, Sterling, KS
8 521 Maplecrest Phyllis 0064 Silveiras Style 9303 19828070 2/19/2020 901 2.77 Cole Williams, Waynesville, NC
Class: 19H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 502 Colburn Sandy 0588 Colburn Primo 5153 19800995 2/23/2020 950 2.96 Heather Welcher, Springville, CA
2 501 PVF Missie 0227 C&C Priority 1428B EXAR 19800101 2/23/2020 902 2.81 Kathryn Coleman, Modesto, CA
3 508 Lazy JB Blackbird Zena 028 KR Quality 8525 19812852 2/21/2020 920 2.85 Lazy JB Angus, Montrose, CO
4 509 UDE Zoey 0157 Colburn Primo 5153 19794924 2/21/2020 1,039 3.22 Bentley Lott, Carmen, OK
5 496 Conley Mulben Pride 0248 Penners Tops 5238 19780669 2/25/2020 977 3.06 Brittany Porter, Franklin, IN
6 498 Silveiras Heiress 0319 Silveiras S Sis GQ 2353 19815107 2/25/2020 1,076 3.37 Sydney Rylaarsdam-Schoo, Grangeville, ID
