Cattlemen’s Congress
Angus Pen Show
Judges:
Kevin Gallagher, Buda, TX
John Pfeiffer, Orlando, O
Chris Styles, Brentford, SD
Click here to view the show program
Click here to view the class breaks
| Grand Champion Pen of Three Bulls | 17 | Chestnut Angus Farm, Pipestone, MN |
| Reserve Grand Champion Pen of Three Bulls | 25 | Express Angus Ranches, Yukon, OK |
| Champion Pen of Three Yearling Bulls | 25 | Express Angus Ranches, Yukon, OK |
| Reserve Champion Pen of Three Yearling Bulls | 24 | Deer Valley Farm; Fayetteville, TN |
| Early Calf Champion Pen of Three Bulls | 17 | Chestnut Angus Ranch, Pipestone, MN |
| Reserve Early Calf Champion Calf Champion Pen of Three Bulls | 19 | Express Angus Ranches, Yukon, OK |
| Late Calf Champion Pen of Three Bulls | 11 | Lazy JB Angus, Montrose, CO |
| Reserve Late Calf Champion Pen of Three Bulls | 12 | Conley Cattle, Sulphur, OK |
| Grand Champion Pen of 5 Bulls | 6 | Frey Angus Ranch, Granville, ND |
| Reserve Grand Champion Pen of 5 Bulls | 7 | Express Angus Ranches, Yukon, OK |
| Grand Champion Pen of 3 Heifers | 4 | Oklahoma State Univ, Stillwater, OK |
| Reserve Grand Champion Pen of of 3 Heifers | 3 | Chestnut Angus Farm, Pipestone, MNK |
| Grand Champion Pen of 3 Heifers | 4 | Oklahoma State Univ, Stillwater, OK |
| Reserve Grand Champion Pen of of 3 Heifers | 3 | Chestnut Angus Farm, Pipestone, MNK |
| Class 123A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Entry | Exhibitor | Pen | AvgWt | |||||
| 1 | 25 | Express Angus Ranches, Yukon, OK | 7028 | 1,657 | |||||
| 2 | 24 | Deer Valley Farm, Fayetteville, TN | 7024 | 1,237 | |||||
| Class 122C | |||||||||
| Place | Entry | Exhibitor | Pen | AvgWt | |||||
| 1 | 23 | Express Angus Ranches, Yukon, OK | 7029 | 1,390 | |||||
| 2 | 22 | Kramer Angus, Farina, IL | 7020 | 1,367 | |||||
| 3 | 21 | Bullerman Angus, Adrian, MN | 7016 | 1,462 | |||||
| Class 122B | |||||||||
| Place | Entry | Exhibitor | Pen | AvgWt | |||||
| 1 | 19 | Express Angus Ranches, Yukon, OK | 7022 | 1,375 | |||||
| 2 | 20 | Boyd Beef Cattle, May's Lick, KY | 7006 | 1,378 | |||||
| 3 | 18 | K & J Angus, Larchwood, IA | 7014 | 1,477 | |||||
| Class 122A | |||||||||
| Place | Entry | Exhibitor | Pen | AvgWt | |||||
| 1 | 17 | Chestnut Angus Ranch, Pipestone, MN | 7019 | 1,355 | |||||
| 2 | 16 | Express Angus Ranches, Yukon, OK | 7030 | 1,303 | |||||
| 3 | 14 | K Bar D, Redmond, OR | 7015 | 1,337 | |||||
| 4 | 13 | Sauk Valley Angus, Rock Falls, IL | 7011 | 1,242 | |||||
| Class 121A | |||||||||
| Place | Entry | Exhibitor | Pen | AvgWt | |||||
| 1 | 11 | Lazy JB Angus, Montrose, CO | 7023 | 1,230 | |||||
| 2 | 12 | Conley Cattle, Sulphur, OK | RndP | 1,225 | |||||
| 3 | 9 | S&R Angus LLC, Weston, WI | 7020 | 1,093 | |||||
| 4 | 8 | Ryan Van Zee, Sioux Center, IA | 7014 | 1,215 | |||||
| 5 | 10 | W. G. Schermer, Clarion, IA | 7011 | 1,067 | |||||
| Class 13A | |||||||||
| Place | Entry | Exhibitor | Pen | AvgWt | |||||
| 1 | 6 | Frey Angus Ranch, Granville, ND | 7026 | 1,466 | |||||
| 2 | 7 | Express Angus Ranches, Yukon, OK | 7021 | 1,455 | |||||
| Class 123HA | |||||||||
| Place | Entry | Exhibitor | Pen | AvgWt | |||||
| 1 | 5 | Bar S Ranch, Paradise, KS | 7009 | 1,300 | |||||
| Class 122HA | |||||||||
| Place | Entry | Exhibitor | Pen | AvgWt | |||||
| 1 | 4 | Oklahoma State Univ, Stillwater, OK | 7007 | 1,115 | |||||
| 2 | 3 | Chestnut Angus Farm, Pipestone, MN | 7018 | 1,042 | |||||
| 3 | 2 | Bullerman Angus, Adrian, MN | 7016 | 1,113 | |||||
| Class 121HA | |||||||||
| Place | Entry | Exhibitor | Pen | AvgWt | |||||
| 1 | 1 | Wilson Cattle Company, Cloverdale, IN | 7008 | 888 | |||||
