2016 North American International
Livestock Exposition
Kentucky Fair and Exposition Center, Louisville, Ky.
Grand Champion Female
leave image link commented out
|
Entry: 236 - Seldom Rest Sandy 5086: 5/20/2015. Sired by EXAR Classen 1422B, Owned by: Sydney Schnoor |
Reserve Grand Champion Female
leave image link commented out
|
Entry: 322 - Conley Sandy 5104: 3/2/2015. Sired by EXAR Blue Chip 1877B, Owned by: David Smith |
| Place | Entry | Animal Name | Date of Birth | Sired by | Exhibitor |
| Champion Spring Heifer Calf | 66 | Seldom Rest Lucy 6022 | 3/1/2016 | PVF Insight 0129 | Kathryn Coleman |
| Reserve Spring Heifer Calf | 54 | AVF Sara 2346 | 3/6/2016 | C&C McKinley 3000 EXAR | Kelsey Rae Theis |
| Champion Winter Heifer Calf | 100 | Seldom Rest Lucy 6013 | 2/4/2016 | Silveiras S Sis GQ 2353 | Kathryn Coleman |
| Reserve Winter Heifer Calf | 123 | EXAR Princess 6151 | 1/10/2016 | BC II Skyfall 2812 | Austin Nowatzke |
| Champion Senior Heifer Calf | 207 | DDA Northern Miss 1548 | 9/4/2015 | Silveiras Style 9303 | Hailey Boyd |
| Reserve Senior Heifer Calf | 161 | Dameron Princess 5218 | 10/24/2015 | Dameron First Class | Jack Dameron |
| Champion Intermediate Heifer | 236 | Seldom Rest Sandy 5086 | 5/20/2015 | EXAR Classen 1422B | Sydney Schnoor |
| Reserve Intermediate Heifer | 227 | EXAR Winnie 5794 | 6/15/2015 | EXAR Blue Chip 1877B | Sydney Schnoor |
| Champion Late Junior Yearling | 322 | Conley Sandy 5104 | 3/2/2015 | EXAR Blue Chip 1877B | David Smith |
| Reserve Late Junior Yearling | 274 | BCII Sandy 0215 | 4/3/2015 | Silveiras Style 9303 | Evan Henning |
| Champion Early Junior Yearling | 74 | CCC Sara's Dream 5116 | 2/25/2015 | Dameron First Class | Austin Nowatzke |
| Reserve Early Junior Yearling | 334 | KDJ Queen Ruth 502 | 2/18/2015 | PVF Insight 0129 | Maddy Udell |
| Champion Senior Yearling | 374 | Silveiras Saras Dream 4540 | 12/7/2014 | Silveiras Style 9303 | Case Wilson |
| Reserve Senior Yearling | 379 | PVF Frontier Gal 4181 | 10/6/2014 | PVF Insight 0129 | Kayden Nowatzke |
| Place | Entry | Animal Name | Date of Birth | Sired by | Wt. | Exhibitor |
| Class: 35 | ||||||
| 1 | 2 | BCII Laura 4016 | 6/12/2016 | C&C McKinley 3000 EXAR | 495 | Sabrina Young, Sanders, KY |
| 2 | 9 | Mc Cauley Rihanna D2 | 5/5/2016 | Penners-CC Double Black 2257 | 870 | Destiny Moriah Mc Cauley, Cynthiana, KY |
| 3 | 11 | CAF Mignonne Anne 620 | 5/1/2016 | CAF Special Force 307 | 660 | Devan Brown, Bloomington, IN |
| Class: 36 | ||||||
| 1 | 24 | Seldom Rest Pin Up Gal 6050 | 4/12/2016 | EXAR Classen 1422B | 800 | Alisa S Friesen, Arnett, OK |
| 2 | 21 | EXAR Princess 6792 | 4/13/2016 | S&R Roundtable J328 | 665 | Karson Jones, Earth, TX |
| 3 | 29 | AVF Blackcap 7346 | 4/7/2016 | EXAR Blue Chip 1877B | 865 | Kelsey Rae Theis, Leavenworth, KS |
| 4 | 30 | SSF Ellen Legit 4056 | 4/5/2016 | WLE Legit B30 | 700 | Claire Trennepohl, Middletown, IN |
| 5 | 36 | S&R Pride J630 | 4/2/2016 | S&R Roundtable J328 | 730 | Jared Jan Radcliffe, Weston, WI |
| 6 | 33 | EXAR Princess 6780 | 4/3/2016 | S&R Roundtable J328 | 660 | Seth L Cox, Eagle Point, OR |
| 7 | 26 | Schafers Barbara 6008 | 4/9/2016 | BC Lookout 7024 | 780 | Lizzie Schafer, Owaneco, IL |
| 8 | 34 | Comite HIlls Fancy Lady 1621 | 4/3/2016 | PVF Insight 0129 | 690 | Katelyn Corsentino, Denham Springs, LA |
| 9 | 18 | CCC Elba LP 0416 | 4/16/2016 | Silveiras Style 9303 | 755 | Carrie M Wiley, Marysville, IN |
| 10 | 35 | MP Evening Tinge 6951 | 4/2/2016 | Dameron First Impression | 555 | Mary Aileen Patton, Earl Park, IN |
| 11 | 12 | Destinys Pride 189 | 4/28/2016 | VAR Generation 2100 | 885 | Morgan Lea Hutchins, Charleston, IL |
| Class: 37 | ||||||
| 1 | 66 | Seldom Rest Lucy 6022 | 3/1/2016 | PVF Insight 0129 | 930 | Kathryn Coleman, Modesto, CA |
| 2 | 54 | AVF Sara 2346 | 3/6/2016 | C&C McKinley 3000 EXAR | 865 | Kelsey Rae Theis, Leavenworth, KS |
| 3 | 310 | Champion Hill Georgina 9001 | 3/6/2016 | SAV Perfection 1891 | 840 | Champion Hill, Bidwell, OH |
| 4 | 52 | EXAR Frontier Gal 6759 | 3/7/2016 | S&R Roundtable J328 | 730 | Calli Ann West, Paris, TX |
| 5 | 62 | Ard Ridge Forever Ruth | 3/2/2016 | MCATL Pure Product 903-55 | 775 | Ard Ridge Cattle Company, Nancy, KY |
| 6 | 57 | WCC Forever Lady D22 | 3/4/2016 | EXAR Classen 1422B | 985 | TK Cattle LLC, Riverdale, CA |
| 7 | 55 | FF Northern Miss 606 | 3/5/2016 | PVF Insight 0129 | 820 | Fitzner Farm, Wolverine, MI; Grand River Angus Farm LLC, Grand Rapids, MI |
| 8 | 58 | MLA FCF Proven Queen 416 | 3/4/2016 | PVF Insight 0129 | 755 | Lauren Wolter, Aviston, IL |
| 9 | 42 | FCF Proven Queen 632 | 3/14/2016 | EXAR Blue Chip 1877B | 705 | Sierra R Day, Cerro Gordo, IL |
| 10 | 43 | S&R Entella J624 | 3/14/2016 | S&R Roundtable J328 | 745 | Jessica Radcliffe, Baraboo, WI |
| Class: 40 | ||||||
| 1 | 100 | Seldom Rest Lucy 6013 | 2/4/2016 | Silveiras S Sis GQ 2353 | 930 | Kathryn Coleman, Modesto, CA |
| 2 | 84 | Lazy JB Saras Dream 689 | 2/17/2016 | EXAR Classen 1422B | 865 | Kayden Nowatzke, Michigan City, IN |
| 3 | 82 | EXAR Envious Blackbird 0436 | 2/18/2016 | S&R Roundtable J328 | 745 | Logan Asbury Boyd, May's Lick, KY |
| 4 | 98 | EXAR Queen 0476 | 2/6/2016 | EXAR Classen 1422B | 770 | Emma Nowotny, New Braunfels, TX |
| 5 | 92 | WCC Blackcap D13 | 2/11/2016 | EXAR Blue Chip 1877B | 950 | Brady Klendworth, Walker, IA |
| 6 | 79 | S&R Entella J605 | 2/19/2016 | C&C Priority 1428B EXAR | 865 | Jessica Radcliffe, Baraboo, WI |
| 7 | 89 | EXAR Winnie 0596 | 2/14/2016 | S&R Roundtable J328 | 875 | Sydney Schnoor, Chowchilla, CA |
| 8 | 73 | Schafers Evergreen Erica6211 | 2/26/2016 | PVF Insight 0129 | 850 | Eric M Schafer, Owaneco, IL |
| 9 | 96 | Premier Hasson Bardetta 613 | 2/7/2016 | PVF Insight 0129 | 890 | Premier Livestock/Hasson Livestock, Milverton, ON; , Guelph, ON |
| 10 | 68 | Ewing Ruby 675 | 2/27/2016 | EXAR First Class 1694B | 855 | Erica N Harrell, Roseville, IL |
| 11 | 77 | Rha Lucy 605 | 2/23/2016 | BC Lookout 7024 | 715 | Austin Giles, Chetek, WI |
| 12 | 94 | BB Sweet Lady 603 | 2/9/2016 | Musgrave Big Sky | 685 | Barnes Brothers, West Alexandria, OH |
| 13 | 81 | Black Magic Blackbird 606 | 2/18/2016 | Dameron First Impression | 780 | Black Magic Angus, Arlington, MN |
| Class: 41 | ||||||
| 1 | 111 | SSF Ellen BC 1236 | 1/23/2016 | EXAR Blue Chip 1877B | 905 | Marcus Van Vorhis, Bowling Green, OH |
| 2 | 106 | CJ Margo 106 | 1/27/2016 | FCF Intuition 345 | 855 | Chris Johnson, Clinton, TN |
| 3 | 105 | Lazy JB Chattanooga Lucy 667 | 1/28/2016 | KR O Canada | 860 | Lazy JB Angus, Montrose, CO |
| 4 | 104 | Hoffman Miss Angus 6037 | 1/29/2016 | C&C McKinley 3000 EXAR | 795 | Schilling Cattle, Edson, KS |
| 5 | 115 | Stockdale Danielle 1604 | 1/20/2016 | Silveiras Style 9303 | 855 | Loran B & Family Wilson, Orleans, IN |
| 6 | 120 | EF Princess 5114 | 1/15/2016 | S&R Roundtable J328 | 845 | Enright Farms, Renfrew, ON |
| 7 | 109 | BlkMagic Powerlass Luna 905 | 1/25/2016 | Dameron First Impression | 835 | Black Magic Angus, Arlington, MN |
| Class: 42 | ||||||
| 1 | 123 | EXAR Princess 6151 | 1/10/2016 | BC II Skyfall 2812 | 940 | Austin Nowatzke, Michigan City, IN |
| 2 | 121 | EXAR Envious Blackbird 6671 | 1/11/2016 | S&R Roundtable J328 | 815 | Logan Asbury Boyd, May's Lick, KY |
| 3 | 125 | EXAR Princess 6150 | 1/8/2016 | BC II Skyfall 2812 | 845 | Express Angus Ranches, Yukon, OK |
| 4 | 133 | FCF SCC Phyllis 602 | 1/2/2016 | Dameron First Class | 1070 | Danielle Scheetz, Dallas City, IL |
| 5 | 124 | DAJS AH Lola 302 | 1/9/2016 | DAJS After Effect 714 | 920 | Payton Herzog, Robinson, TX |
| 6 | 126 | Greiman FCF SCC Blackbird116 | 1/8/2016 | EXAR Blue Chip 1877B | 975 | Maddy Udell, Sioux City, IA |
| 7 | 129 | EXAR Winnie 6641 | 1/3/2016 | EXAR Blue Chip 1877B | 940 | Madison Lynn Cox, Eagle Point, OR |
| 8 | 127 | EXAR Princess 6655 | 1/6/2016 | S&R Roundtable J328 | 830 | Enright Farms, Renfrew, ON |
| 9 | 122 | RWDE Lillie D207 | 1/10/2016 | DAJS All Star M243 | 955 | Richard De Moss, Bowie, TX |
| Class: 45 | ||||||
| 1 | 139 | EXAR Princess 5938 | 12/1/2015 | S&R Roundtable J328 | 885 | Bowen Bridges, Oklahoma City, OK |
| Class: 46 | ||||||
| 1 | 148 | WCC Blackcap C113 | 11/11/2015 | EXAR Blue Chip 1877B | 1085 | Laramie Lauren Chaffin, Roodhouse, IL |
| 2 | 155 | Champion Hill Georgina 8948 | 11/3/2015 | SAV Classified 3427 | 1040 | Sydney Marie Facemyer, Fraziers Bottom, WV |
| 3 | 153 | Champion Hill Georgina 8950 | 11/5/2015 | SAV Classified 3427 | 1090 | Brandy Kathleen Facemyer, Fraziers Bottom, WV |
| 4 | 144 | APS Eneta Mandy | 11/20/2015 | Dameron First Impression | 1130 | Anne Patton Schubert, Taylorsville, KY |
| 5 | 156 | AVF Sara 8965 | 11/2/2015 | SAV Brilliance 8077 | 1075 | Megan Bonita Green, Leavenworth, KS |
| 6 | 151 | Womack Miss 5307 | 11/7/2015 | EXAR Blue Chip 1877B | 1120 | Kalli Flanders, Buffalo, KY |
| 7 | 140 | Ewing Bando 504 | 11/30/2015 | Dameron Business Class | 1030 | Erica N Harrell, Roseville, IL |
| 8 | 146 | WCC Mignonne C114 | 11/12/2015 | SCC First-N-Goal GAF 114 | 1335 | Devan Brown, Bloomington, IN |
| 9 | 154 | Ard Ridge Evergreen 577 | 11/4/2015 | B&L/ARCC Northman | 1025 | Ard Ridge Cattle Company, Nancy, KY; Riley Cook, Springfield, TN; Collin Cook, Springfield, TN |
| 10 | 158 | SCC Nellie EDA 5110 | 11/2/2015 | SCC First-N-Goal GAF 114 | 995 | Jake Tweedy, Imboden, AR |
| Class: 47 | ||||||
| 1 | 161 | Dameron Princess 5218 | 10/24/2015 | Dameron First Class | 1140 | Jack Dameron, Towanda, IL |
| 2 | 160 | SSF Lady Impression O265 | 10/26/2015 | Dameron First Impression | 1185 | David Smith, Boulder, CO |
| 3 | 168 | Top Line Lady 5125 | 10/11/2015 | EXG RS First Rate S903 R3 | 1075 | Tucker Scott Bayer, Ringle, WI |
| 4 | 174 | EXAR Frontier Gal 5901 | 10/6/2015 | S&R Roundtable J328 | 1090 | Karlee Jones, Earth, TX |
| 5 | 178 | SCC SCH Phyllis 5102 | 10/3/2015 | SCC First-N-Goal GAF 114 | 1230 | Hailey Traynham, Maxwell, CA |
| 6 | 176 | Ard Ridge Esther 552 | 10/4/2015 | B&L/ARCC Northman | 1120 | Ard Ridge Cattle Company, Nancy, KY; Matthew Morgan, Cecilia, KY |
| 7 | 163 | BJF 4J Enamel Lady 5940 | 10/21/2015 | PleasantValley Solution 1201 | 1080 | Makayla Brooke Jeffries, Horse Cave, KY |
| Class: 48 | ||||||
| 1 | 181 | PVF Proven Queen 5250 | 9/28/2015 | C&C McKinley 3000 EXAR | 1130 | Korey Moser, Larchwood, IA |
| 2 | 188 | Kramers Top Line Lady 5040 | 9/20/2015 | CFCC Black Jack 001 | 1115 | Carter Limes Lampe, Bowling Green, OH |
| 3 | 190 | WCC Conley Bar Maid 599 | 9/20/2015 | Dameron First Impression | 1150 | Whitney Walker, Prairie Grove, AR |
| 4 | 191 | Schafers Dameron Winnie 523 | 9/19/2015 | BC II Skyfall 2812 | 1185 | Baylee Wulfkuhle, Berryton, KS |
| 5 | 192 | Maplecrest Rita 5124 | 9/18/2015 | Connealy Black Granite | 1280 | Anne Dameron, Towanda, IL |
| 6 | 194 | B/C Miss Elba 5081 | 9/15/2015 | Greene Pokerface 1304 | 1100 | Austin Woodrow, Emporia, KS |
| 7 | 196 | EXAR Princess 5876 | 9/12/2015 | EXAR Blue Chip 1877B | 1215 | Meah Allison, El Reno, OK |
| 8 | 183 | PVF Missie 5245 | 9/24/2015 | C&C McKinley 3000 EXAR | 1015 | Morgan Scilacci, Baker City, OR |
| 9 | 197 | EXAR Princess 5871 | 9/11/2015 | C&C McKinley 3000 EXAR | 1100 | Karli M Berkheimer, Mechanicsburg, PA |
| 10 | 187 | SCC Royal Blackbird GAF 595 | 9/22/2015 | SAV Brilliance 8077 | 1190 | Jaden Tweedy, Imboden, AR |
| Class: 49 | ||||||
| 1 | 207 | DDA Northern Miss 1548 | 9/4/2015 | Silveiras Style 9303 | 1170 | Hailey Boyd, Waynesville, IL |
| 2 | 198 | SCC SCH Phyllis 593 | 9/9/2015 | OSU Class Act | 1320 | Sterling Reichenbach, Bath, MI |
| 3 | 209 | Dameron C-5 Cheyenne 5197 | 9/3/2015 | Dameron First Impression | 1330 | William Martin Harsh, Radnor, OH |
| 4 | 201 | Dameron C-5 Cheyenne 5199 | 9/8/2015 | Dameron First Impression | 1145 | Justin Wood, Willow Spring, NC |
| 5 | 211 | Kramers Evergreen Erica HF | 9/2/2015 | PVF Insight 0129 | 1220 | Pat Foley, Pearl City, IL; Foley Farms, Pearl City, IL |
| 6 | 205 | MAC Victoria 525 | 9/5/2015 | EXAR Blue Chip 1877B | 1145 | Barnes Brothers, West Alexandria, OH |
| Class: 52 | ||||||
| 1 | 215 | Dameron Northern Miss 5195 | 8/10/2015 | DDA Dameron Northern Light | 1215 | Kalie Rumbold, Wyanet, IL |
| 2 | 214 | Maplecrest Vallee 5130 | 8/26/2015 | EXAR Blue Chip 1877B | 1380 | Ellie Kidwell, Walhonding, OH |
| Class: 53 | ||||||
| 1 | 219 | PVF Missie 5216 | 7/10/2015 | C&C McKinley 3000 EXAR | 1285 | Cheyenne Jones, Campbellsville, KY |
| 2 | 224 | S&R Entella J549 | 7/2/2015 | S&R Roundtable J328 | 1210 | Samuel Paul Henderson, East Troy, WI |
| 3 | 218 | Champion Hill Georgina 8872 | 7/10/2015 | SAV Bismarck 5682 | 1400 | Lydia R Dance, Hillsboro, OH |
| 4 | 222 | Champion Hill Georgina 8857 | 7/3/2015 | SAV Bismarck 5682 | 1290 | Carter Limes Lampe, Bowling Green, OH |
| 5 | 220 | WCC Mignonne C65 | 7/7/2015 | EXAR Blue Chip 1877B | 1585 | Olivia Wilson, Ogden, IL |
| Class: 54 | ||||||
| 1 | 227 | EXAR Winnie 5794 | 6/15/2015 | EXAR Blue Chip 1877B | 1285 | Sydney Schnoor, Chowchilla, CA |
| 2 | 225 | Dameron C5 Elsa 1519 | 6/24/2015 | Dameron First Impact EXAR | 1255 | Ella Brooks, Prophetstown, IL |
| 3 | 228 | WCC Migronne C56 | 6/12/2015 | EXAR Blue Chip 1877B | 1300 | Olivia Wilson, Ogden, IL |
| 4 | 226 | Seldom Rest Pin Up Gal 5100 | 6/20/2015 | EXAR Classen 1422B | 1175 | Alisa S Friesen, Arnett, OK |
| 5 | 232 | S&R Ellen J548 | 6/3/2015 | S&R Roundtable J328 | 1295 | Paige Peine, Hastings, MN |
| Class: 55 | ||||||
| 1 | 236 | Seldom Rest Sandy 5086 | 5/20/2015 | EXAR Classen 1422B | 1395 | Sydney Schnoor, Chowchilla, CA |
| 2 | 250 | Kingsway Miss Molly 342 | 5/1/2015 | Silveiras Style 9303 | 1370 | Katie Storey, Clyde, OH |
| 3 | 247 | Dameron Primrose 5154 | 5/3/2015 | Dameron First Class | 1380 | Keegan Eileen Cassady, Saint Joseph, MO |
| 4 | 245 | WP Sophia 564 | 5/5/2015 | VA First Round | 1535 | Koleton Lorentz, Woodville, WI |
| 5 | 240 | Womack Skymere 580 | 5/9/2015 | K Bar D Joe Canada 18Y | 1480 | Leslie Craig, Harrodsburg, KY |
| 6 | 237 | RF Barbara 1544 | 5/15/2015 | EXG RS First Rate S903 R3 | 1595 | Brandon Hickey, Mount Pulaski, IL |
| 7 | 248 | Cherry Knoll Rosebud 1566 | 5/2/2015 | EXAR Classen 1422B | 1350 | Enright Farms, Renfrew, ON; Cherry Knoll Farm Inc, West Grove, PA |
| 8 | 249 | FCF Missie 529 | 5/2/2015 | Dameron C-5 American Classic | 1355 | Kalli Flanders, Buffalo, KY |
| 9 | 235 | T Bar L Miss Ellie 508 | 5/29/2015 | Wright SCC Bootlegger 0522 | 1455 | Maddey Tebbe, Pocahontas, IL |
| Class: 58 | ||||||
| 1 | 252 | 4WA Mayflower 532 | 4/26/2015 | 4WA Recon 94 | 1515 | Grace Stolp, Oronoco, MN |
| 2 | 260 | Dameron Lucy 5119 | 4/19/2015 | Dameron First Class | 1425 | Kalie Rumbold, Wyanet, IL |
| 3 | 255 | Top Line Lady 5103 | 4/22/2015 | PVF Insight 0129 | 1465 | Brady Schnelten, Carrollton, IL |
| 4 | 258 | SLL Keymura Katy 5008 | 4/21/2015 | SLL Dominance 349 | 1465 | Maddy Udell, Sioux City, IA |
| 5 | 261 | SCC Kingsway Queen 348 | 4/19/2015 | SCC First-N-Goal GAF 114 | 1505 | F Hayden Weaver, Ephrata, PA |
| 6 | 253 | WCC Mignonne C44 | 4/25/2015 | TopLine Vision Fly Over 1395 | 1350 | Devan Brown, Bloomington, IN |
| 7 | 263 | HCS Lauren C28 | 4/18/2015 | CCC Paycheck Z15 | 1590 | Austin M Teeter, Mount Ulla, NC |
| Class: 59 | ||||||
| 1 | 274 | BCII Sandy 0215 | 4/3/2015 | Silveiras Style 9303 | 1585 | Evan Henning, Janesville, WI |
| 2 | 265 | Bergman Lady 1510 | 4/14/2015 | SCC First-N-Goal GAF 114 | 1430 | Brady Klendworth, Walker, IA |
| 3 | 268 | Triple N Tess's Charm C210 | 4/10/2015 | Silveiras Style 9303 | 1455 | Madeline Bauer, Willard, OH |
| 4 | 266 | J&J Ever Entense 519 | 4/12/2015 | Dameron First Class | 1405 | Caroline Ashford Cowles, Rockfield, KY |
| 5 | 271 | FCF Blackbird 527 | 4/6/2015 | PVF Insight 0129 | 1450 | Tyler Pinkerton, Liberty, IN |
| 6 | 277 | Vos Vegas Proven Queen ET29C | 4/2/2015 | Dameron First Class | 1525 | Hailie Conley, Plainfield, ON |
| 7 | 276 | CH BAF Elbrea RA 1535 | 4/2/2015 | PVF Insight 0129 | 1520 | Katelyn Corsentino, Denham Springs, LA |
| 8 | 267 | Schafers Barbara 5308 | 4/12/2015 | SAV Brilliance 8077 | 1445 | Eric M Schafer, Owaneco, IL |
| Class: 60 | ||||||
| 1 | 488 | EXAR Forever Lady 2125 | 3/17/2015 | PVF Insight 0129 | 1515 | Austin Nowatzke, Michigan City, IN |
| 2 | 297 | Gambles Georgina 3055 | 3/16/2015 | HB Patton Superiority 4 | 1580 | Mary Ali Oliver, Union City, TN |
| 3 | 285 | PVF Ellen 5141 | 3/25/2015 | PVF Insight 0129 | 1370 | Victoria Gerken, Cashion, OK |
| 4 | 293 | PVF Proven Queen 5117 | 3/17/2015 | PVF Insight 0129 | 1485 | Tyler Coleman, Modesto, CA |
| 5 | 294 | EXAR Blackcap 2305 | 3/17/2015 | PVF Insight 0129 | 1485 | Braden Hillery, Wichita Falls, TX |
| 6 | 287 | Top Line Lady 5084 | 3/24/2015 | BC Lookout 7024 | 1460 | Reid Shipman, Manhattan, KS |
| 7 | 280 | Rooker Erica 5032 | 3/28/2015 | PVF Windfall SCC 9005 | 1515 | Hannah Grace Craig, Winchester, KY |
| 8 | 296 | PVF Missie 5120 | 3/17/2015 | C&C Priority 1428B EXAR | 1250 | Morgan Scilacci, Baker City, OR |
| 9 | 303 | Burks 6732 Emblynette 733C | 3/13/2015 | EXAR Classen 1422B | 1730 | Anne Patton Schubert, Taylorsville, KY |
| 10 | 284 | Walder Donna 10 | 3/25/2015 | Walder Currency 01 | 1440 | Maddey Tebbe, Pocahontas, IL |
| Class: 61 | ||||||
| 1 | 322 | Conley Sandy 5104 | 3/2/2015 | EXAR Blue Chip 1877B | 1540 | David Smith, Boulder, CO |
| 2 | 318 | EXAR Winnie 2235 | 3/3/2015 | PVF Insight 0129 | 1405 | Sydney Schnoor, Chowchilla, CA |
| 3 | 319 | PVF Missie 5087 | 3/2/2015 | Dameron First Class | 1540 | Taylor Rae Duckett, New Liberty, IA |
| 4 | 323 | EXAR Envious Blackbird 2215 | 3/2/2015 | PVF Insight 0129 | 1475 | Katlyn Taylor Tunstill, Fayetteville, AR |
| 5 | 314 | WCC Forever lady C22 | 3/5/2015 | WCC Spoiler Y1 | 1530 | Olivia Wilson, Ogden, IL |
| 6 | 311 | HB Black Jestress 529 | 3/5/2015 | MSF Journey | 1480 | Dorethy Angus, Macomb, IL |
| Class: 64 | ||||||
| 1 | 74 | CCC Sara's Dream 5116 | 2/25/2015 | Dameron First Class | 1645 | Austin Nowatzke, Michigan City, IN |
| 2 | 334 | KDJ Queen Ruth 502 | 2/18/2015 | PVF Insight 0129 | 1555 | Maddy Udell, Sioux City, IA |
| 3 | 331 | Lazy JB Queen Latifah 525 | 2/21/2015 | Dameron C-5 American Classic | 1650 | Hailie Conley, Plainfield, ON |
| 4 | 347 | DDA Barbara 1507 | 2/3/2015 | EXAR Classen 1422B | 1505 | Chase Anderson, Chrisman, IL |
| 5 | 344 | EXAR Forever Lady 5680 | 2/8/2015 | C&C McKinley 3000 EXAR | 1260 | Ashley Elizabeth Cox, Eagle Point, OR |
| 6 | 328 | R&C LB Blackcap Gal 5604 | 2/24/2015 | Silveiras Style 9303 | 1485 | Leroy E Billman, Fredericktown, OH |
| 7 | 339 | McCauley Hannah's Holly C1 | 2/12/2015 | Silveiras Style 9303 | 1455 | Adam R B Mc Cauley, Cynthiana, KY |
| 8 | 340 | PVF Missie 5058 | 2/10/2015 | PVF Insight 0129 | 1615 | Evan Henning, Janesville, WI |
| 9 | 335 | Windy Hill Georgina 2175 | 2/17/2015 | Dameron First Impression | 1515 | Rylee Stockdale, Dayton, PA |
| 10 | 350 | DDA Barbara 1506 | 2/1/2015 | Silveiras Style 9303 | 1455 | Olivia Mc Gurk, Kingman, IN |
| 11 | 326 | PVF Proven Queen 5083 | 2/27/2015 | PVF Visionary 3082 | 1470 | Rory Ray Scilacci, Baker City, OR |
| Class: 65 | ||||||
| 1 | 364 | PVF Blackbird 5008 | 1/5/2015 | EXG RS First Rate S903 R3 | 1760 | Maddy Udell, Sioux City, IA |
| 2 | 357 | Schafers Celebrity 5008 | 1/10/2015 | Silveiras Style 9303 | 1585 | Jacob Jensen, Bonfield, IL |
| 3 | 371 | Lazy H Bar Forever Lady 517 | 1/1/2015 | Dameron First Class | 1735 | Gracia Ramp, Yates City, IL |
| 4 | 366 | Champion Hill Georgina 8754 | 1/2/2015 | SAV Hesston 2217 | 1535 | Catherine Elizabeth Cowles, Rockfield, KY |
| 5 | 362 | DAJS Suzie 854 | 1/5/2015 | Dameron C-5 American Classic | 1495 | Andrew Hodges, Montague, TX |
| 6 | 372 | DDA Barbara 1501 | 1/1/2015 | Silveiras Style 9303 | 1435 | Sterling Reichenbach, Bath, MI |
| 7 | 363 | WCC Forever lady C1 | 1/5/2015 | PVF Insight 0129 | 1480 | Brady Schnelten, Carrollton, IL |
| 8 | 353 | Hailey's Edella 502 | 1/24/2015 | Barstow Cash | 1650 | Destiny Moriah Mc Cauley, Cynthiana, KY |
| Class: 68 | ||||||
| 1 | 374 | Silveiras Saras Dream 4540 | 12/7/2014 | Silveiras Style 9303 | 1670 | Case Wilson, Bowdon, GA |
| 2 | 376 | WCC Primrose B115 | 11/8/2014 | WCC Spoiler Y1 | 1600 | Olivia Wilson, Ogden, IL |
| Class: 69 | ||||||
| 1 | 379 | PVF Frontier Gal 4181 | 10/6/2014 | PVF Insight 0129 | 1665 | Kayden Nowatzke, Michigan City, IN |
| 2 | 382 | DS Lady Peak Dot 0354 | 9/18/2014 | SAV Brilliance 8077 | 1645 | David Smith, Boulder, CO |
| 3 | 377 | WCC Blackcap B114 | 10/17/2014 | SAV Brilliance 8077 | 1495 | Olivia Wilson, Ogden, IL |
| 4 | 384 | Womack Miss 4116 | 9/14/2014 | Cherry Knoll Ideal Product | 1980 | Makayla Brooke Jeffries, Horse Cave, KY |
Results posted by the American Angus Association

leave image link commented out
leave image link commented out