2021 American Royal
Angus Roll of Victory Bull Show
Judge: Randy Mullinix, IL.
Show Program
Show Champions
| Entry: | 4639 |
| Exhibited by: | Zachary Mc Call, Greenville VA |
| Name: | MC SSF Night Sky 9088 |
| DOB: | 9/21/2019 |
| Sire: | S&R Roundtable J328 |
| Entry: | 4617 |
| Exhibited by: | Seldom Rest Farms, Greenville VA |
| Name: | Seldom Rest Express 0105 |
| DOB: | 7/15/2020 |
| Sire: | Conley Express 7211 |
| Champion Junior Bull Calf | 4608 | Dajs Super Cool 538 | 1/9/2021 | DAJS AH Cool Cat 530 | Doug Angus Satree |
| Champion Senior Bull Calf | 4613 | AML Point Taken 020 | 10/24/2020 | Stevenson Turning Point | Brent Farms Boyce |
| Reserve Senior Bull Calf | 4612 | Conley DS Clear Cut 0510 | 10/25/2020 | Conley No Limit | Conley Cattle |
| Champion Intermediate Bull | 4617 | Seldom Rest Express 0105 | 7/15/2020 | Conley Express 7211 | Seldom Rest Farms |
| Reserve Intermediate Bull | 4620 | DAJS Special Order 532 | 5/23/2020 | DAJS Special Effects 044 | Katy Satree |
| Champion Junior Yearling Bull | 4621 | Silveiras Convoy 0340 | 3/30/2020 | SAC Conversation | Silveira Bros |
| Reserve Junior Yearling Bull | 4630 | K Bar D West Point 14H | 2/16/2020 | Stevenson Turning Point | K Bar D |
| Champion Senior Yearling Bull | 4639 | MC SSF Night Sky 9088 | 9/21/2019 | S&R Roundtable J328 | Zachary Mc Call |
| Reserve Senior Yearling Bull | 4638 | Schrick Shamar 934 | 11/4/2019 | Jindra Acclaim | Brad & Susan Schrick |
| Class: 20 | ||||||
|---|---|---|---|---|---|---|
| Place | Entry | Animal Name | Sire Name | Reg | DOB | Exhibitor |
| 1 | 4608 | Dajs Super Cool 538 | DAJS AH Cool Cat 530 | 20121335 | 1/9/2021 | Doug Angus Satree, Montague, TX |
| Class: 21 | ||||||
| Place | Entry | Animal Name | Sire Name | Reg | DOB | Exhibitor |
| 1 | 4610 | DAJS Dexter 834 | DAJS All Star M243 | 20099256 | 12/21/2020 | Katy Satree, Montague, TX |
| Class: 22 | ||||||
| Place | Entry | Animal Name | Sire Name | Reg | DOB | Exhibitor |
| 1 | 4613 | AML Point Taken 020 | Stevenson Turning Point | 20023480 | 10/24/2020 | Brent Farms Boyce, Marshfield, MO; AM Livestock, Springfield, MO; Jackson E Dill, Marshfield, MO |
| 2 | 4612 | Conley DS Clear Cut 0510 | Conley No Limit | 20032604 | 10/25/2020 | Conley Cattle, Sulphur, OK |
| 3 | 4611 | WBSF True Blue 2021 | WBSF Blueprint 1606 | 20028524 | 11/17/2020 | John Ernst, Bedford, IA; Morgan Knapp, Bloomfield, IA |
| Class: 23 | ||||||
| Place | Entry | Animal Name | Sire Name | Reg | DOB | Exhibitor |
| 1 | 4616 | Hunters Top Flight 045 | Colburn Primo 5153 | 20076882 | 9/4/2020 | Purebred Livestock Services, Fair Grove, MO |
| 2 | 4615 | Hartz Chadwick 079 630 | Laflins Marvel 1801 | 20037506 | 9/5/2020 | Elsie Hannah Rogers, Wilton, IA |
| Class: 24 | ||||||
| Place | Entry | Animal Name | Sire Name | Reg | DOB | Exhibitor |
| 1 | 4617 | Seldom Rest Express 0105 | Conley Express 7211 | 19902720 | 7/15/2020 | Seldom Rest Farms, Niles, MI |
| Class: 25 | ||||||
| Place | Entry | Animal Name | Sire Name | Reg | DOB | Exhibitor |
| 1 | 4620 | DAJS Special Order 532 | DAJS Special Effects 044 | 19875146 | 5/23/2020 | Katy Satree, Montague, TX |
| Class: 26 | ||||||
| Place | Entry | Animal Name | Sire Name | Reg | DOB | Exhibitor |
| 1 | 4621 | Silveiras Convoy 0340 | SAC Conversation | 19818038 | 3/30/2020 | Silveira Bros, Firebaugh, CA; Tri T Farms, Visalia, CA |
| 2 | 4623 | 4M Premonition 265 | Merit Sting 7047E | 19946587 | 3/28/2020 | Kenneth Hartzell, Moscow, IA; Joseph R Mather, Cambridge, IA; Woltemath Angus Ranch, Olsburg, KS |
| 3 | 4625 | Seldom Rest Polar Express | Conley Express 7211 | 19955390 | 3/20/2020 | Taylor Martin, Dalhart, TX |
| 4 | 4629 | LK Intuition 010 | C&C Intuition 7104 | 19784139 | 3/1/2020 | Alexis Koelling, Curryville, MO |
| Class: 27 | ||||||
| Place | Entry | Animal Name | Sire Name | Reg | DOB | Exhibitor |
| 1 | 4630 | K Bar D West Point 14H | Stevenson Turning Point | 19815565 | 2/16/2020 | K Bar D, Redmond, OR |
| 2 | 4632 | EXAR Expressive 0681B | Conley Express 7211 | 19680329 | 2/4/2020 | Campbell Stock Farm, Green City, MO; Express Angus Ranches, Yukon, OK |
| 3 | 4631 | JKH Fruhling Double Down 320 | CCC Double Down D211 | 19786746 | 2/10/2020 | JessaLynn Hudson, Belvidere, NE |
| 4 | 4633 | BA7 Oaks Guardian | Connealy Confidence Plus | 19651762 | 1/27/2020 | 7 Oaks Angus, Durant, IA; Makenzee M Epperson, Laredo, MO |
| Class: 28 | ||||||
| Place | Entry | Animal Name | Sire Name | Reg | DOB | Exhibitor |
| 1 | 4639 | MC SSF Night Sky 9088 | S&R Roundtable J328 | 19722032 | 9/21/2019 | Zachary Mc Call, Greenville, VA; Sunrise Sunset Farm, Williamsburg, IN; Dawn Acres, West Friendship, MD |
| 2 | 4638 | Schrick Shamar 934 | Jindra Acclaim | 19779074 | 11/4/2019 | Brad & Susan Schrick, Hiawatha, KS |
