2022 Cattlemen's Congress
ROV Female Show

Judge:
Jarold Callahan, OK
Donnie Robertson, OK


Click Here to view the show program

Click Here to view the class breaks

Show Champions

Grand Champion
Entry: 20987
Exhibited by: Rob Oakley, Livingston TN
Name: Seldom Rest Pin Up Gal 0103
DOB: 6/3/2020
Sire: Colburn Primo 5153
Reserve Grand Champion
Entry: 21046
Exhibited by: Rance C Wheeler, Paris MO
Name: UDE Queen Ruth 0204
DOB: 3/25/2020
Sire: KR Casino 6243
Division Results
Division Entry Animal Name DOB Sire Name Exhibitor
Jr Heifer Calf Div 1 20581 Seldom Rest Sandy 1142 6/7/2021 EXAR Classen 1422B Suter Clark
Reserve Jr Heifer Calf Div 1 20629 BNWZ Sara's Dream 1156 5/2/2021 BNWZ/SWNY Specialty 7200 Landon Walker Marshall
Jr Heifer Calf Div 2 20641 Ellies Southern Belle 2112 4/25/2021 Colburn Primo 5153 Carlee Clark
Reserve Jr Heifer Calf Div 2 20667 BCR Phyllis 092J 4/6/2021 PVF Blacklist 7077 Buck Creek Ranch
Jr Heifer Calf Div 3 20708 BNWZ Princess 1840 3/24/2021 BNWZ Dignity 8017 Kayden Nowatzke
Reserve Jr Heifer Calf Div 3 20718 Wallace Frontier Gal 184 3/20/2021 Conley Express 7211 Addison Ward
Jr Heifer Calf Div 4 20774 Seldom Rest Bardot 1030 2/28/2021 Silveiras S Sis GQ 2353 Alyson Friesen
Reserve Jr Heifer Calf Div 4 20789 Moffitt Rosebud 2176 2/25/2021 Silveiras Style 9303 Jenna Reeter
Jr Heifer Calf Div 5 20844 BNWZ Sara's Dream 1168 2/1/2021 EXAR Blue Chip 1877B Sara Sullivan
Reserve Jr Heifer Calf Div 5 20878 Dameron C-5 Enchantress 2110 1/12/2021 SCC SCH 24 Karat 838 Houston Ferree
Senior Heifer Calf Div 1 20904 J&J Frontier Gal 570 12/6/2020 Colburn Primo 5153 Sydney Pearl Johnson
Reserve Senior Heifer Calf Div 1 20931 PCC Evening Tinge 430 10/12/2020 Silveiras Style 9303 Jelani King
Senior Heifer Calf Div 2 20945 SWNY SULL EnviBlackbird 2056 9/25/2020 C&C McKinley 3000 EXAR Macy Collum
Reserve Senior Heifer Calf Div 2 20934 Dameron Primrose 0186 10/9/2020 Conley Express 7211 Jack Dameron
Intermediate Heifer 20987 Seldom Rest Pin Up Gal 0103 6/3/2020 Colburn Primo 5153 Rob Oakley
Reserve Intermediate Heifer 21009 SSF Lady 5030 5/3/2020 Conley Express 7211 Houston Ferree
Jr Yearling Heifer Div 1 21046 UDE Queen Ruth 0204 3/25/2020 KR Casino 6243 Rance C Wheeler
Reserve Jr Yearling Heifer Div 1 21060 WB Frontier Gal 009 3/2/2020 WB Pendleton 708 PVF SWSN Grant Z Ward
Jr Yearling Heifer Div 2 21064 UDE Blackbird 0153 2/27/2020 SCC SCH 24 Karat 838 Mercedes Ferree
Reserve Jr Yearling Heifer Div 2 21066 Forever Lady 226H 2/26/2020 SCC First-N-Goal GAF 114 Sara Sullivan
Senior Yearling 21095 Dameron Northern Miss 9203 10/3/2019 EXAR Blue Chip 1877B Paige J Lemenager
Class Placings
Class: 1C
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 21099 CDN Schrick Sasha 921 May-Way Brilliance 736 19672243 8/23/2019 0 0 Corbin Clay Ellerman, Atchison, KS
Class: 1H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 20581 Seldom Rest Sandy 1142 EXAR Classen 1422B 20124239 6/7/2021 690 3.21 Suter Clark, Gretna, VA
2 20585 Seldom Rest Sandy 1141 EXAR Classen 1422B 20124238 5/30/2021 755 3.39 Alli Perry, Fayetteville, TN
3 20588 Dameron Primrose 1101 Conley Express 7211 20171691 5/28/2021 790 3.51 Jack Dameron, Towanda, IL
4 20578 Mercy Lane Queen 387 Gateway Follow Me F163 20149684 6/14/2021 715 3.44 Tess Tucker, Rogersville, MO
5 20576 HAG SW Blackcap 124 Penners Tops 5238 20180172 6/17/2021 720 3.51 Skye Wimmer, Portland, IN
6 20989 Bar S Pride 123 Silveiras Forbes 8088 20181563 6/11/2021 745 3.53 Jayce D Dickerson, Paradise, KS
7 20584 SFFC JF Blackcap 104 OP SSF On Point 4028 20193461 5/31/2021 780 3.51 Dustin D Denton, Blue Rapids, KS
8 20580 CFC Tridge 1021 MBM Lookout 211 20190845 6/13/2021 730 3.49 Teegin Crosthwait, Stillwater, OK
Class: 2H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 20601 Meyer LK Forever Lady 1129 Conley Express 7211 20147434 5/12/2021 790 3.28 Clara Wallace, Vandalia, MO
2 20599 Seldom Rest Lucy 1134 Seldom Rest Sandman 6075 20144218 5/15/2021 715 3 Bowen Bridges, Oklahoma City, OK
3 21159 LCC Madame Pride J164 Colburn Primo 5153 20181015 5/19/2021 800 3.42 Blake Austin Long, Big Cabin, OK
4 20597 FCF Johnson Blackbird 139 Silveiras Style 9303 20141837 5/17/2021 705 2.99 Reese Brock, Arpin, WI
5 20602 LVS Elsa 2119 LVS El Dorado 1704 20137176 5/12/2021 700 2.9 Sydney Dodge, Pendleton, OR
6 20596 Lazy JB Party Girl 1006 KR Cadillac Ranch 20143116 5/18/2021 790 3.36 Kilye Winge, Cisco, TX
7 20589 FCF Phyllis 140 Silveiras Style 9303 20141820 5/24/2021 760 3.32 Brenna Le Ann Bartlow, Monticello, IL
8 20592 Fernvale ProvenQueen 978-178 PVF Insight 0129 20185587 5/21/2021 775 3.34 Elsie Manternach, Cascade, IA
9 20594 KB Miss FM 5141 Gateway Follow Me F163 20165616 5/20/2021 670 2.88 Camdyn Kolbe, Laverne, OK
Class: 3H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 20629 BNWZ Sara's Dream 1156 BNWZ/SWNY Specialty 7200 20120697 5/2/2021 860 3.43 Landon Walker Marshall, Weyers Cave, VA
2 20605 DPL Sandy 1579 Dal Porto Merit U70 20106348 5/10/2021 805 3.31 Kasey Lee Meyer, Blue Hill, NE
3 20626 PCC RR Queen 271 Schilling's R&L Confidential 20138378 5/2/2021 850 3.39 Jelani King, Waukomis, OK
4 20606 Georgina Flo 19 Cowboy H81 20184844 5/10/2021 845 3.48 Black Label LLC, Stillwater, OK
5 20612 Oakley SCC Erica 2112 ET Silveiras Style 9303 20139906 5/8/2021 810 3.31 Fallon Sullivan, Center, TX
6 20615 RW Inauguration Sandy 108 PVF Inauguration 6174 20140866 5/5/2021 780 3.15 Owen D Austrino, Dade City, FL
7 20618 Sankeys Everelda Entense 112 Silveiras Forbes 8088 20101031 5/4/2021 795 3.19 Sydney Rylaarsdam-Schoo, Grangeville, ID
8 20614 Moffitt Ellie 2143 Gambles Hot Rod 20136331 5/6/2021 790 3.2 Elise Engle, Colfax, IA
9 20610 BFR Blackbird 2120 PVF Insight 0129 20138721 5/9/2021 975 4 Nicholas L Siemens, Towanda, KS
10 20616 FCF Diamond T Phyllis 1034 Silveiras Style 9303 20170182 5/4/2021 775 3.11 Makayla Jo Massey, London, KY
11 20619 Ferree Fitz Phyllis 2151 PVF Blacklist 7077 20191671 5/3/2021 765 3.06 Karis Delaney Waterman, Anderson, IN
Class: 4H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 20641 Ellies Southern Belle 2112 Colburn Primo 5153 20185058 4/25/2021 920 3.57 Carlee Clark, Muldrow, OK
2 20650 SSF DS Lady 4191 Conley No Limit 20097839 4/19/2021 810 3.07 Marcus Van Vorhis, Bowling Green, OH
3 20637 DPL Peg 1564 Dal Porto Showdown W74 20106350 4/26/2021 875 3.4 Kyra Grace Meyer, Blue Hill, NE
4 20642 Henning BCII Sandy 1045 Dameron First Impression 20113191 4/25/2021 815 3.16 Meghan Hadden, Jacksonville, IL
5 20644 FCF Proven Queen 135 PVF Insight 0129 20141686 4/22/2021 915 3.51 Lauren Wolter, Aviston, IL
6 20649 Younge Lady 2137 Silveiras Style 9303 20123408 4/19/2021 790 2.99 Mattie Harward, Richfield, NC
7 20636 RW Saras Dream 107 Silveiras Style 9303 20150287 4/26/2021 780 3.04 Sophia Veenendaal, Kingsburg, CA
8 20648 Blackcap Mia 16 Cowboy H81 20184843 4/20/2021 790 3 Black Label LLC, Stillwater, OK
Class: 5H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 20667 BCR Phyllis 092J PVF Blacklist 7077 20191117 4/6/2021 915 3.3 Buck Creek Ranch, Yale, OK
2 20658 UDE Ellie 1259 EXAR Blue Chip 1877B 20110586 4/14/2021 820 3.05 Sara Sullivan, Dunlap, IA
3 20659 FCF R&K Proven Queen 129 Colburn Primo 5153 20148016 4/14/2021 835 3.1 Tess Tucker, Rogersville, MO
4 20654 RW Primal Sandy 106 Silveiras Haras Primal 8525 20150288 4/16/2021 885 3.31 Lane Toledo, Visalia, CA
5 20664 TT Sages Dream 614 PVF Blacklist 7077 20163127 4/10/2021 865 3.17 Kelly Ann Gaffney, Barneveld, WI
6 20660 AJB Black Cherry I01 PVF Blacklist 7077 20114888 4/14/2021 940 3.49 Addison Brueggeman, Lake Park, IA
7 20666 MPJ GDL Ellie 147 EXAR Blue Chip 1877B 20164389 4/8/2021 870 3.16 Sara Sullivan, Dunlap, IA
8 20657 Rogens Wendy 117 Chestnut Knock Out 204 20140626 4/15/2021 860 3.21 Alex C Rogen, Brandon, SD
9 20655 Henning BCII Sandy 1044 SCC SCH 24 Karat 838 20113190 4/15/2021 815 3.04 Addison Paige Bartlow, Monticello, IL
10 20663 WDRF Sandy 49 Colburn Focus 8799 20190758 4/10/2021 825 3.02 Kylee Reed, Ottumwa, IA
Class: 6H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 20677 Seldom Rest Sandy 1073 Colburn Primo 5153 20125368 4/3/2021 800 2.86 Kynlee Dailey, Kingston, OK
2 20675 Conley Sandy 1391 Conley Express 7211 20130737 4/3/2021 905 3.23 Lauren Frederick, Hutchinson, KS
3 20682 DPL Sandy 1545 HA Relevant 6022 20143362 4/2/2021 920 3.27 Jera Johnson, Blossom, TX
4 20672 Dieckmann Freedom Gal 1776 Conley Express 7211 20142931 4/4/2021 905 3.24 Dieckmann Cattle, Greensburg, IN
5 20674 Conley Sandy 1451 Conley Express 7211 20110237 4/4/2021 810 2.9 Emma Grace Nowotny, New Braunfels, TX
6 20679 K Bar D Wendy 45J K Bar D Turning Point 5F 20104688 4/2/2021 870 3.1 K Bar D, Redmond, OR
7 20673 FCF Phyllis 127 Dameron First Class 20141685 4/4/2021 780 2.8 Mason Armstrong, Fredericksburg, IN
8 20684 TCSF Cowboy Prime 9G HA Cowboy Up 5405 20162992 4/1/2021 810 2.87 Rhett J Tripp, Nardin, OK
9 20678 Henning BCII Sandy 1029 PVF Blacklist 7077 20113189 4/3/2021 700 2.5 Addy Zellow, Jay, OK
Class: 7H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 20708 BNWZ Princess 1840 BNWZ Dignity 8017 20122553 3/24/2021 955 3.29 Kayden Nowatzke, Michigan City, IN
2 20686 4/B Miss Forever Lady J57 SCC SCH 24 Karat 838 20193185 3/29/2021 890 3.12 Paige J Lemenager, Hudson, IL
3 20705 DPL TCF Sandy 1530 PVF Blacklist 7077 20108215 3/24/2021 900 3.1 Jade Lassaga, Wheatland, CA
4 20702 VZR Missie 2125 VZR Diamond Jack 1905 20110517 3/25/2021 870 3.01 Mc Kenna Cleveringa, Alton, IA
5 20701 Mercy Lane Missie 343 PVF Surveillance 4129 20178744 3/26/2021 800 2.78 Mercy Lane Angus Farm, Rogersville, MO
6 20593 Hag Envious Blackbird 105 SSF On Point 4028 20180219 3/29/2021 890 3.12 Skye Wimmer, Portland, IN
7 20709 Jacobs Frontier Gal 18-21 Gateway Follow Me F163 20155568 3/23/2021 945 3.25 Knapp Cattle, Stanwood, IA
8 20699 UDE Keymura Katy 1257 SCC SCH 24 Karat 838 20110704 3/26/2021 1,035 3.59 Campbell Mogck, Tripp, SD
Class: 8H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 20718 Wallace Frontier Gal 184 Conley Express 7211 20134463 3/20/2021 855 2.91 Addison Ward, Oak Grove, MO
2 20713 Seldom Rest Pin Up Gal 1060 Seldom Rest Sandman 6075 20124236 3/21/2021 890 3.04 Mercedes Ferree, Sullivan, IN
3 20727 Triple K Sandy 10J Dameron First Class 20170595 3/14/2021 830 2.77 Ashlyn Mool, Lexington, IL
4 20720 Wibholm Younge Keymura 2139 Silveiras Style 9303 20167931 3/18/2021 855 2.89 Mycah Weaver, Dougherty, IA
5 20729 J&J Frontier Gal 1133 PVF Insight 0129 20069177 3/13/2021 880 2.92 Blake Austin Long, Big Cabin, OK
6 20730 FCF Johnson Nellie 120 Silveiras Style 9303 20142772 3/13/2021 980 3.26 Braden Dale Bartlow, Monticello, IL
7 20996 FCF R&K Proven Queen 123 Colburn Primo 5153 20184691 3/19/2021 940 3.19 Reese Brock, Arpin, WI
8 20712 Moffitt Queen Elba 2125 SCC Tradition of 24 20117798 3/22/2021 925 3.17 Cohen Navinsky, Easton, KS
9 20716 VCC KLL Proven Queen 2108 Gateway Follow Me F163 20118259 3/21/2021 885 3.02 Kayci Tullos, Batesville, MS
10 20715 HAG CC Proven Erica 104 S&R Roundtable J328 20185696 3/21/2021 930 3.17 Kason Ames, Greencastle, IN
11 20726 Oakley SCC Phyllis 2108 ET SCC SCH 24 Karat 838 20135735 3/14/2021 1,050 3.5 Lila Jae Sims, Mc Ewen, TN
12 20721 BR Insight 1179 3F Insight 724 20146028 3/18/2021 940 3.18 Isabella Hartman, Kingsbury, TX
13 20724 WB Barbaramere 111 Gateway Follow Me F163 20121399 3/15/2021 865 2.89 Selby Hulse, Hannibal, MO
Class: 9H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 20733 MLA Proven Queen 2135 Conley No Limit 20185127 3/11/2021 1,015 3.35 Mattie Doerstler, Greens Fork, IN
2 20754 Conley Frontier Gal 1168 Conley No Limit 20110233 3/4/2021 910 2.94 Cassidy Carroll, Santa Rosa, CA
3 20753 FCF Phyllis 116 EXAR Classen 1422B 20141688 3/4/2021 940 3.03 Cody Robert York, Palestine, IL
4 20748 AML Elsiemere 103 Conley Express 7211 20093286 3/6/2021 975 3.17 Lena Gail Sims, Mc Ewen, TN
5 20744 WB Princess 110 WB Pendleton 708 PVF SWSN 20121398 3/6/2021 890 2.89 Crew Cummins, Hollis, OK
6 20742 Greimans Lady 101 Silveiras Style 9303 20117963 3/6/2021 935 3.04 Braleigh Cleveringa, Alton, IA
7 20749 J&J Lady 1130 S&R Roundtable J328 20046629 3/6/2021 930 3.02 Eva A Webb, Tecumseh, OK
8 21163 CCCJ BEAUTY 20J ELLINGSON PROFOUND 8155 2230013 3/6/2021 950 3.08 Notta Ranch & Hidden Valley, , SK
9 20732 Rogens Pride 111 PVF Blacklist 7077 20142386 3/12/2021 835 2.76 Alex C Rogen, Brandon, SD
10 20761 DPL Sandy 1542 GCC New Game 5654C 20138412 3/9/2021 845 2.77 Gracie Smith, Kirbyville, TX
11 20741 Conley Sandy 1022 Conley Express 7211 20110240 3/6/2021 780 2.53 Briar Shankles, Marietta, OK
Class: 10H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 20774 Seldom Rest Bardot 1030 Silveiras S Sis GQ 2353 20124235 2/28/2021 895 2.85 Alyson Friesen, Arnett, OK
2 20772 BNWZ Sara's Dream 1076 BNWZ/SWNY Specialty 7200 20120685 3/1/2021 970 3.1 Olivia Jones, Harrod, OH
3 20775 EGN Envious Blackbird 1228 C&C Intuition 7104 20027743 2/28/2021 925 2.95 Emma Grace Nowotny, New Braunfels, TX
4 20757 K Bar D Princess 83J K Bar D On Point 25F 20104513 3/3/2021 910 2.93 Olivia Walrod, Bronaugh, MO
5 20771 Wilks Winnie 1319 Silveiras Style 9303 20081149 3/1/2021 775 2.48 Kilye Winge, Cisco, TX
6 20756 Genflo Coor Missie 221 PVF The Natural 7042 20143796 3/3/2021 955 3.07 Marcie Harward, Richfield, NC
7 20762 NFF Ellen J243 SCC SCH 24 Karat 838 20087852 3/3/2021 965 3.1 Bailee Mc Collom, Colo, IA
8 20766 Plum Creek SR Annie Lu 1683 Seldom Rest Sandman 6075 20174575 3/2/2021 900 2.88 Hunter C Anderson, Algona, IA
9 20759 WLF Sara's Sweet Dream S&R Roundtable J328 20175823 3/3/2021 830 2.67 Lucas Leefers, Edgerton, MO
10 20758 K Bar D Princess 84J K Bar D On Point 25F 20104514 3/3/2021 880 2.83 Bianchi Ranches, Gilroy, CA
Class: 11H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 20789 Moffitt Rosebud 2176 Silveiras Style 9303 20102685 2/25/2021 880 2.78 Jenna Reeter, Trenton, MO
2 20783 PVF Lucy 1031 PVF Marvel 9185 20120791 2/26/2021 910 2.88 Kathryn Coleman, Modesto, CA
3 20786 Younge Georgina 2136 Silveiras S Sis GQ 2353 20124971 2/25/2021 975 3.08 Mycah Weaver, Dougherty, IA
4 20794 WB Princess 108 WB Pendleton 708 PVF SWSN 20121396 2/21/2021 885 2.76 Kelsey Rae Theis, Leavenworth, KS
5 20780 Silveiras Saras Dream 1321 GCC New Game 5654C 20127918 2/27/2021 1,020 3.24 Baylee Dutra, Hanford, CA
6 20793 VZR Missie 2115 Conley Express 7211 20082451 2/22/2021 1,020 3.19 Braleigh Cleveringa, Alton, IA
7 20782 HCC Christy 145 PVF Blacklist 7077 20115067 2/26/2021 980 3.1 Braden Lee Henricks, Anadarko, OK
8 20787 FCF Phyllis 114 EXAR Classen 1422B 20141677 2/25/2021 910 2.87 Makayla Jo Massey, London, KY
9 20795 BCH Primo Dance 14 Colburn Primo 5153 20023943 2/21/2021 1,075 3.35 Clay Huber, Subiaco, AR
Class: 12H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 20806 SSF Sandy 2151 SSF On Point 4028 20097836 2/15/2021 1,030 3.15 J Gordon Clark, Gretna, VA
2 20809 CB Princess Val 101 Stevenson Turning Point 20047502 2/14/2021 850 2.59 Cealy Bedwell, Holt, MO
3 20734 PVF Blackbird 1236 PVF Insight 0129 20120856 2/19/2021 940 2.91 Alli Perry, Fayetteville, TN
4 20805 K Bar D Saras Dream 18J K Bar D Turning Point 5F 20121236 2/15/2021 885 2.71 Chyloh Billman, Blackfoot, ID
5 20812 Sankeys Jilt 105 Silveiras Forbes 8088 20101029 2/14/2021 955 2.91 Aztec Angus Farm, Gilbert, AZ; Chris & Sharon M Sankey, Council Grove, KS
6 20798 LVS Forever Lady 2104 Silveiras Style 9303 20114694 2/19/2021 975 3.02 Levisay Farms, Creston, CA
7 20803 Pvf blackbird 1021 PVF Marvel 9185 20120788 2/16/2021 895 2.75 Saige Martin, Hereford, TX
8 20804 BFR Willa Bea 2106 PVF Blacklist 7077 20110711 2/16/2021 980 3.01 Kadence Sierra Overby, Selma, NC
9 20807 WF Penny 101 PVF Insight 0129 20044032 2/15/2021 850 2.6 Christopher Jr Metz, Kaufman, TX
10 21165 LAZY H JENNY WREN 29 J S A V RENOVATION 6822 2213232 2/17/2021 1,130 3.48 Notta Ranch & Hidden Valley, , SK
Class: 13H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 20844 BNWZ Sara's Dream 1168 EXAR Blue Chip 1877B 20120683 2/1/2021 1,055 3.09 Sara Sullivan, Dunlap, IA
2 20836 TSSC BCII Sandy 1040J SCC SCH 24 Karat 838 20135652 2/3/2021 1,105 3.26 Braylen Schaeffer, Hagerstown, IN
3 20817 WB Princess 106 WB Pendleton 708 PVF SWSN 20121395 2/10/2021 895 2.7 Cara Cummins, Hollis, OK
4 20838 UDE Forever Lady 1049 Conley No Limit 20105752 2/2/2021 1,145 3.37 Madison M Mullion, Blythe, CA
5 20825 SCC Phyllis 120 WB Pendleton 708 PVF SWSN 20188348 2/7/2021 1,075 3.21 Corbin Clay Ellerman, Atchison, KS
6 20822 HLC Georginia 2104 Conley Express 7211 20142071 2/8/2021 1,065 3.19 Brenna Le Ann Bartlow, Monticello, IL
7 20824 Silveiras Saras Dream 1318 SCC Tradition of 24 20121338 2/8/2021 1,125 3.37 Jayce Ware, Lithia, FL
8 20827 LC HTF Erica 2106 PVF Blacklist 7077 20190759 2/7/2021 970 2.9 Emily E Kiesewetter, Farmington, IL
9 20818 FLYN D Primo Girl 001J Colburn Primo 5153 20162642 2/10/2021 950 2.86 Christian Fischer, Freeport, IL
10 20821 HLC Annie Lu Et 2105 PVF Blacklist 7077 20197003 2/10/2021 1,030 3.1 J W Teets, Lost River, WV
11 20834 BR Insight 885 3F Insight 724 20146029 2/4/2021 955 2.83 Kaylee Jade Miller, Kingsbury, TX
Class: 14H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 20845 Moffitt Elisha 2129 KR Cadillac Ranch 20117799 1/30/2021 1,005 2.93 William Cash Brooks, Smithville, MO
2 21098 PVF Blackcap 1212 PVF Inauguration 6174 20120837 1/25/2021 980 2.82 Alli Perry, Fayetteville, TN
3 20858 K Bar D Wendy 6J KR Mojo 8520 20106053 1/22/2021 1,095 3.12 Kathryn Coleman, Modesto, CA
4 20867 UDE Queen Ruth 1009 Dameron First Class 20104642 1/19/2021 1,195 3.38 Kelly Spicer, Mount Airy, MD
5 20849 BNWZ Envious Blackbird 1166 Colburn Primo 5153 20120698 1/29/2021 980 2.85 James Wyatt Marshall, Weyers Cave, VA
6 20865 K Bar D Wendy 5J KR Mojo 8520 20106052 1/20/2021 1,130 3.2 K Bar D, Redmond, OR
7 20846 Maplecrest Phyllis 1017 Silveiras Style 9303 20140537 1/29/2021 985 2.86 Ashlyn Mool, Lexington, IL
8 20852 WF Mignonne 002 Conley Express 7211 20044016 1/25/2021 1,025 2.95 Cooper Puckett, Cullman, AL
9 20861 FCF Phyllis 102 SCC SCH 24 Karat 838 20141687 1/21/2021 1,070 3.04 Chayton M Day, Cerro Gordo, IL
10 20868 WGA Blackbird 4J Silveiras S Sis GQ 2353 20077582 1/18/2021 925 2.61 Holly Rose Marsh, Earlville, IL
11 20847 Nords Lucy 2109 Silveiras Style 9303 20147675 1/29/2021 1,065 3.1 Nicholas L Siemens, Towanda, KS
Class: 15H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 20878 Dameron C-5 Enchantress 2110 SCC SCH 24 Karat 838 20174948 1/12/2021 1,035 2.87 Houston Ferree, Sullivan, IN
2 20879 Younge MC Lady 2134 Silveiras Style 9303 20123406 1/11/2021 975 2.69 Christian Fischer, Freeport, IL
3 20888 Silveiras Forever Lady 1303 Silveiras Style 9303 20121337 1/6/2021 1,025 2.79 Lane Toledo, Visalia, CA
4 20876 UDE Queen Ruth 1001 KR Casino 6243 20104639 1/13/2021 1,240 3.44 KayLee Langford, Breckenridge, TX
5 20880 Plum Creek Annie Lu 1447A Colburn Primo 5153 20148953 1/10/2021 1,090 3 Leona Manternach, Cascade, IA
6 20870 GAF WDRF Saras Dream 6B EXAR Classen 1422B 20191703 1/17/2021 985 2.77 Kylee Reed, Ottumwa, IA
8 20883 Princess Woo H11 Cowboy H81 20184842 1/10/2021 975 2.69 Black Label LLC, Stillwater, OK
9 21164 WILBAR BLACKBIRD 6J CONLEY SOUTH POINT 8362 2203747 1/17/2021 1,005 2.82 Notta Ranch & Hidden Valley, , SK
9 20895 K&J Proven Queen 61 S&R Stability J824 20127543 1/1/2021 1,070 2.88 Mc Kenna Cleveringa, Alton, IA
10 20884 RWV Sandy Style 103 Silveiras Style 9303 20200503 1/10/2021 820 2.26 Landon Marvel, Fowler, MI
Class: 16H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 20904 J&J Frontier Gal 570 Colburn Primo 5153 20044862 12/6/2020 1,215 3.05 Sydney Pearl Johnson, Orlando, OK
2 20903 VZR Forever Lady 2048 SCC SCH 24 Karat 838 20047466 12/8/2020 1,135 2.87 Carly Manternach, Cascade, IA
3 20908 Seldom Rest Lucy 0130 Seldom Rest Sandman 6075 19988757 11/23/2020 1,095 2.66 Suter Clark, Gretna, VA
4 20906 NBSC Saras Dream Kelli 023H Stevenson Turning Point 20001091 12/1/2020 1,110 2.75 Zoey Lynn Cottrell, Lawton, OK
Class: 17H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 20920 WB Princess 035 WB Pendleton 708 PVF SWSN 19951330 10/29/2020 1,050 2.41 Cara Cummins, Hollis, OK
2 20919 Seldom Rest Princess 0123 KR Casino 6243 19988754 10/30/2020 1,100 2.53 Kynlee Dailey, Kingston, OK
3 20916 Wallace Lucy 0144 Wallace Overload 821 20006358 11/4/2020 1,285 2.99 Addison Ward, Oak Grove, MO
4 20913 WB Princess 036 WB Pendleton 708 PVF SWSN 19951325 11/6/2020 1,095 2.56 Sache Dowling, Fair Grove, MO
5 20573 FCF R&K Proven Queen 066 Colburn Primo 5153 20010144 11/8/2020 1,215 2.85 Braden Dale Bartlow, Monticello, IL
6 20918 SULL PCC Queen Ruth 0514H EXAR Blue Chip 1877B 19986074 11/3/2020 1,065 2.47 Owen D Austrino, Dade City, FL
7 20911 ES Winnie 0974 EXAR Blue Chip 1877B 20098041 11/9/2020 1,070 2.52 Jack Sellmeyer, Maroa, IL
8 20909 Johnson Georgina 2050 S&R Roundtable J328 20018228 11/10/2020 1,145 2.7 Kaitlyn Holloman, Hanson, KY
Class: 18H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 20931 PCC Evening Tinge 430 Silveiras Style 9303 19980253 10/12/2020 1,220 2.69 Jelani King, Waukomis, OK
2 20927 Meyer LK Forever Lady 0139 EXAR Blue Chip 1877B 19996494 10/16/2020 1,375 3.06 Alexis Koelling, Curryville, MO
3 20922 Silveiras Saras Dream 0512 S&R Roundtable J328 20034856 10/22/2020 1,230 2.78 Reagan Skow, Palisade, NE
4 20923 Moffitt Rosebud 2522 Cherry Knoll Brennen 1609 20042153 10/20/2020 1,205 2.71 Jillian Moffitt, Colfax, IA
5 20932 FCF Phyllis 061 Silveiras Style 9303 20008611 10/11/2020 1,410 3.11 Lauren Wolter, Aviston, IL
6 20929 D3VC Savannah 2003 Conley Express 7211 20052790 10/16/2020 1,105 2.46 Baylee Dutra, Hanford, CA
7 20925 HFF Royal Pride 025H Colburn Primo 5153 20048150 10/24/2020 1,075 2.44 Cecelia Ann Hulse, Hannibal, MO
Class: 19H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 20945 SWNY SULL EnviBlackbird 2056 C&C McKinley 3000 EXAR 20023928 9/25/2020 1,365 2.9 Macy Collum, Perkins, OK
2 20934 Dameron Primrose 0186 Conley Express 7211 20026825 10/9/2020 1,435 3.15 Jack Dameron, Towanda, IL
3 20942 PVF Blackbird 0166 WB Pendleton 708 PVF SWSN 19989712 10/1/2020 1,380 2.97 Sophia Pyszka, La Salle, IL
4 20933 SULL PCC Queen Ruth 0524H EXAR Blue Chip 1877B 19986065 10/9/2020 1,350 2.96 Denton Darrel Cook, Foss, OK
5 20948 RCC Lassys Spirt 2001 SSF On Point 4028 20117422 9/22/2020 750 1.59 Redlands Community College, El Reno, OK
Class: 20H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 20969 PVF Blackbird 0141 PVF Blacklist 7077 19989705 9/3/2020 1,320 2.68 Brynn Bullerman, Rushmore, MN
2 20967 Hunters Blackbird 043 PBCC EXAR Blue Chip 1877B 20026087 9/3/2020 1,435 2.92 Rance C Wheeler, Paris, MO
