National Western Stock Show
Show Results 2026
Show Champions
| Entry: | 1356 |
| Exhibited by: | KayLee Langford, Breckenridge, TX |
| Name: | UDE Saras Dream 4010 |
| DOB: | 2/2/2024 |
| Sire: | BNWZ Dignity 8017 |
| Entry: | 1338 |
| Exhibited by: | Hannah Harrison, Montague, CA |
| Name: | TR Envious Blackbird M4155 |
| DOB: | 3/9/2024 |
| Sire: | SCC SCH 24 Karat 838 |
| Entry: | 1354 |
| Exhibited by: | Houston Ferree, Sullivan, IN |
| Name: | Ferree Fitz Saras Dream 2423 |
| DOB: | 2/3/2024 |
| Sire: | PVF Blacklist 7077 |
| Entry: | 1318 |
| Exhibited by: | Fallon C Gohr, Madras, OR |
| Name: | Gohr Saras Dream 4044 |
| DOB: | 4/10/2024 |
| Sire: | Colburn Primo 5153 |
| Champion Summer Heifer Calf | 1128 | Seldom Rest Cassandra 95N | 5/30/2025 | SCC SCH 24 Karat 838 | Louisa Payton Scott |
| Reserve Summer Heifer Calf | 1123 | RW Saras Dream 509 | 6/24/2025 | Silveiras Style 9303 | Cailee Flood |
| Champion B/O Summer Heifer Calf | 1129 | TMB WSF Erica 2516 | 5/21/2025 | CJB WSF Humbull 2306 | Tymber Billman |
| Champion Jr Heifer Calf Div 1 | 1167 | BF BCII Sandy Birdie 573 | 3/22/2025 | STAG Good Times 201 ET | Jacee Sumpter |
| Reserve Jr Heifer Calf Div 1 | 1139 | SCC Phyllis 547 | 4/24/2025 | STAG Fortunate Son 233 | Brenna Le Ann Bartlow |
| Champion B/O Jr Heifer Calf Div 1 | 1169 | BLB SCC Phyllis 532 | 3/20/2025 | SCC WB 2 Point Ohhh 292 | Brenna Le Ann Bartlow |
| Reserve B/O Jr Heifer Calf Div 1 | 1128 | Seldom Rest Cassandra 95N | 5/30/2025 | SCC SCH 24 Karat 838 | Louisa Payton Scott |
| Jr Heifer Calf Div 2 | 1223 | Seldom Rest Cassandra 9N | 1/25/2025 | SCC SCH 24 Karat 838 | Mercedes Ferree |
| Reserve Jr Heifer Calf Div 2 | 1195 | Oakley Pin Up Gal 509 | 2/28/2025 | Conley Bristow 2317 | Cambria Cook |
| Champion B/O Jr Heifer Calf Div 2 | 1236 | 4M Erica 2525 | 1/12/2025 | PVF Marvel 9185 | Kasey Lee Meyer |
| Sr Heifer Calf Div | 1270 | Seldom Rest Cassandra 4200 | 9/30/2024 | KR Casino 6243 | Cambria Cook |
| Reserve Sr Heifer Calf Div | 1251 | SCC Phyllis 4110 | 11/3/2024 | SCC SCH 24 Karat 838 | Adalynn Grace Blankenship |
| Champion B/O Sr Heifer Calf Div | 1269 | DDA Northern Miss 2426 | 10/1/2024 | SCC SCH 24 Karat 838 | Reese Mc Kenzie Anderson |
| Reserve B/O Sr Heifer Calf Div | 1245 | Toledo Sandy 0310 477 | 12/18/2024 | STAG Good Times 201 ET | Lane Toledo |
| Intermediate Heifer Champion | 1287 | Seldom Rest Pin Up Gal 4170 | 7/29/2024 | BNWZ Dignity 8017 | Kayden Nowatzke |
| Reserve Intermediate Heifer Champion | 1307 | SCC Phyllis 450 | 5/3/2024 | PVF Blacklist 7077 | Hayden Ryleigh Hahn |
| Champion B/O Intermediate Heifer Champion | 1288 | GA EF Missie 184 | 7/18/2024 | Gunsolus Forrest 072 | Paige Kristine Gunsolus |
| Jr Yearling Heifer Div | 1356 | UDE Saras Dream 4010 | 2/2/2024 | BNWZ Dignity 8017 | KayLee Langford |
| Reserve Jr Yearling Heifer Div | 1338 | TR Envious Blackbird M4155 | 3/9/2024 | SCC SCH 24 Karat 838 | Hannah Harrison |
| Champion B/O Jr Yearling Heifer Div | 1354 | Ferree Fitz Saras Dream 2423 | 2/3/2024 | PVF Blacklist 7077 | Houston Ferree |
| Reserve B/O Jr Yearling Heifer Div | 1318 | Gohr Saras Dream 4044 | 4/10/2024 | Colburn Primo 5153 | Fallon C Gohr |
| Senior Yearling | 1365 | PVF Missie 3184 | 10/4/2023 | PVF Marvel 9185 | Chloe Boitnott |
| Class: 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Entry | Animal Name | Sire Name | DOB | Wt | WDA | Exhibitor | ||
| 1 | 1123 | RW Saras Dream 509 | Silveiras Style 9303 | 6/24/2025 | 657 | 3.19 | Cailee Flood, Oakdale, CA | ||
| 2 | 1124 | Ferree Fitz Lady 2551 | Ferree Fitz Sullivan | 6/16/2025 | 735 | 3.43 | Emmalynn Adell Voss, Bruning, NE | ||
| Class: 2 | |||||||||
| Place | Entry | Animal Name | Sire Name | DOB | Wt | WDA | Exhibitor | ||
| 1 | 1128 | Seldom Rest Cassandra 95N | SCC SCH 24 Karat 838 | 5/30/2025 | 792 | 3.43 | Louisa Payton Scott, Gordon, NE; Harper C Scott, Gordon, NE | ||
| 2 | 1133 | Dal Porto Lady 5573 | KR Casino 6243 | 5/5/2025 | 869 | 3.39 | Eli Atkisson, Stockton, KS | ||
| 3 | 1130 | Dal Porto Lady 5581 | Dal Porto Perspective X59 | 5/21/2025 | 768 | 3.2 | Jack Gillett, Roy, MT | ||
| 4 | 1129 | TMB WSF Erica 2516 | CJB WSF Humbull 2306 | 5/21/2025 | 725 | 3.02 | Tymber Billman, Blackfoot, ID | ||
| 5 | 1134 | Champion Hill Pay Day 45 | Colburn Primo 5153 | 5/5/2025 | 790 | 3.09 | Bryson Lee Upchurch, Lineville, AL | ||
| Class: 3 | |||||||||
| Place | Entry | Animal Name | Sire Name | DOB | Wt | WDA | Exhibitor | ||
| 1 | 1139 | SCC Phyllis 547 | STAG Fortunate Son 233 | 4/24/2025 | 938 | 3.51 | Brenna Le Ann Bartlow, Monticello, IL | ||
| 2 | 1153 | Horstman LAH Empress 552N | SCC SCH 24 Karat 838 | 4/4/2025 | 1,045 | 3.64 | Chesney J Steenhoek, Prairie City, IA | ||
| 3 | 1141 | RW Saras Dream 504 | PVF Blacklist 7077 | 4/20/2025 | 860 | 3.17 | Lane Toledo, Visalia, CA | ||
| 4 | 1144 | Colburn Annie Lu 5433 | PVF Marvel 9185 | 4/15/2025 | 835 | 3.03 | Chyloh Billman, Blackfoot, ID | ||
| 5 | 1150 | Seldom Rest Lucy 69N | SCC SCH 24 Karat 838 | 4/8/2025 | 863 | 3.05 | Louisa Payton Scott, Gordon, NE; Harper C Scott, Gordon, NE | ||
| 6 | 1152 | Lazy JB Saras Dream 537 | Lazy JB Ego 1428 | 4/7/2025 | 979 | 3.45 | Madison Fischer, Hempstead, TX | ||
| 7 | 1140 | Lazy JB Destiny 516 | Grain of Sand | 4/22/2025 | 882 | 3.28 | Hayden Hoffman, Thedford, NE | ||
| 8 | 1148 | AR Lazy JB Annie Lu 562 | Lazy JB Ego 1428 | 4/11/2025 | 930 | 3.32 | Avery Elizabeth Kimble, Montrose, CO | ||
| 9 | 1146 | EXAR Frontier Gal 5770 | STAG Good Times 201 ET | 4/13/2025 | 915 | 3.29 | Mckinley Reese Stoller, Palisade, NE | ||
| 10 | 1158 | HLC Princess 17N | PVF Blacklist 7077 | 4/1/2025 | 900 | 3.1 | Kimberly Gray, Hayden, CO | ||
| 11 | 1149 | Maas Blackbird 525 Nirvana | STAG Fortunate Son 233 | 4/8/2025 | 1,056 | 3.73 | Gracie Hodges, Coon Rapids, IA | ||
| Class: 4 | |||||||||
| Place | Entry | Animal Name | Sire Name | DOB | Wt | WDA | Exhibitor | ||
| 1 | 1167 | BF BCII Sandy Birdie 573 | STAG Good Times 201 ET | 3/22/2025 | 961 | 3.2 | Jacee Sumpter, Branson, CO | ||
| 2 | 1170 | PVF Proven Queen 5053 | BLC/MLA Omega 2258 | 3/19/2025 | 891 | 2.94 | Cambria Cook, Clovis, CA | ||
| 3 | 1162 | RW Time To Dream 503 | RW Timeless 304 | 3/29/2025 | 921 | 3.14 | Jasper Willis Clark, Lecompton, KS | ||
| 4 | 1165 | UDE LGFD Queen Ruth 5019 | UDE New Heights 62/87 | 3/25/2025 | 963 | 3.24 | Kaylan Kiser, Proctor, TX | ||
| 5 | 1163 | UDE Queen Ruth 5020 | UDE New Heights 62/87 | 3/26/2025 | 945 | 3.19 | Fallon C Gohr, Madras, OR; Gunnar Lane Gohr, Madras, OR | ||
| 6 | 1169 | BLB SCC Phyllis 532 | SCC WB 2 Point Ohhh 292 | 3/20/2025 | 860 | 2.85 | Brenna Le Ann Bartlow, Monticello, IL | ||
| 7 | 1177 | DDA Barbara 2507 | STAG Good Times 201 ET | 3/13/2025 | 911 | 2.95 | Reese Mc Kenzie Anderson, Chrisman, IL | ||
| 8 | 1172 | Scasta Lazy JB Zena 5028 | Silveiras Forbes 8088 | 3/19/2025 | 989 | 3.26 | Cutter Scasta, Madill, OK | ||
| 9 | 1173 | Seldom Rest Cassandra 48N | KR Casino 6243 | 3/18/2025 | 950 | 3.12 | Kelsey Rae Theis, Leavenworth, KS | ||
| 10 | 1176 | MLA Proven Queen 2533 | BNWZ Dignity 8017 | 3/14/2025 | 867 | 2.81 | Cal Pryor, Woodbine, IA | ||
| 11 | 1174 | BCC Everelda Entense 90N | RW Timeless 304 | 3/16/2025 | 847 | 2.77 | Caitlynn Lee Poser, Denton, MT | ||
| 12 | 1178 | BCC Sandy 82N | PVF DLX King Pin 0058 | 3/13/2025 | 929 | 3.01 | Emily Wheatcroft, Worland, WY | ||
| Class: 5 | |||||||||
| Place | Entry | Animal Name | Sire Name | DOB | Wt | WDA | Exhibitor | ||
| 1 | 1181 | Colburn Saras Dream 5437 | PVF DLX King Pin 0058 | 3/12/2025 | 1,111 | 3.58 | Keegan Caroline Mather, State Center, IA | ||
| 2 | 1179 | Conley Erica 5195 | Conley Bristow 2317 | 3/12/2025 | 1,072 | 3.46 | Cambria Cook, Clovis, CA | ||
| 3 | 1182 | PVF Blackbird 5046 | PVF Capone 2104 | 3/11/2025 | 879 | 2.83 | Cambria Cook, Clovis, CA | ||
| 4 | 1183 | SCC Phyllis 535 | PVF Blacklist 7077 | 3/11/2025 | 931 | 2.99 | Hayden Ryleigh Hahn, Rocky Ridge, MD | ||
| 5 | 1184 | Bear Mtn MRS Jamie 5675 | STAG Good Times 201 ET | 3/9/2025 | 987 | 3.15 | Mckinley Reese Stoller, Palisade, NE | ||
| 6 | 1189 | EVCS Proven Queen 581N ET | BNWZ Dignity 8017 | 3/4/2025 | 1,025 | 3.22 | Jack Sellmeyer, Maroa, IL | ||
| 7 | 1190 | Toledo Sil Sandy 0310 5302 | PVF Marvel 9185 | 3/3/2025 | 786 | 2.46 | Lane Toledo, Visalia, CA | ||
| 8 | 1192 | ROSE Queen Ruth 558 | ROSE MC Encore 0463 | 3/2/2025 | 955 | 2.98 | Kasey Lee Meyer, Blue Hill, NE | ||
| 9 | 1193 | Seldom Rest Cassandra 39N | BNWZ Paisley 2143 | 3/1/2025 | 939 | 2.93 | Adysen D Davis, Elk Grove, CA | ||
| 10 | 1180 | LSCF Lady in Black 801 | PVF Blacklist 7077 | 3/12/2025 | 988 | 3.19 | Kaylee Kostur, Palisade, CO | ||
| 11 | 1188 | Vintage Rita 5345 | RSA True Balance 1311 | 3/4/2025 | 885 | 2.78 | Chyloh Billman, Blackfoot, ID | ||
| Class: 6 | |||||||||
| Place | Entry | Animal Name | Sire Name | DOB | Wt | WDA | Exhibitor | ||
| 1 | 1195 | Oakley Pin Up Gal 509 | Conley Bristow 2317 | 2/28/2025 | 1,062 | 3.3 | Cambria Cook, Clovis, CA | ||
| 2 | 1198 | BCII Miss Prim 5025 | BNWZ Dignity 8017 | 2/26/2025 | 1,028 | 3.17 | Camden Daniel Upchurch, Lineville, AL | ||
| 3 | 1197 | Colburn Saras Dream 5588 | PVF DLX King Pin 0058 | 2/26/2025 | 1,085 | 3.35 | Cambria Cook, Clovis, CA | ||
| 4 | 1205 | Conley C-4 Georgina 5478 | Conley Lead The Way 0738 | 2/21/2025 | 985 | 2.99 | Helen Orr, Davenport, OK | ||
| 5 | 1217 | RW Time To Dream 501 | RW Timeless 304 | 2/2/2025 | 1,004 | 2.89 | Tymber Billman, Blackfoot, ID | ||
| 6 | 1209 | Bar S Northern Miss 5816 | RW Timeless 304 | 2/14/2025 | 1,028 | 3.06 | Aubree Elizabeth Mc Curry, Hutchinson, KS; Molly Willow Mc Curry, Hutchinson, KS; Drew Mack Mc Curry, Hutchinson, KS | ||
| 7 | 1211 | ROSE Lola 582 | Collison Alpha 028 | 2/14/2025 | 989 | 2.94 | Eli Atkisson, Stockton, KS | ||
| 8 | 1213 | BF BCII Sandy Birdie 9825 | ROSE MC Encore 0463 | 2/10/2025 | 1,016 | 2.99 | Brayden Griffin, Rosedale, IN; Brogan Griffin, Rosedale, IN | ||
| 9 | 1200 | Colburn Saras Dream 5840 | PVF DLX King Pin 0058 | 2/25/2025 | 1,016 | 3.13 | Caitlynn Lee Poser, Denton, MT | ||
| 10 | 1199 | Basin Everelda Entense 5604 | RW Timeless 304 | 2/25/2025 | 899 | 2.77 | Julia Gillett, Roy, MT | ||
| Class: 7 | |||||||||
| Place | Entry | Animal Name | Sire Name | DOB | Wt | WDA | Exhibitor | ||
| 1 | 1223 | Seldom Rest Cassandra 9N | SCC SCH 24 Karat 838 | 1/25/2025 | 1,101 | 3.09 | Mercedes Ferree, Sullivan, IN | ||
| 2 | 1222 | WB Princess 508 | KR Rally | 1/25/2025 | 1,109 | 3.12 | Hayden Hoffman, Thedford, NE | ||
| 3 | 1237 | Lashmett/weis Queenruth N504 | PVF DLX King Pin 0058 | 1/10/2025 | 1,205 | 3.25 | Sydney Rosalynn Jentz, Verona, WI | ||
| 4 | 1236 | 4M Erica 2525 | PVF Marvel 9185 | 1/12/2025 | 1,000 | 2.71 | Kasey Lee Meyer, Blue Hill, NE | ||
| 5 | 1229 | UDE LGFD Queen Ruth 5004 | Conley DS Clear Cut 0510 | 1/19/2025 | 1,058 | 2.92 | Aubree Elizabeth Mc Curry, Hutchinson, KS; Molly Willow Mc Curry, Hutchinson, KS; Drew Mack Mc Curry, Hutchinson, KS | ||
| 6 | 1238 | SULL Ellie 5141N | KR Casino 6243 | 1/9/2025 | 1,165 | 3.13 | Mallie Coonrod, Hastings, MN | ||
| 7 | 1243 | HSF Saras Dream 502 | SCC SCH 24 Karat 838 | 1/3/2025 | 1,220 | 3.23 | Cally Hansen, Carrington, ND | ||
| 8 | 1221 | Vision Lady 539 | Vision Dr Phil 2025 | 1/28/2025 | 1,003 | 2.84 | Adley Jo Blach, Eckley, CO | ||
| 9 | 1227 | DJW Fancy N6 | STAG Good Times 201 ET | 1/21/2025 | 1,086 | 3.02 | Emma Chamberlin, Cole Camp, MO | ||
| 10 | 1240 | HCC Forever Lady 5202 | PVF Blacklist 7077 | 1/6/2025 | 1,015 | 2.71 | Giana Valla, Lompoc, CA | ||
| 11 | 1225 | 4M Erica 2532 | PVF DLX King Pin 0058 | 1/23/2025 | 1,010 | 2.82 | Jack Gillett, Roy, MT | ||
| Class: 8 | |||||||||
| Place | Entry | Animal Name | Sire Name | DOB | Wt | WDA | Exhibitor | ||
| 1 | 1247 | AED Rita 428M | SCC SCH 24 Karat 838 | 11/22/2024 | 1,078 | 2.57 | Reagan Rae Wright, Lebanon, TN | ||
| 2 | 1246 | SCC Sandys Tradition 4120 | PVF Blacklist 7077 | 12/7/2024 | 1,300 | 3.21 | McKamie Jean, Emerson, AR | ||
| 3 | 1245 | Toledo Sandy 0310 477 | STAG Good Times 201 ET | 12/18/2024 | 1,061 | 2.69 | Lane Toledo, Visalia, CA | ||
| Class: 9 | |||||||||
| Place | Entry | Animal Name | Sire Name | DOB | Wt | WDA | Exhibitor | ||
| 1 | 1251 | SCC Phyllis 4110 | SCC SCH 24 Karat 838 | 11/3/2024 | 1,348 | 3.07 | Adalynn Grace Blankenship, West Burlington, NY | ||
| 2 | 1248 | RW Hot Rod Sandy 417 | BRDG Mahogany Prime 904B | 11/16/2024 | 1,095 | 2.57 | Lane Toledo, Visalia, CA | ||
| 3 | 1252 | Kraft Evening Tinge 4519 | STAG Fortunate Son 233 | 11/2/2024 | 1,230 | 2.8 | Cole James Sumpter, Fort Collins, CO | ||
| Class: 10 | |||||||||
| Place | Entry | Animal Name | Sire Name | DOB | Wt | WDA | Exhibitor | ||
| 1 | 1269 | DDA Northern Miss 2426 | SCC SCH 24 Karat 838 | 10/1/2024 | 1,398 | 2.96 | Reese Mc Kenzie Anderson, Chrisman, IL | ||
| 2 | 1258 | Oakley Phyllis 478 | BNWZ Paisley 2143 | 10/20/2024 | 1,336 | 2.95 | Cambria Cook, Clovis, CA | ||
| 3 | 1256 | RW Saras Dream 416 | PVF Blacklist 7077 | 10/22/2024 | 1,255 | 2.78 | Evelyn Landry Clark, Lecompton, KS | ||
| 4 | 1261 | T Bar S BW Lucy 1352M | Silveiras Style 9303 | 10/16/2024 | 1,315 | 2.88 | Helen Orr, Davenport, OK | ||
| 5 | 1257 | Kraft Lady C 4023 | SCC SCH 24 Karat 838 | 10/20/2024 | 1,262 | 2.79 | Clay E Kraft, Fort Collins, CO | ||
| 6 | 1259 | Dal Porto Sandy 4660 | PVF DLX King Pin 0058 | 10/20/2024 | 1,175 | 2.59 | Scarlett Carney, Carbondale, CO | ||
| Class: 11 | |||||||||
| Place | Entry | Animal Name | Sire Name | DOB | Wt | WDA | Exhibitor | ||
| 1 | 1270 | Seldom Rest Cassandra 4200 | KR Casino 6243 | 9/30/2024 | 1,222 | 2.58 | Cambria Cook, Clovis, CA | ||
| 2 | 1277 | Hunters Lucy 4470 | SCC SCH 24 Karat 838 | 9/11/2024 | 1,278 | 2.6 | KayLee Langford, Breckenridge, TX | ||
| 3 | 1280 | Colburn Elsa 4708 | PVF DLX King Pin 0058 | 9/8/2024 | 1,357 | 2.74 | Cooper Murnin, Pompeys Pillar, MT | ||
| 4 | 1282 | PVF Missie 4128 | STAG Good Times 201 ET | 9/7/2024 | 1,396 | 2.81 | Caitlynn Lee Poser, Denton, MT | ||
| 5 | 1273 | Hunters Lucy 4466 | Hill Valley Reckoning 931 | 9/15/2024 | 1,198 | 2.45 | Mckinley Reese Stoller, Palisade, NE | ||
| Class: 12 | |||||||||
| Place | Entry | Animal Name | Sire Name | DOB | Wt | WDA | Exhibitor | ||
| 1 | 1287 | Seldom Rest Pin Up Gal 4170 | BNWZ Dignity 8017 | 7/29/2024 | 1,406 | 2.62 | Kayden Nowatzke, Michigan City, IN | ||
| 2 | 1288 | GA EF Missie 184 | Gunsolus Forrest 072 | 7/18/2024 | 1,388 | 2.54 | Paige Kristine Gunsolus, Pemberton, MN | ||
| Class: 13 | |||||||||
| Place | Entry | Animal Name | Sire Name | DOB | Wt | WDA | Exhibitor | ||
| 1 | 1292 | RW Goodtime Dream 412 | STAG Good Times 201 ET | 6/6/2024 | 1,480 | 2.51 | Colter Meads, Hermiston, OR | ||
| Class: 14 | |||||||||
| Place | Entry | Animal Name | Sire Name | DOB | Wt | WDA | Exhibitor | ||
| 1 | 1307 | SCC Phyllis 450 | PVF Blacklist 7077 | 5/3/2024 | 1,560 | 2.5 | Hayden Ryleigh Hahn, Rocky Ridge, MD | ||
| 2 | 1299 | Henning BCII Sandy 4048 | SCC SCH 24 Karat 838 | 5/21/2024 | 1,625 | 2.69 | Kate Rae Lovin, Lexington, GA | ||
| 3 | 1297 | Coor Beauty 94 | Riverstone Vegas 49H | 5/27/2024 | 1,608 | 2.68 | Bryson Lee Upchurch, Lineville, AL | ||
| 4 | 1305 | Lazy JB Saras Dream 477 | Lazy JB Ego 1428 | 5/5/2024 | 1,288 | 2.07 | Madison Fischer, Hempstead, TX | ||
| 5 | 1308 | S/N Nellie's Magic 4141 | STAG Fortunate Son 233 | 5/3/2024 | 1,668 | 2.68 | Roper Moore, Winner, SD | ||
| 6 | 1296 | HCC Forever Lady 4002 | Riverstone Vegas 49H | 5/28/2024 | 1,184 | 1.98 | Giana Valla, Lompoc, CA | ||
| Class: 15 | |||||||||
| Place | Entry | Animal Name | Sire Name | DOB | Wt | WDA | Exhibitor | ||
| 1 | 1315 | PVF Proven Queen 4087 | BLC/MLA Omega 2258 | 4/21/2024 | 1,543 | 2.43 | Ashton Dillow, Villa Ridge, IL | ||
| 2 | 1316 | SCC SFC Phyllis 445 | STAG Good Times 201 ET | 4/20/2024 | 1,808 | 2.84 | Addison Paige Bartlow, Monticello, IL | ||
| 3 | 1318 | Gohr Saras Dream 4044 | Colburn Primo 5153 | 4/10/2024 | 1,420 | 2.2 | Fallon C Gohr, Madras, OR; Gunnar Lane Gohr, Madras, OR | ||
| 4 | 1323 | JK Black Velvet | PVF Marvel 9185 | 4/2/2024 | 1,606 | 2.46 | Paige Kristine Gunsolus, Pemberton, MN | ||
| 5 | 1321 | Lazy JB Party Girl 4706 | Lazy JB Ego 1428 | 4/4/2024 | 1,463 | 2.24 | Cooper Murnin, Pompeys Pillar, MT | ||
| 6 | 1313 | Ude Queen Ruth 4181 | KR Casino 6243 | 4/22/2024 | 1,540 | 2.43 | Daniel W Young, Scottsbluff, NE | ||
| 7 | 1310 | HCC Forever Lady 4001 | PVF Marvel 9185 | 4/28/2024 | 1,307 | 2.08 | Giana Valla, Lompoc, CA | ||
| 8 | 1322 | Meining Miss 440 | Dameron Saddle Up 032 | 4/4/2024 | 1,551 | 2.38 | McKayla Holliman, Longmont, CO | ||
| Class: 16 | |||||||||
| Place | Entry | Animal Name | Sire Name | DOB | Wt | WDA | Exhibitor | ||
| 1 | 1338 | TR Envious Blackbird M4155 | SCC SCH 24 Karat 838 | 3/9/2024 | 1,690 | 2.49 | Hannah Harrison, Montague, CA; Hadley Harrison, Montague, CA | ||
| 2 | 1334 | UDE Saras Dream 4017 | PVF Blacklist 7077 | 3/21/2024 | 1,717 | 2.58 | Hayden Hoffman, Thedford, NE | ||
| 3 | 1333 | RW Saras Dream 403 | BRDG Mahogany Prime 904B | 3/21/2024 | 1,584 | 2.38 | Lane Toledo, Visalia, CA | ||
| 4 | 1332 | Colburn Saras Dream 4919 | SCC SCH 24 Karat 838 | 3/23/2024 | 1,622 | 2.44 | Claire Ann Murnin, Pompeys Pillar, MT | ||
| 5 | 1331 | Thor Ellen 451M | S&R Stability J824 | 3/25/2024 | 1,660 | 2.51 | Kelly Ann Gaffney, Barneveld, WI | ||
| 6 | 1336 | SULL Ellie 4150M | KR Casino 6243 | 3/18/2024 | 1,579 | 2.36 | Allie Sorensen, Lake Shore, UT | ||
| 7 | 1342 | ROSE Lola 4114 | S&R Stability J824 | 3/6/2024 | 1,740 | 2.56 | Scarlett Carney, Carbondale, CO | ||
| 8 | 1340 | 7/S Lucy 4957 | SCC SCH 24 Karat 838 | 3/7/2024 | 1,675 | 2.46 | Xander Sundsbak, Des Lacs, ND | ||
| 9 | 1345 | Keymura 2400 | STAG Good Times 201 ET | 3/1/2024 | 1,814 | 2.64 | Michael Voloshin, Craig, CO | ||
| 10 | 1343 | Vision Lady 481 | BRDG Mahogany Prime 904B | 3/4/2024 | 1,372 | 2.01 | Adley Jo Blach, Eckley, CO | ||
| Class: 17 | |||||||||
| Place | Entry | Animal Name | Sire Name | DOB | Wt | WDA | Exhibitor | ||
| 1 | 1356 | UDE Saras Dream 4010 | BNWZ Dignity 8017 | 2/2/2024 | 1,744 | 2.44 | KayLee Langford, Breckenridge, TX | ||
| 2 | 1354 | Ferree Fitz Saras Dream 2423 | PVF Blacklist 7077 | 2/3/2024 | 1,765 | 2.48 | Houston Ferree, Sullivan, IN | ||
| 3 | 1349 | Conley Princess 4781 | BRDG Mahogany Prime 904B | 2/14/2024 | 1,607 | 2.29 | Cambria Cook, Clovis, CA | ||
| 4 | 1346 | SCC CB Phyllis 428 | PVF Blacklist 7077 | 2/28/2024 | 1,636 | 2.38 | Houston Ferree, Sullivan, IN | ||
| 5 | 1347 | PVF Proven Queen 4412 | BLC/MLA Omega 2258 | 2/25/2024 | 1,738 | 2.52 | Keegan Caroline Mather, State Center, IA | ||
| 6 | 1352 | SCC SLL Phyllis 421 | PVF The Natural 7042 | 2/11/2024 | 1,700 | 2.41 | Lila Jae Sims, Mc Ewen, TN | ||
| 7 | 1351 | Coor Proven Queen 406 | ROSE MC Encore 0463 | 2/12/2024 | 1,712 | 2.43 | Camden Daniel Upchurch, Lineville, AL | ||
| Class: 18 | |||||||||
| Place | Entry | Animal Name | Sire Name | DOB | Wt | WDA | Exhibitor | ||
| 1 | 1359 | DDA Phyllis 2402 | PVF Blacklist 7077 | 1/20/2024 | 1,565 | 2.15 | Reese Mc Kenzie Anderson, Chrisman, IL | ||
| 2 | 1362 | BF BCII Sandy Birdie 127 | SCC SCH 24 Karat 838 | 1/15/2024 | 1,830 | 2.5 | Jacee Sumpter, Branson, CO | ||
| Class: 19 | |||||||||
| Place | Entry | Animal Name | Sire Name | DOB | Wt | WDA | Exhibitor | ||
| 1 | 1365 | PVF Missie 3184 | PVF Marvel 9185 | 10/4/2023 | 1,610 | 1.93 | Chloe Boitnott, Carlock, IL | ||
Show Champions
| Entry: | 3276 |
| Exhibited by: | Clifford & Sons Bush, Britton SD; Seldom Rest Farms, Niles MI; Zachary Mc Call, Greenville VA |
| Name: | MC Caesar 3109 |
| DOB: | 10/2/2023 |
| Sire: | Riverstone Vegas 49H |
| Entry: | 3273 |
| Exhibited by: | Sydney A Sanders, Leesburg OH; Rosebud Cattle Company, Abilene KS; Bridwell Genetics, Ames OK |
| Name: | Sanders Impulse 35M |
| DOB: | 12/9/2023 |
| Sire: | Riverstone Vegas 49H |
| Summer Bull Calves | 3209 | Sadler Royal Flush 5068 | 5/3/2025 | STAG Good Times 201 ET | Kyndal Sadler |
| Reserve Summer Bull Calves | 3203 | Lazy JB High Agenda 5041 | 5/17/2025 | LT Lazy JB Unchartered 328 | Lazy JB Angus |
| Jr Bull Calf | 3217 | JMCC All in Good Time 32N | 3/18/2025 | STAG Good Times 201 ET | Briggs Crouse |
| Reserve Jr Bull Calf | 3225 | Dajs Power Grid 834 | 3/3/2025 | DAJS Power Trip 322 | Katy Satree |
| Senior Bull Calf | 3256 | Circle R Platinum 4082 | 10/30/2024 | BNWZ Dignity 8017 | Circle R Angus |
| Reserve Senior Bull Calf | 3258 | TA Bona Fide 44 | 9/2/2024 | Conley Verified 0853 | Kipton Taylor Thummel |
| Intermediate Bull | 3259 | BLB SCC Special AGENT470 | 7/7/2024 | SCC SCH 24 Karat 838 | Brenna Le Ann Bartlow |
| Reserve Intermediate Bull | 3260 | LV Marvel 2430 | 5/2/2024 | PVF Marvel 9185 | Lake View Angus |
| Junior Yearling Bull | 3270 | KR Creed 4089 | 2/7/2024 | PVF DLX King Pin 0058 | Louisa Payton Scott |
| Reserve Junior Yearling Bull | 3266 | MSC 24K King of Style | 3/7/2024 | SCC SCH 24 Karat 838 | Epperson Cattle Company |
| Senior Yearling Bull | 3276 | MC Caesar 3109 | 10/2/2023 | Riverstone Vegas 49H | Clifford & Sons Bush |
| Reserve Senior Yearling Bull | 3273 | Sanders Impulse 35M | 12/9/2023 | Riverstone Vegas 49H | Sydney A Sanders |
| Class: 1B | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Entry | Animal Name | Sire Name | Reg | DOB | Wt | WDA | Exhibitor |
| 1 | 3202 | Lazy JB Black Compass 5328 | LT Lazy JB Unchartered 328 | 21410719 | 6/3/2025 | 887 | 3.89 | Lazy JB Angus, Montrose, CO |
| Class: 2B | ||||||||
