Sire Evaluation   More Info   Available Searches   E-mail  
Angus Sire Evaluation Report - Fall 2008  

Docility EPD

Excel Spreadsheet
Reg. No. Name Tattoo Birth Date EPD ACC
14267926 21AR Coal Bank C014 C014 01/15/2002 -5 .69
14984548 2B Bon View New Design 333 333 02/19/2003 -8 .45
15007962 2B Ironwood New Level 540 540 02/12/2005 -18 .40
13850307 4 Point 8 of Ironwood 1397 04/02/2001 -10 .56
13327955 6 R EXT 912 912 03/24/1999 -5 .42
13149650 A A R Extra 814 814 02/07/1998 -18 .48
12448729 A A R Really Windy 1205 1205 02/26/1995 +27 .61
13768273 A C 036-8180 180 02/25/2000 +17 .47
13977011 ACF SB Notch 1568 1568 09/30/2001 +19 .51
15096960 ADD 1407 New Design 4738 4738 03/18/2005 +26 .45
14768436 ADD Grand Designer 4572 02/24/2004 +21 .43
14707256 ADD North Design 4574 4574 02/24/2004 +12 .42
15100646 ADD Retail Product 4696 4696 03/05/2005 +14 .48
12176446 Alberda Traveler 416 416 01/25/1994 +8 .68
14560689 ALC Big Eye D09N D09N 02/15/2003 +11 .43
13492024 Alc Jackpot R37J R37J 03/16/1999 +13 .55
14072613 Alc Klass 1F3K 1F3K 08/22/2000 +14 .41
14448891 ALC Nobleman N01N N01N 02/03/2003 +8 .64
14376003 AVF E161 Precision 7083 7083 02/08/2003 -1 .59
14930277 B A A Trojan 457A 457 04/05/2004 +0 .44
12452829 B A R Ext Traveler 205 5205 01/28/1995 +7 .70
12048084 B C C Bushwacker 41-93 41 09/24/1993 +18 .87
14187839 B C Marathon 7022 7022 07/14/2002 +11 .43
14159119 B C Matrix 4132 4132 01/12/2002 +13 .63
14953937 B D A R Boomerang P035 P035 04/06/2004 -3 .46
14784740 B J F Forward Design 392 392 10/18/2003 +8 .41
15140670 B P F Special Focus 504 504 01/16/2005 -12 .66
12396224 B T Ultravox 297E 297E 04/06/1995 +5 .60
14188956 B/R Ambush 28 28 01/20/2002 +3 .48
13286246 B/R Destination 727-928 928 01/22/1999 +19 .75
14385297 B/R Destination 928-3112 3112 02/03/2003 +1 .47
14385386 B/R Future Direction 330 330 01/20/2003 +6 .44
14675445 B/R New Day 454 454 01/23/2004 +20 .46
11418151 B/R New Design 036 036 02/02/1990 +16 .87
11928774 B/R New Design 323 323 01/22/1993 +14 .73
13286230 B/R New Design 323-9150 9150 02/13/1999 +6 .63
12784319 B/R New Dimension 7127 7127 02/09/1997 +1 .59
13588640 B/R New Frontier 095 095 01/31/2000 +18 .88
13987017 Baldridge Kaboom K243 KCF 243K 12/18/2000 +5 .69
13412671 Baldridge Nebraska 901 901 01/11/1999 +16 .80
14705480 Barretts 3711 of 4168 RT 3711 08/27/2003 +20 .58
13866016 Basin Ambush 8161 8161 02/05/2001 +3 .42
13288898 Basin Expedition 768J 768J 01/26/1999 -10 .58
14686137 Basin Franchise P142 P142 02/17/2004 -14 .84
14973975 Basin Future Direction 3R01 3R01 01/27/2005 +6 .53
14400964 Basin Future Direction 7163 7163 02/03/2003 -8 .53
14400977 Basin Future Direction 8833 8833 02/18/2003 -23 .53
15028418 Basin Future Direction 921R 921R 04/04/2005 -4 .43
14401002 Basin Future Direction N905 N905 02/20/2003 -11 .70
11951654 Basin Max 602C 602C 02/06/1993 -1 .86
15339441 Basin New Design 5996 5996 02/28/2005 +0 .44
14424380 Basin New Design 7753 7753 03/02/2003 -20 .55
14188163 Basin Outlook 2500 01/06/2002 -11 .44
14817360 Basin Payweight 05P9 05P9 03/24/2004 -7 .51
14973288 Basin Payweight 176R 176R 01/31/2005 +4 .61
14419602 Basin Payweight 9333 9333 03/01/2003 -6 .75
14102418 Basin Payweight 983M 983M 02/16/2002 -12 .46
13830028 Basin Rainmaker 747L 747L 01/30/2001 -10 .74
14724271 Basin Rainmaker P175 P175 03/11/2004 -10 .46
14686102 Basin Yellowstone 116P 116P 02/06/2004 -7 .57
14601924 Berbos Alliance 3108 3108 02/19/2003 +30 .47
14613615 Berbos Traveler 5556 3347 3347 03/16/2003 +20 .44
14377094 Big Elban of SydGen 3067 3067 01/08/2003 +17 .51
14779094 Big Rok Patriot 403 403 01/03/2004 +14 .43
13580698 Birks Lucy Boy 169 169 11/23/1999 +17 .47
14823097 Birks Midland 263 263 10/15/2003 +21 .47
11104267 Bon View Bando 598 598 02/26/1988 +14 .76
12783540 Bon View New Design 1407 1407 02/23/1997 +14 .94
13044574 Bon View New Design 208 208 02/09/1998 +17 .89
13062750 Bon View New Design 878 878 02/17/1998 +6 .91
12564177 Bon View Spectrum 1176 1176 02/25/1996 +5 .59
14384365 Boyd Beef Maker 3069 3069 03/02/2003 +3 .68
13050780 Boyd New Day 8005 8005 01/02/1998 +4 .86
13828202 Boyd On Target 1083 1083 03/04/2001 -10 .86
14367367 Boyd Poundmaker 21 21 09/02/2002 +23 .65
15141921 BPF IN Focus 542 542 01/20/2005 -2 .60
13898124 BR Midland 11 12/30/2000 +8 .87
14167964 Briarwood Man 1076 1076 09/07/2001 +25 .44
14509685 BT Crossover 758N 758N 03/14/2003 +13 .47
14237157 BT Equator 395M 395M 02/11/2002 +18 .46
13360311 BT Right Time 24J 24J 01/19/1999 +17 .71
14406215 BTR Yellowstone 318 318 02/01/2003 +23 .47
13551953 Bubs Don Carlo J76 J76 09/01/1999 -4 .42
14687390 Buffalos Conclusive BN46 BN46 01/21/2004 +13 .44
14222820 Bushs Drop Zone 470 03/11/2002 +23 .48
14001200 Bushs Forever Design 823 823 03/31/2001 +25 .47
14805182 Bushs Full Time 617 617 03/30/2004 +12 .43
13697595 Bushs Grand Design 802 02/20/2000 +19 .60
14508531 Bushs Strut 756 756 03/06/2003 +11 .46
12493607 C A Future Direction 5321 5321 02/16/1995 +9 .91
13575715 C H A of EXT 9164 9164 09/20/1999 +12 .45
13323587 C L K Moneyline 971 971 03/14/1999 +24 .48
13009379 C R A Bextor 872 5205 608 872 02/08/1998 +1 .72
13231492 C T Miner 308 308 02/15/1998 +22 .58
13925076 CAR Duke 104 104 01/15/2001 +3 .57
14249071 CAR Super X 223 223 01/24/2002 -7 .42
14512959 CAR Tracker 305 305 01/12/2003 +13 .54
14545752 CF Future Direction 4333 4333 01/15/2003 +12 .46
13438503 Circle A Fame 9493 9493 09/04/1999 +6 .43
13660082 Circle A New Design 036 0531 0531 09/10/2000 +19 .43
14173184 Circle S Direction 1089 1089 08/28/2001 +18 .49
13388670 Clearwater Rolls Royce 109 109 01/05/1999 +19 .51
14216456 Connealy Alliance 995 2547 02/25/2002 +16 .51
13966936 Connealy Danny Boy 1654 03/20/2001 +1 .78
12015519 Connealy Dateline 3134 02/02/1993 +6 .75
14528065 Connealy F D 660 347 01/23/2003 +21 .50
13676338 Connealy Forecast 85 01/25/2000 +9 .45
13169229 Connealy Forefront 8124 02/04/1998 +23 .65
13026916 Connealy Freightliner 7549 03/15/1997 -8 .80
13676411 Connealy Front Page 0228 0228 02/01/2000 +4 .61
13447282 Connealy Lead On 9794 04/13/1999 +22 .88
14216491 Connealy Onward 2743 03/31/2002 +11 .63
14528330 Connealy Reflection 3623 03/17/2003 +11 .46
14843300 Connealy Resource FD 464 464 01/22/2004 +19 .44
13113151 Creekstone Limited 809 809 01/26/1998 -7 .49
14171230 D C C Rito Prime 1I5 1I5 10/06/2001 +18 .42
10858958 D H D Traveler 6807 6807 02/10/1986 +9 .81
14241370 D Impact M20 M20 02/01/2002 +29 .45
12813880 Da Es Ro Twister 0627 0627 02/15/1997 +0 .45
13868068 Dalebanks Alliance 0872 0872 10/05/2000 +20 .48
14251270 Dalebanks Centennial 2526 2526 02/10/2002 -4 .73
14718850 Dalebanks Design 1407 3848 3848 09/20/2003 -27 .57
12672258 Dalebanks Extender 6012 6012 02/06/1996 -10 .61
13587558 Dalebanks Extra Special 9369 9369 10/09/1999 +14 .43
13711475 Dalebanks Fame MTP 0527 0527 02/10/2000 -1 .50
14381081 DDA Ledger 69D 69D 02/05/2003 +30 .47
13608822 De Luxe Dateline 10 10 02/04/2000 +6 .52
14993338 Diamond Alliance 946R 946R 01/16/2005 +5 .48
13554421 Diamond Ambush 866K 866K 01/23/2000 -5 .53
15041285 Diamond Benchmark 3R65 3R65 02/12/2005 -7 .51
14982860 Diamond Bushwacker 9095 9095 02/19/2005 -1 .47
14732122 Diamond Dateline 163P 163P 03/02/2004 -12 .48
14118026 Diamond Dateline 5072 5072 01/10/2002 -2 .54
14986795 Diamond Futuredirection 5022 5022 03/10/2005 -8 .45
14732233 Diamond Futuredirection 9P10 9P10 03/10/2004 -10 .58
14383761 Diamond Max 180N 180N 01/14/2003 -3 .64
14993300 Diamond On Track 748R 748R 02/01/2005 -8 .58
15029413 Diamond Payweight 249R 249R 03/07/2005 -4 .55
14685533 Diamond Payweight 262P 262P 01/13/2004 -2 .47
14439463 Diamond Payweight 738N 738N 03/11/2003 -7 .70
13913492 E&B 1680 Precision 1023 1023 02/01/2001 +3 .79
13653155 E&b 4137 Ext 0149 0149 03/17/2000 +15 .56
13659000 Edgewood New Design 026 026 08/25/2000 +15 .43
14409225 Ellis Design 1082 1082 09/13/2002 -10 .53
14492411 ER Broadcast N305 N305 02/17/2003 +13 .42
13364218 Er Focus J049 J049 01/25/1999 +12 .49
14195910 ER Focus M244 M244 02/18/2002 -11 .56
15012747 EXAR 263C 5508 01/01/2005 -5 .75
14035047 Exar Lutton 1831 1831 09/14/2001 +11 .48
14230122 EXAR New Look 2971 2971 08/12/2002 +0 .63
14343264 EXAR Nominal 3550 3550 01/24/2003 +12 .50
13498476 F A R Krugerrand 410H 410H 01/19/1999 +9 .70
13783993 F A R Target 15K 15K 03/03/2000 +25 .39
14233669 F F Future Direction E35 E35 02/05/2002 -1 .53
14657131 F R F Midland 4026 4026 01/12/2004 +20 .64
12829336 Famous 7001 7001 01/02/1997 +3 .57
13221587 Feltons Meat Packer 62 62 02/17/1998 -2 .55
13455312 Fintry of Graham 47519 1639 09/13/1999 +17 .42
13455313 Fintry of Graham 47529 2249 10/02/1999 +21 .38
14029289 Fishers Wide Track 54D 05/01/2001 +12 .58
13763289 Franson of Wickwire 270 04/05/2000 +36 .52
14741502 G 13 Steel 3127 05/22/2003 +10 .48
13394625 G 13 Structure 9121 04/10/1999 +24 .72
13997384 G A F New Design 04 04 02/01/2000 +26 .42
14222526 G A R 65R Authority 5072 08/07/2002 +10 .49
12304120 G A R 6807 Traveler 4144 4144 08/16/1994 -2 .57
14222595 G A R Cimarron 5832 08/11/2002 +6 .57
14011611 G A R Encore 8461 09/28/2001 +22 .49
12548426 G A R Enhancer 5365 5365 08/31/1995 -5 .70
12304052 G A R Exaltation 3144 3144 08/07/1994 +10 .59
12548568 G A R Expectation 4915 4915 08/14/1995 +1 .89
13724344 G A R Focus 6000 6000 08/14/2000 +19 .47
13254554 G A R Grid Maker 6578 08/21/1998 +22 .90
14222612 G A R Integrity 6002 08/16/2002 +6 .88
13728513 G A R New Design 5050 5050 08/09/2000 +33 .75
13728515 G A R New Design 5110 5110 08/12/2000 +11 .55
14011435 G A R New Design 6481 6481 08/14/2001 +20 .43
14302059 G A R New Design N512 N512 03/11/2002 +18 .48
13254727 G A R Paramount 8908 08/22/1998 +26 .58
13200618 G A R Pinnacle 7708 04/06/1998 +19 .83
11520398 G A R Precision 1680 1680 09/06/1990 +15 .89
14011376 G A R Precision 5771 5771 08/11/2001 -10 .49
13397296 G A R Precision 6769 6769 08/20/1999 +22 .48
12717041 G A R Precision 9296 9296 09/04/1996 +5 .58
13395344 G A R Predestined 5899 08/16/1999 +16 .88
14506274 G A R Preeminent 5003 08/02/2003 +14 .72
14011547 G A R Prime Design 7701 08/18/2001 +19 .72
13395329 G A R Retail Product 5659 08/14/1999 +5 .93
14800786 G A R Simplicity F024 02/01/2004 +4 .51
14222615 G A R Solution 6032 08/12/2002 +25 .87
14222603 G A R T510 Traveler 5912 5912 08/12/2002 +17 .43
14300895 G A R T510 Traveler C582 C582 01/14/2002 -9 .53
14301014 G A R US Premium Beef N502 03/01/2002 +10 .83
14504755 G A R User Friendly 5533 08/17/2003 +19 .60
13724351 G A R Yield Grade 6110 08/16/2000 -3 .86
14130216 G Bar Wulffs Bando 1529 1529 09/13/2001 +14 .44
12787056 G D A Universe 726G 726G 02/08/1997 +7 .47
14354311 G E R Journey 237 237 03/10/2001 -4 .42
13892233 G T Passport 167 12/15/2000 +3 .48
13321276 G T Premium Design 919 919 03/08/1999 +2 .55
14624447 G T Secure 472 472 08/10/2003 -8 .53
14419184 G T Shear Force 329 01/08/2003 +24 .67
13647987 Gar Precision 054 054 08/27/2000 -9 .43
13047487 Gardens Highmark 8129 01/25/1998 -12 .54
14740749 Gardens Prime Star E242 02/08/2004 +5 .52
12007667 Gardens Prime Time 3246 02/08/1993 +14 .67
14141818 Garth G256 256 03/09/2002 -1 .60
12309327 GDAR SVF Traveler 234D 234D 09/02/1994 +9 .71
13791489 Genetics by Design 049 049 01/19/2000 +15 .68
14427478 Glasoes Class 238 238 03/22/2002 +19 .45
13879071 Grandview Womack 3000C 1980 1980 11/14/2000 +1 .44
14166123 Grandview Womack Bando 42 42 01/05/2002 +0 .41
14137062 Greimans Krugerrandf CAF 237 237 03/17/2002 +0 .39
14366251 H A Big Easy 204 204 02/19/2002 +8 .42
13739532 H A Image Maker 0415 0415 01/23/2000 +5 .71
13992383 H A Power Alliance 1025 1025 02/13/2001 +5 .62
13324510 H A R B High Plains 975 JH 975 01/25/1999 +12 .54
14054402 H L C New Design 91 W91 03/18/2001 +4 .47
13869487 H P Leadtime 30 30 09/11/2000 +10 .45
13896250 H S A F Bando 1961 1961 03/07/2001 +1 .72
13830927 H&S New Design 026 026 10/04/2000 +20 .40
14287938 HA Ambush 2962 2962 03/10/2002 -31 .45
14828348 HA Future Direction 4505 4505 02/08/2004 +15 .45
15161251 HA Program 5652 5652 03/03/2005 +30 .58
14202038 Hales Frontline 2169 2169 03/10/2002 +9 .42
11808572 Hero 6267 of R R 2418 2418 02/06/1992 +27 .62
14543281 Hinksons Double Prime 033103 3103 03/24/2003 -7 .47
14219419 Hoff Best Chance 7312 982 982 03/11/2002 +11 .51
14219388 Hoff First Edition 058 242 242 02/16/2002 +11 .59
13955271 Hoff Gold Label S C 900 541 541 02/28/2001 +17 .42
12871213 Hoff Head of The Class SC534 627 02/08/1997 +11 .59
13935744 Hoff Invest S C 772 3191 3191 07/30/2001 -3 .46
13119152 Hoff Limited Edition S C 594 448 02/14/1998 +3 .61
13934208 Hoff Stocky S C 765 921 921 03/20/2001 +22 .48
13934032 Hoff Westwind S C 5136 1321 1321 04/14/2001 +19 .52
13058662 Hyline Right Time 338 338 01/29/1998 -1 .86
14923153 Hyline Right Time 614 A614 02/22/2004 -8 .42
14037894 Hyline Right Way 781 781 02/25/2001 +16 .59
14430021 Ironwood Direction 3501 3501 02/01/2003 +6 .39
13677463 Ironwood Exacto S E 0344 0344 04/08/2000 -14 .51
13320150 Ironwood New Level 9399 04/08/1999 -2 .80
13320122 Ironwood Stampede2 9366 9366 03/20/1999 +10 .44
14450626 ISU Imaging Q 2120 2120 03/31/2002 +8 .45
14826407 ISU Imaging Q 3011 3011 03/03/2003 -9 .54
14782401 ISU Imaging Q 3187 3187 04/03/2003 -16 .52
14782402 ISU Imaging Q 3223 3223 04/09/2003 -14 .41
14782405 ISU Imaging Q 3264 3264 04/19/2003 -24 .48
15005523 ISU Imaging Q 4141 4141 03/27/2004 -11 .48
15352678 ISU Imaging Q 4152 4152 03/28/2004 -22 .46
15005524 ISU Imaging Q 4162 4162 03/28/2004 +15 .47
15005525 ISU Imaging Q 4333 4333 04/15/2004 -25 .38
15005526 ISU Imaging Q 4355 4355 04/18/2004 -5 .48
15355030 ISU Imaging Q 5105 5105 03/30/2005 -14 .45
13567604 Isu Imaging Q 9111 9111 04/11/1999 +4 .63
13414518 J D Daigger 901 901 01/14/1999 +4 .69
14292566 J K Traveler 237 237 01/17/2002 +5 .60
12223258 J L B Exacto 416 416 01/22/1994 -16 .68
14679637 J L B Maximum Gold 2703 2703 09/19/2003 +13 .44
13039059 J R Something Special 010H 01/07/1998 +0 .55
14750704 JMc Lead On 3344 3344 12/23/2003 +6 .45
14416680 K C F Bennett Architect M299 M299 09/20/2002 +20 .49
14417348 K C F Bennett Coalition SCC M244 09/12/2002 +10 .72
13687063 K C F Bennett Total J239 09/26/1999 -3 .72
13971058 K Dateline 149 149 02/14/2001 +3 .51
14637849 K F Wacker 113 113E 02/07/2003 +5 .50
13444525 K G Power Design 9743 03/03/1999 +24 .65
14424083 K M Future Direction 3902 3902 11/04/2002 +6 .51
14803921 K M Future Direction 744 744 01/22/2004 +3 .48
14211522 K/O New Decision 255 255 01/26/2002 +19 .50
13952523 Kahn Broadband R A 94L 94L 04/07/2001 +15 .47
14334931 Kesslers Rito 6I6 2039 2039 01/12/2002 +21 .47
13992374 Kesslers United 1022 1022 01/05/2001 +6 .48
14678556 Keystone Frontline 405 405 01/24/2004 -9 .45
14230973 KG Dakota 2824 02/27/2002 +12 .51
13346328 KMK Alliance 6595 I87 I87 02/01/1999 +0 .52
13734516 KMK Forager J496