Shows and Events
Show Results
ROV Standings
Classifications
| Point Schedule |
| |
| |
| Super Shows |
| Placing | Points |
| 1st | 10 |
| 2nd | 9 |
| 3rd | 8 |
| 4th | 7 |
| 5th | 6 |
| |
| Division Champions | 8 |
| Reserve Division Champions | 7 |
| Grand Champion | 10 |
| Reserve Grand Champion | 9 |
| |
| Recognition Shows |
| Placing | Points |
| 1st | 7 |
| 2nd | 6 |
| 3rd | 5 |
| 4th | 4 |
| 5th | 3 |
| |
| Division Champions | 5 |
| Reserve Division Champions | 4 |
| Grand Champion | 7 |
| Reserve Grand Champion | 6 |
| Point Schedule for Group Classes |
| Super Shows | Recognition Shows |
| Placing | Points |
Placing | Points |
| 1st | 10 | 1st | 5 |
| 2nd | 9 | 2nd | 4 |
3rd | 8 | 3rd | 3 |
| 4th | 7 | 4th | 2 |
| 5th | 6 | 5th | 1 |
The Breeder of the Year will be selected from the same point schedule, excluding the Get-of-Sire
classes. The breeder of a calf is the owner of record of its dam on the date of service.
If a show splits a championship division, championship points will be split accordingly.
The North American International Livestock Show and National Western Livestock
Show calf divisions will receive full points for both early and late calf divisions.
|