2019 National Western Stock Show
Angus Roll of Victory Female Show

Judges:
Steve Reimer, Chamberlain, SD
Kelly Bruns, North Platte, NE


Click Here to view the class breaks

Show Champions

Grand Champion
Entry: 2484
Exhibited by: Kayden Nowatzke, Michigan City IN
Name: T/R NFF Princess E307
DOB: 5/5/2017
Sire: Dameron First Class
Reserve Grand Champion
Entry: 2584
Exhibited by: Austin Nowatzke, Michigan City IN
Name: GCC Cover Girl 923E ET
DOB: 1/11/2017
Sire: Dameron First Class
Division Results
Division Entry Animal Name DOB Sire Name Exhibitor
Cow/Calf Pairs 2117 Silveiras Princess 6358 6/24/2016 PVF Insight 0129 K Bar D
Late Spring Heifer Calf 2141 Silveiras Queen 8348 5/18/2018 Dameron First Class Silveira Bros
Reserve Late Spring Heifer Calf 2123 DAJS AH Stella 138 7/5/2018 DAJS Special Effects 044 Andrew Hodges
Early Spring Heifer Calf 2602 Norris Beauty N8241 3/3/2018 C&C McKinley 3000 EXAR Sara Sullivan
Reserve Early Spring Heifer Calf 2246 Moffitt Georgina 1828 3/20/2018 Dameron First Class Catie Collison
Late Winter Heifer Calf 2328 Cherry Knoll Fern 1809 2/15/2018 PVF Insight 0129 Mercedes Ferree
Reserve Late Winter Heifer Calf 2343 Seldom Rest Bardot 8021 2/6/2018 Silveiras S Sis GQ 2353 Sara Sullivan
Early Winter Heifer Calf 2365 BNWZ Frontier Gal 8199 1/27/2018 EXAR Syndicate 5955B Houston Ferree
Reserve Early Winter Heifer Calf 2376 Chestnut Queedy WJ 829 1/19/2018 Chestnut Royal Stockman 326 Wesly Glenn Johnson,
Senior Heifer Calf 2445 EXAR Frontier Gal 1737 9/13/2017 S&R Roundtable J328 Meah Allison
Reserve Senior Heifer Calf 2449 Dameron Kramers Nellie 7041 9/7/2017 PVF Insight 0129 Delaney Heath
Intermediate Heifer 2484 T/R NFF Princess E307 5/5/2017 Dameron First Class Kayden Nowatzke
Reserve Intermediate Heifer 2470 Dameron Elsa 7165 5/26/2017 Dameron First Class Anne Dameron
Late Junior Yearling Heifer 2533 K Bar D Wendy 151E 3/9/2017 PVF Insight 0129 K Bar D
Reserve Late Junior Yearling Heifer 2537 Seldom Rest Sandy 7038 3/6/2017 EXAR Classen 1422B Kathryn Coleman
Early Junior Yearling Heifer 2584 GCC Cover Girl 923E ET 1/11/2017 Dameron First Class Austin Nowatzke
Reserve Early Junior Yearling Heifer 2554 Conley Sandy 7084 2/22/2017 5T Power Chip 4790 Sara Sullivan
Senior Yearlng Female 2596 EXAR Envious Blackbird 6994 9/18/2016 PVF Insight 0129 Logan A Boyd
Reserve Senior Yearlng Female 2592 Younges Keymura Katy 674 10/16/2016 Naig Younge Class Act 313 Nyla A Wibholm
Class Placings
Class: 1C
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 2117 Silveiras Princess 6358 PVF Insight 0129 18546983 6/24/2016 K Bar D, Redmond, OR; Silveira Bros, Firebaugh, CA
Class: 1H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 2123 DAJS AH Stella 138 DAJS Special Effects 044 19255595 7/5/2018 731 3.71 Andrew Hodges, Montague, TX
2 2128 Silveiras Saras Dream 8367 Silveiras Style 9303 19293061 6/6/2018 785 3.47 Silveira Bros, Firebaugh, CA
3 2126 FB5K Blackcap 8012 BSF Hot Lotto 1401 19242540 6/9/2018 723 3.24 Callie Keaton, Anderson, MO
Class: 2H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 2141 Silveiras Queen 8348 Dameron First Class 19291145 5/18/2018 816 3.33 Silveira Bros, Firebaugh, CA
2 2146 Dameron Northern Miss 8153 EXAR Blue Chip 1877B 19259459 5/4/2018 780 3.01 Paige J Lemenager, Hudson, IL
3 2167 Dameron Northern Miss 8148 PVF Insight 0129 19240863 5/2/2018 748 2.87 Emily Brooks, Prophetstown, IL
4 2148 Seldom Rest Sandy 8092 EXAR Classen 1422B 19203742 5/10/2018 798 3.15 Kathryn Coleman, Modesto, CA
5 2149 SCC SCH Phyllis 852 SCC Tradition of 24 19265009 5/10/2018 818 3.23 Brenna Le Ann Bartlow, Monticello, IL
6 2161 FCF Phyllis 840 Colburn Primo 5153 19213708 5/4/2018 792 3.06 Lauren Wolter, Aviston, IL
7 2151 WCC Primrose F40 PVF Insight 0129 19171415 5/10/2018 826 3.26 Wilson Cattle Company, Cloverdale, IN; HVF Cattle Farm LLC, Magnet, IN
8 2139 Conley Mulben Pride 8163 Silveiras Style 9303 19180421 5/20/2018 838 3.45 Riley Kate Collum, Perkins, OK
9 2147 DPL Sandy 8538 EXAR Classen 1422B 19198039 5/11/2018 715 2.84 Dawson Lee Dal Porto, Oakley, CA
10 2138 FSC Forever Lady 8517 Plum Creek Refresh 561A 19267284 5/20/2018 796 3.28 Colton Foose, Elmwood, IL
11 2133 FCF Nellie 845 PVF Insight 0129 19243906 5/29/2018 668 2.85 Chayton M Day, Cerro Gordo, IL
Class: 3H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 2177 SCC SCH Phyllis 849 BCII Wrigley 0516 19260333 4/26/2018 799 2.99 J Gordon Clark, Gretna, VA
2 2189 BNWZ Northern Miss 8562 EXAR Syndicate 5955B 19194111 4/20/2018 860 3.15 Trevor William Henkel, Spring Green, WI
3 2195 Burns Moore Dixie Erica 18S3 Colburn Primo 5153 19179463 4/18/2018 854 3.11 Robyn Tibble, Swan River, MB
4 2200 Cherry Knoll Lady 1835 PVF Insight 0129 19218814 4/15/2018 806 2.9 Bryce Edward Fitzgerald, West Grove, PA
5 2183 Colburn Sars Dream 8003 Dameron First Class 19234154 4/24/2018 964 3.58 Jacob Marksbury, Buffalo, KY
6 2178 SSF Georgina 4258 Sma Watchout 482 19167108 4/25/2018 855 3.19 Sara Sullivan, Dunlap, IA
7 2194 DPL Sandy 8518 EXAR Classen 1422B 19198038 4/18/2018 786 2.86 Ashley Porter, Livermore, CA
8 2199 SCC SCH Dixie Erica 845 Silveiras Style 9303 19260872 4/15/2018 851 3.06 Grace Scheetz, Niota, IL
9 2188 SCC SCH Sheza Queen 846 Silveiras Style 9303 19260332 4/20/2018 768 2.81 Rowdi Van Zee, Sioux Center, IA
10 2175 DPL Sandy 8527 74-51 Changing Time 060 19198040 4/26/2018 783 2.93 Charlize Guess, Tulare, CA
Class: 4H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 2231 EXAR Princess 12988 S&R Roundtable J328 19125025 4/2/2018 950 3.26 Mikala Grady, Grandview, TX
2 2230 SCC SCH Ellies Tradition 840 SCC Tradition of 24 19262406 4/2/2018 833 2.86 Grant E Solem, Los Olivos, CA
3 2224 Younges Keymura Katy 1801 Naig Younge Class Act 313 19199642 4/3/2018 896 3.09 Casey Besse, Freeport, IL
4 2191 Fancy of ASU 867 Colburn Primo 5153 19172586 4/9/2018 786 2.77 Conley Cattle, Sulphur, OK
5 2207 Top Line Lady 8102 PVF Surveillance 4129 19203166 4/10/2018 797 2.82 Christopher M Moxley, West Friendship, MD
6 2208 Conley Sandy 8934 HA Relevant 6022 19181593 4/10/2018 880 3.11 Conley Cattle, Sulphur, OK
7 2211 Burns Elba 18S1 Colburn Primo 5153 19200605 4/9/2018 851 3 Madison Renae Styles, Brentford, SD
8 2204 LVS Eldorene 1815 S&R Roundtable J328 19262234 4/12/2018 882 3.14 Sydney Dodge, Pendleton, OR
9 2216 Silveiras Saras Dream 8325 Silveiras Style 9303 19207829 4/6/2018 930 3.24 Jayce Ware, Lithia, FL
10 2226 Hinrichsen Blackbird 8237 Silveiras S Sis GQ 2353 19181704 4/3/2018 888 3.06 Eva Hinrichsen, Westmoreland, KS
11 2229 Justamere 101 Blackcap 622F Sankeys Justified 101 19242027 4/2/2018 944 3.24 Justamere Ranch LTD, Lloydminster, SK
12 2209 SCC SCH Classy Blackbird 842 EXAR Classen 1422B 19260331 4/9/2018 779 2.74 Winter Brook Cattle Co, Canby, OR
Class: 5H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 2246 Moffitt Georgina 1828 Dameron First Class 19202818 3/20/2018 943 3.1 Catie Collison, Lake City, IA
2 2243 Silveiras Heiress 8322 Silveiras S Sis GQ 2353 19282822 3/22/2018 942 3.12 Eva Hinrichsen, Westmoreland, KS
3 2242 LVS Eldorene 1807 S&R Roundtable J328 19261908 3/23/2018 1,037 3.45 Mason Tarr, Sanger, CA
4 2239 Colburn Annie Lu 8079 Colburn Primo 5153 19233484 3/25/2018 931 3.11 Houston Ferree, Sullivan, IN
5 2238 SSF Bardot 3268 K Bar D Native Joe 32D 19167182 3/26/2018 955 3.2 Ben Nikkel, Mc Pherson, KS
6 2248 Younges Georgina 1808 Wright SCC Bootlegger 0522 19204283 3/20/2018 1,012 3.33 Tess Wibholm, Dows, IA
7 2237 EXAR Envious Blackbird 8795 PVF Insight 0129 19109804 3/26/2018 823 2.76 Bowen Bridges, Oklahoma City, OK
8 2244 PVF Missie 8148 C&C Priority 1428B EXAR 19243039 3/22/2018 921 3.05 Skyler Fischer, Freeport, IL
9 2234 Burns Elba 18S2 Colburn Primo 5153 19200606 3/30/2018 851 2.89 Brady Klendworth, Walker, IA
10 2235 DPL Sandy 8480 Colburn Primo 5153 19198035 3/28/2018 760 2.57 Dawson Lee Dal Porto, Oakley, CA
11 2241 Colburn Saras Dream 8343 Plum Creek Paradox 161B 19228682 3/24/2018 926 3.09 Blake E Johnson, Gill, CO
Class: 6H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 2251 Lazy JB Barbara Cashmere 898 Colburn Primo 5153 19182980 3/19/2018 902 2.96 Brooke Bradshaw, Loma, CO
2 2263 GCC Rosetta 905F Silveiras Style 9303 19240233 3/14/2018 898 2.9 Griswold Cattle Co, Stillwater, OK
3 2250 SCC SCH Phyllis 836 BCII Wrigley 0516 19260327 3/19/2018 878 2.88 Delaney Jones, Harrod, OH
4 2269 LVS Elba 1804 PVF Insight 0129 19227932 3/9/2018 1,049 3.33 Levisay Farms, Creston, CA
5 2256 Conley Sandy 8522 Stevenson Turning Point 19181136 3/17/2018 869 2.83 Tate Bell, Bristow, OK
6 2260 RW Sandy 804 Silveiras Style 9303 19311999 3/15/2018 951 3.08 Coulson Chambers, Tenino, WA
7 2274 EXAR Princess 81428 S&R Roundtable J328 19121979 3/8/2018 876 2.77 Whitney Walker, Prairie Grove, AR
8 2604 PVF Lucy 8144 PVF Insight 0129 19260246 3/18/2018 815 2.66 Morgan Scilacci, Baker City, OR
9 2261 HCC Georgina 835 Colburn Primo 5153 19204925 3/15/2018 862 2.79 Sadie Robinson, Cushing, OK
10 2266 Colburn Saras Dream 8124 Dameron First Class 19234148 3/13/2018 1,046 3.36 Jacob Marksbury, Buffalo, KY
Class: 7H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 2602 Norris Beauty N8241 C&C McKinley 3000 EXAR 19274425 3/3/2018 968 3.02 Sara Sullivan, Dunlap, IA
2 2282 Moffitt Rosebud 1805 HFS First Class 113 19170759 3/5/2018 960 3.01 Moffitt Angus Farms, Colfax, IA
3 2286 WB Adelaide 814 Dameron Best In Class 19150742 3/4/2018 900 2.81 Cara Cummins, Hollis, OK
4 2276 Lazy JB Saras Dream 873 EXAR Classen 1422B 19212523 3/7/2018 940 2.97 Lazy JB Angus, Montrose, CO
5 2294 GCC Polly 630F GCC New Game 5654C 19240228 3/2/2018 919 2.85 Griswold Cattle Co, Stillwater, OK
6 2292 SCC SCH Phyllis 830 Silveiras Style 9303 19260330 3/2/2018 949 2.95 Mary Kate Bendlage, Niota, IL
7 2291 LRF David's Georgina 8138 Dameron First Class 19170386 3/2/2018 1,012 3.14 David Smith, Boulder, CO
8 2279 Kramers Top Line Lady 853 PVF Insight 0129 19197742 3/7/2018 912 2.88 Haley Schnelten, Rockbridge, IL
9 2288 Seldom Rest Lucy 8044 Silveiras S Sis GQ 2353 19203744 3/4/2018 911 2.85 Rowdi Van Zee, Sioux Center, IA
Class: 8H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 2307 EXAR Frontier Gal 12888 DAJS Special Effects 044 19137876 2/25/2018 933 2.85 Baylor Bonham, Newcastle, OK
2 2308 Colburn Saras Dream 8125 Dameron First Class 19234160 2/25/2018 1,095 3.35 Catherine Elizabeth Cowles, Rockfield, KY
3 2311 SCC SCH Phyllis 827 Silveiras Style 9303 19206831 2/24/2018 1,070 3.26 Emily Brooks, Prophetstown, IL
4 2304 Nords Forever Lady 8122 BC Lookout 7024 19223994 2/26/2018 1,043 3.2 Rowdi Van Zee, Sioux Center, IA
5 2314 Lazy JB Barbara Cashmere 897 Colburn Primo 5153 19212179 2/23/2018 921 2.8 Katia Briel Voloshin, Craig, CO
6 2301 BNWZ Saras Dream 8195 PVF Insight 0129 19194124 2/27/2018 1,100 3.38 Austin Nowatzke, Michigan City, IN
7 2313 EXAR Frontier Gal 8774 S&R Roundtable J328 19066392 2/24/2018 958 2.92 Garrett Heavin, Greencastle, IN
8 2600 Rocklin Lady 809 Chestnut Knock Out 204 19293332 2/26/2018 893 2.74 Catherine Elizabeth Cowles, Rockfield, KY
Class: 9H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 2328 Cherry Knoll Fern 1809 PVF Insight 0129 19218801 2/15/2018 1,050 3.12 Mercedes Ferree, Sullivan, IN
2 2323 HCC Georgina 832 Colburn Primo 5153 19204926 2/17/2018 1,054 3.15 Rex Roseman, Loomis, CA
3 2320 Conley Sandy 8510 Sma Watchout 482 19180418 2/20/2018 1,041 3.14 Kynlee Dailey, Kingston, OK
4 2337 SSF Proven Queen 2098 Silveiras Style 9303 19166149 2/9/2018 1,095 3.19 Sara Sullivan, Dunlap, IA
5 2334 Moffitt Forever Lady 1802 Colburn Primo 5153 19170758 2/10/2018 980 2.87 Jenna Reeter, Trenton, MO
6 2325 H Wallace Elsiemere 839 DDA Ignition 1417 19170732 2/16/2018 1,009 3 Riggin Stewart, Sterling City, TX
7 2332 SCC SCH Phyllis 825 EXAR Classen 1422B 19260329 2/14/2018 959 2.84 Bailey Garwood, Columbiana, OH
8 2339 DPL Sandy 8414 Colburn Primo 5153 19198034 2/9/2018 888 2.59 Sonny Guess, Tulare, CA
9 2333 EXAR Sara's Dream 806 C&C McKinley 3000 EXAR 19170159 2/12/2018 930 2.74 Bowen Bridges, Oklahoma City, OK
10 2330 Colburn Saras Dream 8277 C&C Priority 1428B EXAR 19234196 2/15/2018 997 2.96 Fallon C Gohr, Madras, OR
11 2338 FCF Proven Queen 805 Colburn Primo 5153 19215060 2/9/2018 884 2.58 Tyler Musgrave, Willow Hill, IL
Class: 10H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 2343 Seldom Rest Bardot 8021 Silveiras S Sis GQ 2353 19203727 2/6/2018 1,013 2.93 Sara Sullivan, Dunlap, IA
2 2348 BNWZ Frontier Gal 8420 EXAR Syndicate 5955B 19194731 2/3/2018 1,135 3.25 Kayden Nowatzke, Michigan City, IN
3 2347 Dameron Burgess 819 Silveiras Style 9303 19240878 2/4/2018 1,003 2.88 Delaney Heath, Cooksville, MD
4 2345 SCC SCH Phyllis 821 Silveiras Style 9303 19260335 2/6/2018 1,050 3.03 Gracie Hancock, Crossville, TN
5 2351 Colburn Saras Dream 8633 Dameron First Class 19234153 2/3/2018 986 2.83 Catherine Elizabeth Cowles, Rockfield, KY
6 2349 Younges Keymura Katy 1897 Naig Younge Classmate 310 19199641 2/3/2018 887 2.54 Mycah Weaver, Dougherty, IA
7 2350 MCP Barbara 1817 SAC Conversation 19271740 2/3/2018 907 2.6 Morgan Penner, Lafayette, CO
8 2355 Colburn Saras Dream 8842 Dameron First Class 19234145 2/1/2018 1,074 3.06 Blake E Johnson, Gill, CO
Class: 11H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 2365 BNWZ Frontier Gal 8199 EXAR Syndicate 5955B 19194730 1/27/2018 1,079 3.03 Houston Ferree, Sullivan, IN
2 2366 Silveiras Saras Dream 8303 Silveiras Style 9303 19251030 1/26/2018 1,046 2.93 Tyler Coleman, Modesto, CA
3 2362 Hoffman HCC Keymara Katy 18F Musgrave Sky High 1535 19183642 1/28/2018 1,039 2.93 Vada Vickland, Longmont, CO
4 2368 Top Line Lady 8034 Chestnut Knock Out 204 19201453 1/25/2018 1,077 3.01 Top Line Farm, Tremont, IL
5 2358 Seldom Rest Sandy 8018 Colburn Primo 5153 19203726 1/30/2018 1,015 2.88 Suter Clark, Gretna, VA
6 2364 PVF Blackbird 8022 EXAR Blue Chip 1877B 19198638 1/27/2018 1,085 3.05 Ben Nikkel, Mc Pherson, KS
7 2369 SCC SCH Phyllis 817 Silveiras Style 9303 19261686 1/24/2018 958 2.67 Kinsey Amanda Grace Crowe, West Alexandria, OH
8 2373 PVF Missie 1804 C&C Priority 1428B EXAR 19066693 1/21/2018 1,017 2.81 Rowdi Van Zee, Sioux Center, IA
9 2372 EXAR Princess 1188 PVF Insight 0129 19030357 1/22/2018 1,051 2.91 Ryan A Callahan, Edmond, OK
10 2357 Colburn Saras Dream 8948 Dameron First Class 19234133 1/31/2018 1,101 3.13 Amber Smith, Malta, ID
Class: 12H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 2376 Chestnut Queedy WJ 829 Chestnut Royal Stockman 326 19220184 1/19/2018 1,062 2.92 Wesly Glenn Johnson,, Pipestone, MN
2 2375 BNWZ Wendy 8143 C&C McKinley 3000 EXAR 19194116 1/20/2018 1,090 3 Austin Nowatzke, Michigan City, IN; Lillian G Schimizzi, Michigan City, IN
3 2397 Dameron Primrose 806 S&R Roundtable J328 19239490 1/5/2018 1,039 2.75 Jack Dameron, Towanda, IL
4 2400 SCC SCH Royal Blackbird 811 SCC Tradition of 24 19260328 1/3/2018 1,122 2.95 Bailey Garwood, Columbiana, OH
5 2404 HCC GCC First Love 801 Dameron First Class 19130064 1/2/2018 1,184 3.11 Braden Lee Henricks, Anadarko, OK
6 2390 EXAR Princess 1038 S&R Roundtable J328 19021462 1/11/2018 1,114 2.99 Madison Lynn Cox, Eagle Point, OR
7 2406 Jensen Greiman Proven Queen4 Silveiras Style 9303 19214565 1/1/2018 1,120 2.93 Brady Klendworth, Walker, IA
8 2385 Pollard Rita 8402 PVF Insight 0129 19168883 1/14/2018 1,036 2.81 Jelani King, Waukomis, OK
9 2383 Colburn Saras Dream 8297 Dameron First Class 19228256 1/15/2018 1,087 2.95 Kyle R Piscione, Burbank, OH
10 2402 MLC Envious Blackbird F977 C&C McKinley 3000 EXAR 19174990 1/2/2018 1,076 2.82 Kyle Slater, Yamhill, OR
Class: 13H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 2410 Colburn Saras Dream 7078 BC Lookout 7024 19080503 12/18/2017 1,150 2.9 Heather Welcher, Springville, CA
2 2409 PR Loraline Chloe 1217 Colburn Primo 5153 19099923 12/28/2017 900 2.33 Emily Pearl Piland, Rescue, CA
Class: 14H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 2415 Silveiras Saras Dream 7544 Silveiras Watchout 0514 19080561 11/23/2017 1,086 2.58 Ethan W Dickerson, Paradise, KS
2 2422 WCC Blackcap E112 SCC First-N-Goal GAF 114 19076621 11/8/2017 1,247 2.86 Wilson Cattle Company, Cloverdale, IN; HVF Cattle Farm LLC, Magnet, IN
3 2426 EXAR Princess 7999 EXAR Blue Chip 1877B 19077176 11/3/2017 1,147 2.6 Bowen Bridges, Oklahoma City, OK
4 2421 Dameron Sandy 7221 S&R Roundtable J328 19117542 11/10/2017 1,184 2.73 Addison Paige Bartlow, Monticello, IL
Class: 15H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 2430 SCC SCH Blackbird Dream 7107 Colburn Primo 5153 19064021 10/18/2017 1,280 2.8 Sara Sullivan, Dunlap, IA
2 2433 FCF Phyllis 770 Silveiras Style 9303 19072094 10/10/2017 1,252 2.69 Tucker Scott Bayer, Ringle, WI
3 2428 EXAR Frontier Gal 2057 EXAR Blue Chip 1877B 18919200 10/23/2017 1,158 2.56 Alexis Koelling, Curryville, MO
4 2436 Hunters Peg 757 Silveiras S Sis GQ 2353 19025331 10/3/2017 1,292 2.74 Jera Johnson, Blossom, TX
5 2435 Younges Keymura Katy 792 Naig Younge Class Act 313 19105239 10/7/2017 1,265 2.7 Sydney Erin Younge, Ventura, IA
6 2429 EXAR Frontier Gal 2127 EXAR Blue Chip 1877B 18919205 10/18/2017 1,314 2.88 Bowen Bridges, Oklahoma City, OK
7 2438 EXAR Frontier Gal 1847 PVF Insight 0129 18899501 10/1/2017 1,429 3.01 Seth L Cox, Eagle Point, OR
8 2431 EXAR Princess 2147 EXAR Blue Chip 1877B 18919206 10/16/2017 1,226 2.67 John Allison, Yukon, OK
9 2432 Pollard Savannah Style 7914 EXAR Blue Chip 1877B 19029122 10/10/2017 1,255 2.7 Jelani King, Waukomis, OK
Class: 16H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 2445 EXAR Frontier Gal 1737 S&R Roundtable J328 18884393 9/13/2017 1,289 2.62 Meah Allison, Yukon, OK
2 2449 Dameron Kramers Nellie 7041 PVF Insight 0129 19066696 9/7/2017 1,438 2.89 Delaney Heath, Cooksville, MD
3 2441 PVF Blackbird 7285 Dameron First Class 19050118 9/15/2017 1,239 2.53 Victoria Gerken, Cashion, OK
4 2447 Top Line Kramers Lady 7140 SAV Sensation 5615 19090478 9/9/2017 1,346 2.71 Paige N Birk, Jackson, MO
5 2456 EXAR Winnie 13277 PVF Insight 0129 18877010 9/1/2017 1,244 2.47 Alexis Koelling, Curryville, MO
6 2454 SCC SCH Phyllis 792 Silveiras Style 9303 19070111 9/3/2017 1,587 3.16 Kinsey Amanda Grace Crowe, West Alexandria, OH
7 2448 DPL Sandy 7462 EXAR Classen 1422B 19067629 9/8/2017 1,322 2.66 Dawson Lee Dal Porto, Oakley, CA
8 2440 Silveiras Elba 7517 Silveiras Esquire 3544 19083821 9/26/2017 1,389 2.9 Jayce Ware, Lithia, FL
Class: 17H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 2459 PF Georgina 7220 EXAR Classen 1422B 18971075 8/21/2017 1,389 2.7 Jelani King, Waukomis, OK
2 2460 Colburn Party Girl 7569 Colburn Creed 5770 19072212 8/20/2017 1,382 2.68 Blake E Johnson, Gill, CO
Class: 18H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 2466 PVF Proven Queen 7254 Colburn Primo 5153 18877085 7/2/2017 1,279 2.26 Dawson Lee Dal Porto, Oakley, CA
2 2465 WHM FCF Proven Queen 1714 FCF Intuition 345 18964819 7/2/2017 1,385 2.45 Lauren Wolter, Aviston, IL
Class: 19H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 2468 Dameron Northern Miss 7173 Colburn Primo 5153 19027038 6/11/2017 1,269 2.17 Sarah Norris, Corydon, IA
Class: 20H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 2484 T/R NFF Princess E307 Dameron First Class 18941290 5/5/2017 1,700 2.73 Kayden Nowatzke, Michigan City, IN
2 2470 Dameron Elsa 7165 Dameron First Class 19093639 5/26/2017 1,628 2.7 Anne Dameron, Towanda, IL
3 2488 FCF Proven Queen 743 Silveiras Style 9303 18887672 5/2/2017 1,430 2.28 Kallie Anne Knott, Laotto, IN
4 2474 R&R Rosie 734 Colburn Primo 5153 18888638 5/19/2017 1,371 2.25 Colton Foose, Elmwood, IL
5 2469 Seldom Rest Sandy 7083 Colburn Primo 5153 18887030 5/28/2017 1,426 2.38 Ashley Elizabeth Cox, Eagle Point, OR
6 2483 EXAR Frontier Gal 7816 S&R Roundtable J328 18795669 5/6/2017 1,496 2.41 John Allison, Yukon, OK
7 2471 Silveiras Saras Dream 7360 Silveiras S Sis GQ 2353 18886046 5/22/2017 1,650 2.72 Morgan Wise, Topeka, KS
8 2478 SLC Queen Bee 7089 Pleasant Valley First Glance 18989335 5/11/2017 1,464 2.37 Kiera Joe Stehr, Willow, OK
9 2480 Bear Mtn Jamie 7795 Reagan's Bear Mtn Trump 5037 18886380 5/7/2017 1,413 2.28 Reagan Skow, Palisade, NE
Class: 21H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 2502 K Bar D Wendy 29E Greene Pokerface 1304 18841582 4/11/2017 1,480 2.29 K Bar D, Redmond, OR; MB Angus LLC, Redmond, OR
2 2509 SSF Blackcap 4037 Colburn Primo 5153 18836709 4/3/2017 1,480 2.26 Marcus Van Vorhis, Bowling Green, OH
3 2503 Colburn Saras Dream 7027 Dameron First Class 18906573 4/10/2017 1,557 2.4 Hailey Traynham, Maxwell, CA
4 2499 Lazy JB Odessa 742 Colburn Primo 5153 18869112 4/13/2017 1,422 2.2 Lazy JB Angus, Montrose, CO
5 2493 Bpc cvv Adele 54e Colburn Primo 5153 19005660 4/20/2017 1,507 2.36 Whitney Walker, Prairie Grove, AR
6 2506 BCC Miss Candy 191E BCC American Classic 104C 18837041 4/6/2017 1,533 2.35 Zane Barragree, Absarokee, MT
7 2490 DPL Sandy 7422 EXAR Classen 1422B 18862714 4/28/2017 1,426 2.26 Dawson Lee Dal Porto, Oakley, CA
8 2498 StreamSide Elisha 1740 Colburn Primo 5153 18891779 4/14/2017 1,459 2.27 Trista Bates, Manhattan, MT
9 2505 Gohr Saras Dream 7042 Silveiras Style 9303 18857114 4/7/2017 1,655 2.54 Courtney Keaton, Anderson, MO
Class: 22H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 2519 Seldom Rest Sandy 7046 EXAR Classen 1422B 18929378 3/21/2017 1,666 2.49 Georgia Bezner, Dalhart, TX
2 2521 Silveiras Elba 7333 Silveiras First Reaction2510 18939571 3/19/2017 1,383 2.06 Blake A Retherford, Indianapolis, IN
3 2522 C&C Jilt 7050 C&C Blue Ribbon 4010 18909601 3/19/2017 1,603 2.39 Ryan A Callahan, Edmond, OK
4 2518 Lazy JB Queen Cashmere 717 Colburn Primo 5153 18846382 3/23/2017 1,496 2.25 Katia Briel Voloshin, Craig, CO
5 2526 Anderson's Proven Queen 705 EXAR Blue Chip 1877B 18905061 3/15/2017 1,598 2.37 Hunter Angus, Fair Grove, MO
6 2512 Colburn Saras Dream 7070 Dameron First Class 18906578 3/30/2017 1,766 2.68 Heather Welcher, Springville, CA
7 2515 BCC Everelda Entense 176E Colburn Primo 5153 18838747 3/25/2017 1,557 2.34 Nicole Stevenson, Joliet, MT
8 2523 PVF Missie 7179 Dameron First Class 18894582 3/17/2017 1,455 2.17 Madelyn A Gerken, Cashion, OK
Class: 23H
Place Entry Animal Name Sire Name Reg DOB Wt WDA Exhibitor
1 2533 K Bar D Wendy 151E PVF Insight 0129 18850309 3/9/2017 1,613 2.37 K Bar D, Redmond, OR; MB Angus LLC, Redmond, OR
2 2537 Seldom Rest Sandy 7038 EXAR Classen 1422B 18887018 3/6/2017 1,635 2.39 Kathryn Coleman, Modesto, CA
3 2535 Dameron Barbara 765 Silveiras Style 9303 18954937 3/7/2017 1,632 2.39 Ella Brooks, Prophetstown, IL
4 2542 PVF Blackbird 7113 PVF Insight 0129 18874831 3/2/2017 1,692 2.46 Olivia Grace Caldwell, Elmwood, IL
5 2536 Colburn Saras Dream 7407 Dameron First Class 18906571 3/7/2017 1,647 2.41 Houston Ferree, Sullivan, IN
6 2538 R&C Silveira Forever Lady JB Dameron First Class 18877139 3/4/2017 1,715 2.5 Silveira Bros, Firebaugh, CA; Jordan Wesley Barker, Monticello, IA; Gwen Powers, Fresno, CA
