2014 National Western Stock Show
Angus Pen & Carload Show


Judges:
Paul Bennett, Red House, Va.
Chad Ellingson, Saint Anthony, N.D.
Darrell Hansen, Elk Grove, Calif.


Click Here for pdf of full Show Book .

Grand Champion Carload Grand Champion Carload Entry 7: Express Ranches, Yukon, Okla.
Reserve Grand Champion Carload
Reserve Grand Champion Carload
Entry 2: Krebs Ranch, Gordon, Neb.

Grand Champion Pen of Three
Grand Champion Pen of Three
Entry 20: Bush Angus, Britton, S.D.
Reserve Grand Champion Pen of Three
Reserve Grand Champion Pen of Three
Entry 16: Krebs Angus, Gordon, Neb.

Pen Division Champions Entry Owner
Late Calf Champion Pen of Three 20 Bush Angus, Britton, S.D.
Reserve Late Calf Champion Pen of Three 16 Krebs Angus, Gordon, Neb.
Early Calf Champion of Three 28 Express Ranches, Yukon, Okla.
Reserve Early Calf Champion of Three 33 Hamilton Farms, Cochrane, AB
Champion Pen of Three Yearlings 42 Pollard Farms LLC, Enid, Okla.
Reserve Champion Pen of Three Yearlings 40 Werner Angus LLC, Cordova, Ill.

Place Entry Owner Pen # Avg Wt
Carloads
Class: 1 - Carload of 10 Bulls
1 7 Express Ranches, Yukon, OK 1615 1,483
2 2 Krebs Ranch, Gordon, NE 1412 1,375
3 6 Mohnen Angus, White Lake, SD 1408 1,363
4 3 Vin-Mar Cattle Co., Gordon, NE 1515 1,390
5 5 Chestnut Angus Farm, Pipestone, MN 1764 1,255
6 1 Frey Angus Ranch, Granville, ND 1765 1,257
7 4 Boss Cattle Co., Chappell, NE 1411 1,217
Pens
Class: 121A
1 10 Lazy JB Angus, Montrose, CO 1303 1,222
2 9 Express Ranches, Yukon, OK 1615 1,100
3 13 Reid Angus Ranch, Akron, CO 1407 1,173
4 12 Bobcat Angus, Galata, MT 1510 1,140
5 11 Weers Angus Farms, Diller, NE 1510 1,167
6 8 Reid Angus Ranch, Akron, CO 1407 1,160
Class: 121B
1 16 Krebs Ranch, Gordon, NE 1412 1,272
2 15 Prairie View Farms, Gridley, IL 1403 1,050
3 18 Flesch Angus, Shelby, MT 1309 1,155
4 19 Bobcat Angus, Galata, MT 1510 1,153
Class: 121C
1 20 Bush Angus, Britton, SD 1500 1,442
2 25 Sauk Valley Angus, Rock Falls, IL 1766 1,277
3 22 Bear Mtn Angus, Palisade, NE 1313 1,250
4 21 Schermer Angus, Clarion, IA 1768 1,267
5 23 K Bar D, Redmond, OR 1612 1,298
6 24 Pasture View Angus, Dunlap, Il 1409 1,233
Class: 121D
1 28 Express Ranches, Yukon, OK 1615 1,305
2 29 Mogck Angus Farms, Tripp, SD 1401 1,200
3 30 Hamilton Farms, Cochrane, AB 1505 1,250
4 26 Yearous Cattle Company, Fort Morgan, CO 1305 1,272
Class: 121E
1 33 Hamilton Farms, Cochrane, AB 1505 1,317
2 32 Bear Mtn Angus, Palisade, NE 1313 1,417
3 34 Werner Angus LLC, Cordova, IL 1308 1,267
4 35 Express Ranches, Yukon, OK 1615 1,330
Class: 121F
1 38 Oklahoma State University, Stillwater, OK 1614 1,357
2 39 Curtin Land & Cattle LLC, Blue Mound, IL 1302 1,337
3 36 Jindra Angus, Clarkson, NE 1767 1,392
4 37 Express Ranches, Yukon, OK 1615 1,350
Class: 122
1 40 Werner Angus LLC, Cordova, IL 1308 1,358
Class: 123
1 42 Pollard Farms LLC, Enid, OK 1314 1,708
2 41 Sauk Valley Angus, Rock Falls, IL 1766 1,638