| Show Bull of the Year |
| 1. | Sankeys Justified 101 | 94.0 |
| 2. | Silveiras Watchout 0514 | 73.0 |
| 3. | Gambles November Rain | 68.0 |
| 4. | MF Lookout 50 | 67.0 |
| 4. | DAJS After Effect 714 | 67.0 |
| 5. | EXAR Stoney 0262B | 65.0 |
| 6. | Bear Mtn George W 1069 | 62.0 |
| 7. | WA Free Style 155 | 60.0 |
| 8. | VA First Round | 58.0 |
| 9. | Gohr Big Star 1059 | 57.0 |
| 10. | Malsons Intimidator 192Y | 50.0 |
| Show Heifer of the Year |
| 1. | EXAR Envious Blackbird 1760 | 92.0 |
| 2. | EXAR Envious Blackbird 2611 | 83.0 |
| 3. | EXAR Princess 5391 | 68.0 |
| 4. | Dameron Blackbird 1708 | 57.5 |
| 5. | SCC Royal Blackbird 138 | 56.0 |
| 5. | APS Forever Lady Sophie | 56.0 |
| 6. | QVS Georgina 2031 | 50.0 |
| 6. | Cherry Knoll Pleasant Elsa | 50.0 |
| 7. | Cherry Knoll Elsa 1210 | 49.0 |
| 8. | Top Line Lady 1176 | 48.0 |
| 9. | WCC Forever Lady X244 | 47.0 |
| 9. | Dameron Northern Miss 1175 | 47.0 |
| 10. | EXAR Princess 1865 | 45.0 |
| Sire of the Year |
| 1. | BC Lookout 7024 | 1108.5 |
| 2. | Dameron First Class | 1092.5 |
| 3. | SAV Brilliance 8077 | 815.0 |
| 4. | Silveiras Style 9303 | 620.0 |
| 5. | SAV Bismarck 5682 | 504.0 |
| 6. | PVF ALL PAYDAY 729 | 359.0 |
| 7. | Connealy Final Product | 249.0 |
| 8. | Plainview Lutton E102 | 227.0 |
| 9. | Gambles Hot Rod | 217.0 |
| 10. | BC Eagle Eye 110-7 | 179.0 |
| Dam of the Year |
| 1. | DAJS Joyce 77 | 126.0 |
| 2. | Sankeys Erica 525 | 103.0 |
| 3. | JKS Miss Cheyenne 2267 | 102.0 |
| 4. | MF Cherry 656 | 86.0 |
| 5. | SAV Miss Bobbie 6371 | 80.0 |
| 6. | RF Lassie 71127 | 72.0 |
| 7. | EXG Blackbird P777 R3 | 65.0 |
| 8. | MCC Daisy 350 | 63.0 |
| 9. | R&C Keystone Lady 106K-810U | 58.0 |
| 10. | EXAR Lady Blanche 9758 | 57.0 |
| Dam of the Year (Embryo Transplant) |
| 1. | Exar Envious Blackbird 84235 | 259.0 |
| 2. | Greens Princess 1012 | 169.0 |
| 3. | Cherry Knoll Elsa 8014 | 151.0 |
| 4. | Dameron Northern Miss 3114 | 149.0 |
| 5. | CF Top Line Lady 814 | 125.0 |
| 6. | Dameron PVF Proven Queen010 | 119.0 |
| 7. | Silveiras Elba 6546 | 118.0 |
| 8. | EXG Saras Dream S609 R3 | 111.0 |
| 9. | EXAR Princess 6414 | 99.0 |
| 10. | Gohr Blackcap 6177 | 93.0 |
| Breeder of the Year |
| 1. | Express Angus Ranches , Yukon, OK | 968.0 |
| 2. | Holly Gamble , Clinton, TN | 493.0 |
| 3. | Champion Hill , Bidwell, OH | 385.0 |
| 4. | Dameron Angus Farm , Lexington, IL | 341.5 |
| 5. | Katy Satree , Montague, TX | 254.0 |
| 6. | Top Line Farm , Tremont, IL | 246.0 |
| 6. | Brad & Dawn Gohr , Madras, OR | 246.0 |
| 7. | Silveira Bros , Firebaugh, CA | 228.0 |
| 8. | Cherry Knoll Farm Inc , West Grove, PA | 181.0 |
| 9. | Callie Que Smith , Lebanon, TN | 161.0 |
| 10. | Prairie View Farm , Gridley, IL | 155.0 |
| Get of Sire of the Year |
| 1. | Silveiras Style 9303 | 36.0 |
| 2. | BC Lookout 7024 | 7.0 |
| 3. | SydGen CC&7 8940 | 5.0 |
| 4. | SAV Iron Mountain 8066 | 3.0 |
| Junior Get of Sire of the Year |
| 1. | Silveiras Style 9303 | 32.0 |
| 2. | BC Lookout 7024 | 19.0 |
| 3. | DAJS Shockwave 612 | 9.0 |
| 4. | SydGen CC&7 8940 | 5.0 |
| 5. | LCC New Standard | 4.0 |
| 5. | SSCO Dateline TwentyTen X003 | 4.0 |
| Junior Heifer Calf Champion of the Year |
| 1. | EXAR Envious Blackbird 2611 | 26.0 |
| 2. | Cherry Knoll Pleasant Elsa | 18.0 |
| 3. | Silveiras Saras Dream 2335 | 16.0 |
| 3. | Cherry Knoll Elsa 1210 | 16.0 |
| 4. | DAJS Miss Blackcap 802 | 12.0 |
| 5. | Lazy JB Enchantress 275 | 9.0 |
| Senior Heifer Calf Champion of the Year |
| 1. | EXAR Princess 5391 | 17.0 |
| 2. | Dameron Northern Miss 1175 | 16.0 |
| 3. | Silveiras Erica Diana 1521 | 12.0 |
| 4. | EXAR Winnie 5291 | 11.0 |
| 5. | EXAR Princess 1398 | 10.0 |
| 5. | APS Forever Lady Sophie | 10.0 |
| Intermediate Champion Heifer of the Year |
| 1. | Top Line Lady 1176 | 21.0 |
| 2. | Cherry Knoll Richta 1159 | 15.0 |
| 3. | Cherry Knoll Rosebud 1153 | 12.0 |
| 4. | EXAR Princess 1865 | 11.0 |
| 5. | DAJS Beulah 110 | 10.0 |
| Junior Champion Female of the Year |
| 1. | EXAR Envious Blackbird 1760 | 25.0 |
| 2. | QVS Georgina 2031 | 17.0 |
| 3. | SCC Royal Blackbird 138 | 12.0 |
| 4. | Dameron Blackbird 1708 | 10.5 |
| 5. | EXAR Blackcap 1703 | 8.0 |
| 5. | Cherry Knoll Lady Pippa 1111 | 8.0 |
| Senior Champion Female of the Year |
| 1. | WCC Forever Lady X244 | 20.0 |
| 2. | WR Lady 076 | 16.0 |
| 3. | Malsons Blackbird 202X | 13.0 |
| 4. | JKS Miss Cheyenne 4200 | 10.0 |
| 5. | Daltons Rita 0286 | 9.0 |
| Junior Bull Calf Champion of the Year |
| 1. | MCM Solution 256 | 15.0 |
| 1. | Silveiras S Sis GQ 2353 | 15.0 |
| 2. | JKS Pioneer 4202 | 13.0 |
| 3. | EXAR Durant 6264B | 12.0 |
| 4. | Gohr Happy Hour 1218 | 10.0 |
| 5. | Werner Easy Street 2030 | 9.0 |
| Senior Bull Calf Champion of the Year |
| 1. | DAJS After Effect 714 | 26.0 |
| 2. | EXAR O'Malley 5071B | 15.0 |
| 2. | EXAR Post Time 5091B | 15.0 |
| 3. | Bad Romance 913 | 13.0 |
| 4. | QLC Tuition Y009 | 10.0 |
| 5. | McCoy Unanimous 138-3589 | 9.0 |
| 5. | Silveiras Sensation 1509 | 9.0 |
| Intermediate Champion Bull of the Year |
| 1. | WA Free Style 155 | 26.0 |
| 2. | VA First Round | 21.0 |
| 3. | Laflins Storm 1102 | 10.0 |
| 4. | DAJS All In 828 | 7.0 |
| 4. | Gambles Cyclone 5511 | 7.0 |
| 4. | GL Stockman 194 | 7.0 |
| 4. | SKPattonRL&L Morning Star Y3 | 7.0 |
| 5. | COV Boss 1180 | 5.0 |
| 5. | Fraser Fireman 1195 | 5.0 |
| Junior Champion Bull of the Year |
| 1. | Sankeys Justified 101 | 26.0 |
| 2. | TopLine Vision Fly Over 1395 | 18.0 |
| 3. | Bear Mtn George W 1069 | 16.0 |
| 4. | WCC Spoiler Y1 | 15.0 |
| 5. | Malsons Intimidator 192Y | 12.0 |
| Senior Champion Bull of the Year |
| 1. | Silveiras Watchout 0514 | 24.0 |
| 2. | Gambles November Rain | 19.0 |
| 3. | Gohr Big Star 1059 | 18.0 |
| 4. | EXAR Stoney 0262B | 17.0 |
| 4. | MF Lookout 50 | 17.0 |
| 5. | Dameron First Impression | 8.0 |
| Cow/Calf Pair of the Year |
| 1. | JKS Miss Cheyenne 2267 | 60.0 |
| 2. | DAJS Miss Blackcap 2 | 48.0 |
| 3. | WK Lola 0383 | 47.0 |
| 4. | DAJS Martha 171 | 20.0 |
| 4. | Carter's Vallee X126 | 20.0 |
| 5. | DAJS Sally 928 | 19.0 |
| 5. | BDR Lilly | 19.0 |