|
Breed Average EPD and $Values - Spring 2010

| | PRODUCTION | MATERNAL | CARCASS | $VALUES |
| | CED | BW | WW | YW | YH | SC | CEM | Milk | MW | MH | $EN | CW | Marb | RE | Fat | $W | $F | $G | $B |
| Current Sires1 | +5 | +2.1 | +43 | +79 | +.4 | +.38 | +6 | +21 | +31 | +.4 | +3.75 | +11 | +.28 | +.13 | +.010 | +24.07 | +21.75 | +20.12 | +38.13 |
| Main Sires | +6 | +2.0 | +46 | +84 | +.3 | +.39 | +7 | +21 | +31 | +.4 | +2.76 | +11 | +.28 | +.14 | +.011 | +25.35 | +25.55 | +19.77 | +38.40 |
| Supplemental Sires | +6 | +1.7 | +48 | +88 | +.4 | +.55 | +7 | +22 | | | -.47 | +14 | +.32 | +.17 | +.017 | +25.83 | +27.99 | +20.46 | +42.15 |
| Current Dams1 | +4 | +2.4 | +39 | +71 | +.4 | +.26 | +6 | +19 | +31 | +.5 | +7.49 | +8 | +.23 | +.07 | +.007 | +22.65 | +15.31 | +18.48 | +32.92 |
| Non-Parent Bulls | +5 | +2.1 | +45 | +82 | +.4 | +.40 | +6 | +21 | | | +2.01 | +12 | +.33 | +.17 | +.013 | +24.87 | +23.88 | +21.98 | +41.10 |
| Non-Parent Cows | +5 | +2.1 | +44 | +81 | +.4 | | +6 | +21 | | | +2.30 | +12 | +.36 | +.19 | +.013 | +24.79 | +23.44 | +22.30 | +41.48 |
1 at least one calf record in herd book within the past two years
|