|
Breed Average EPD and $Values - Spring 2013

| | PRODUCTION | MATERNAL | CARCASS | $VALUES |
| | CED | BW | WW | YW | RADG | YH | SC | Doc | HP | CEM | Milk | MW | MH | $EN | CW | Marb | RE | Fat | $W | $F | $G | $B |
| Current Sires1 | +6 | +1.7 | +46 | +85 | +.15 | +.4 | +.57 | +9 | +8.0 | +8 | +23 | +31 | +.4 | -3.36 | +25 | +.41 | +.32 | +.010 | +26.97 | +28.69 | +25.73 | +61.21 |
| Main Sires | +6 | +1.6 | +48 | +88 | +.15 | +.4 | +.60 | +10 | +7.9 | +8 | +23 | +30 | +.3 | -3.66 | +25 | +.40 | +.33 | +.011 | +29.24 | +32.33 | +24.93 | +60.88 |
| Supplemental Sires | +6 | +1.5 | +51 | +93 | +.16 | +.4 | +.73 | +10 | +8.3 | +8 | +25 | +32 | +.4 | -9.83 | +29 | +.44 | +.40 | +.015 | +29.01 | +36.50 | +26.57 | +66.88 |
| Current Dams1 | +4 | +2.1 | +42 | +77 | +.14 | +.5 | +.44 | +8 | +8.3 | +7 | +21 | +31 | +.4 | +1.38 | +21 | +.37 | +.24 | +.007 | +24.94 | +21.42 | +24.47 | +56.00 |
| Non-Parent Bulls | +5 | +1.8 | +46 | +84 | +.15 | +.4 | +.57 | +10 | | +8 | +23 | | | -4.00 | +25 | +.44 | +.37 | +.009 | +26.45 | +28.04 | +27.49 | +62.93 |
| Non-Parent Cows | +5 | +1.8 | +45 | +83 | +.15 | +.4 | +.46 | +9 | | +8 | +23 | | | -3.49 | +24 | +.49 | +.42 | +.008 | +26.20 | +27.42 | +28.27 | +63.41 |
1 at least one calf record in herd book within the past two years
|