|
Breed Average EPD and $Values - Spring 2012

| | PRODUCTION | MATERNAL | CARCASS | $VALUES |
| | CED | BW | WW | YW | RADG | YH | SC | Doc | HP | CEM | Milk | MW | MH | $EN | CW | Marb | RE | Fat | $W | $F | $G | $B |
| Current Sires1 | +5 | +1.8 | +46 | +83 | +.12 | +.4 | +.49 | +9 | +7.9 | +7 | +22 | +31 | +.4 | +.12 | +21 | +.39 | +.25 | +.009 | +26.24 | +25.19 | +23.87 | +52.56 |
| Main Sires | +5 | +1.7 | +48 | +87 | +.13 | +.3 | +.50 | +9 | +7.9 | +8 | +22 | +31 | +.3 | -.47 | +21 | +.38 | +.26 | +.010 | +28.20 | +28.64 | +23.16 | +51.79 |
| Supplemental Sires | +6 | +1.5 | +50 | +91 | +.12 | +.4 | +.60 | +10 | +8.3 | +8 | +24 | +33 | +.4 | -4.95 | +24 | +.42 | +.30 | +.013 | +28.35 | +31.56 | +24.72 | +56.55 |
| Current Dams1 | +4 | +2.1 | +41 | +75 | +.11 | +.4 | +.36 | +8 | +8.2 | +7 | +20 | +32 | +.4 | +4.30 | +18 | +.34 | +.18 | +.006 | +24.42 | +18.72 | +22.50 | +48.00 |
| Non-Parent Bulls | +5 | +1.8 | +47 | +85 | +.12 | +.3 | +.51 | +10 | | +8 | +22 | | | -2.05 | +22 | +.41 | +.30 | +.009 | +26.69 | +26.79 | +25.58 | +55.27 |
| Non-Parent Cows | +5 | +1.8 | +47 | +85 | +.12 | +.4 | +.38 | +10 | +8.0 | +8 | +22 | | | -2.05 | +22 | +.45 | +.33 | +.009 | +26.63 | +26.69 | +26.00 | +55.72 |
1 at least one calf record in herd book within the past two years
|