|
Breed Average EPD and $Values - Fall 2009

| | PRODUCTION | MATERNAL | CARCASS | $VALUES |
| | CED | BW | WW | YW | YH | SC | CEM | Milk | MW | MH | $EN | CW | Marb | RE | Fat | $W | $F | $G | $B |
| Current Sires1 | +5 | +2.1 | +42 | +78 | +.4 | +.36 | +6 | +21 | +32 | +.4 | +4.02 | +11 | +.27 | +.12 | +.009 | +23.82 | +21.01 | +19.69 | +37.59 |
| Main Sires | +6 | +2.0 | +45 | +83 | +.4 | +.39 | +7 | +21 | +33 | +.4 | +2.67 | +11 | +.28 | +.13 | +.009 | +24.93 | +24.96 | +19.48 | +38.14 |
| Supplemental Sires | +6 | +1.9 | +45 | +84 | +.4 | +.47 | +7 | +22 | | | +1.05 | +13 | +.30 | +.16 | +.014 | +24.90 | +25.03 | +20.13 | +40.45 |
| Current Dams1 | +4 | +2.4 | +38 | +70 | +.4 | +.26 | +6 | +19 | +32 | +.5 | +8.03 | +8 | +.22 | +.06 | +.006 | +22.33 | +14.38 | +17.94 | +32.11 |
| Non-Parent Bulls | +5 | +2.1 | +45 | +82 | +.4 | +.42 | +6 | +21 | | | +1.98 | +12 | +.30 | +.16 | +.013 | +24.83 | +23.62 | +21.30 | +40.71 |
| Non-Parent Cows | +5 | +2.1 | +44 | +81 | +.4 | | +6 | +21 | | | +2.27 | +13 | +.34 | +.18 | +.013 | +24.75 | +23.18 | +21.60 | +41.05 |
1 at least one calf record in herd book within the past two years
|